summaryrefslogtreecommitdiff
path: root/trunk/darwin/electronics/PIC/kicad_library/contrib.lib
blob: e2d39a8fbd4abb8e2a2623db2dc06dfa3859a1c5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
EESchema-LIBRARY Version 2.3  Date: 26/5/2005-08:22:00
#
DEF SN754410 U 0 40 Y Y 1 F N
F0 "U" 200 500 60 H V C C
F1 "SN754410" 0 -500 60 H V C C
DRAW
S 450 450 -450 -450 0 1 0 N
X 1,2EN 1 -750 350 300 R 50 50 1 1 W
X 1A 2 -750 250 300 R 50 50 1 1 I
X 1Y 3 -750 150 300 R 50 50 1 1 O
X GND 4 -750 50 300 R 50 50 1 1 I
X GND 5 -750 -50 300 R 50 50 1 1 W
X 2Y 6 -750 -150 300 R 50 50 1 1 B
X 2A 7 -750 -250 300 R 50 50 1 1 B
X Vcc2 8 -750 -350 300 R 50 50 1 1 B
X Vcc1 16 750 350 300 L 50 50 1 1 W
X 4A 15 750 250 300 L 50 50 1 1 W
X 4Y 14 750 150 300 L 50 50 1 1 W
X GND 13 750 50 300 L 50 50 1 1 W
X GND 12 750 -50 300 L 50 50 1 1 W
X 3Y 11 750 -150 300 L 50 50 1 1 W
X 3A 10 750 -250 300 L 50 50 1 1 W
X 1,2EN 9 750 -350 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 16F877A 40 Pin
#
DEF PIC16F877A_40_Pin U 0 40 Y Y 1 0 N
F0 "U" 300 1100 60 H V L C
F1 "PIC16F877A 40 Pin" -550 -1100 60 H V L C
DRAW
S -1050 -1050 1050 1050 0 1 0 N
X -MCLR/VPP 1 -1350 950 300 R 60 60 1 1 I
X RA0/AN0 2 -1350 850 300 R 60 60 1 1 B
X RA1/AN1 3 -1350 750 300 R 60 60 1 1 B
X RA2/AN2/Vref-/CVref 4 -1350 650 300 R 60 60 1 1 B
X RA3/AN3/Vref+ 5 -1350 550 300 R 60 60 1 1 B
X RA4/TOCKI/C1OUT 6 -1350 450 300 R 60 60 1 1 B
X RA5/ANA4/-SS/C2OUT 7 -1350 350 300 R 60 60 1 1 B
X RE0/RD/AN5 8 -1350 250 300 R 60 60 1 1 B
X RE1/WR/AN6 9 -1350 150 300 R 60 60 1 1 B
X RE2/CS/AN7 10 -1350 50 300 R 60 60 1 1 B
X Vdd 11 -1350 -50 300 R 60 60 1 1 W
X Vss 12 -1350 -150 300 R 60 60 1 1 W
X OSC1/CLKIN 13 -1350 -250 300 R 60 60 1 1 I
X OSC2/CLKOUT 14 -1350 -350 300 R 60 60 1 1 O
X RC0/T10S0/T1CKI 15 -1350 -450 300 R 60 60 1 1 B
X RC1/T1OSI/CCP2 16 -1350 -550 300 R 60 60 1 1 B
X RC2/CCP1 17 -1350 -650 300 R 60 60 1 1 B
X RC3/SCK/SCL 18 -1350 -750 300 R 60 60 1 1 B
X RD0/PSP0 19 -1350 -850 300 R 60 60 1 1 B
X RD1/PSP1 20 -1350 -950 300 R 60 60 1 1 B
X RD2/PSP2 21 1350 -950 300 L 60 60 1 1 B
X RD3/PSP3 22 1350 -850 300 L 60 60 1 1 B
X RC4/SDI/SDA 23 1350 -750 300 L 60 60 1 1 B
X RC5/SDO 24 1350 -650 300 L 60 60 1 1 B
X RC6/TX/CK 25 1350 -550 300 L 60 60 1 1 B
X RC7/RX/DT 26 1350 -450 300 L 60 60 1 1 B
X RD4/PSP4 27 1350 -350 300 L 60 60 1 1 B
X RD5/PSP5 28 1350 -250 300 L 60 60 1 1 B
X RD6/PSP6 29 1350 -150 300 L 60 60 1 1 B
X RD7/PSP7 30 1350 -50 300 L 60 60 1 1 B
X Vss 31 1350 50 300 L 60 60 1 1 W
X Vdd 32 1350 150 300 L 60 60 1 1 W
X RB0/INT 33 1350 250 300 L 60 60 1 1 B
X RB1 34 1350 350 300 L 60 60 1 1 B
X RB2 35 1350 450 300 L 60 60 1 1 B
X RB3/PGM 36 1350 550 300 L 60 60 1 1 B
X RB4 37 1350 650 300 L 60 60 1 1 B
X RB5 38 1350 750 300 L 60 60 1 1 B
X RB6/PGC 39 1350 850 300 L 60 60 1 1 B
X RB7/PGD 40 1350 950 300 L 60 60 1 1 B
ENDDRAW
ENDDEF
#
DEF AS5035 U 0 40 Y Y 1 F N
F0 "U" 200 500 60 H V C C
F1 "AS5035" 0 -500 60 H V C C
DRAW
S 450 450 -450 -450 0 1 0 N
X MagINCn 1 -750 350 300 R 50 50 1 1 W
X MagDECn 2 -750 250 300 R 50 50 1 1 I
X A 3 -750 150 300 R 50 50 1 1 O
X B 4 -750 50 300 R 50 50 1 1 I
X NC 5 -750 -50 300 R 50 50 1 1 W
X Index 6 -750 -150 300 R 50 50 1 1 B
X Vss 7 -750 -250 300 R 50 50 1 1 B
X PROG 8 -750 -350 300 R 50 50 1 1 B
X VDD5V 16 750 350 300 L 50 50 1 1 W
X VDD3V3 15 750 250 300 L 50 50 1 1 W
X NC 14 750 150 300 L 50 50 1 1 W
X NC 13 750 50 300 L 50 50 1 1 W
X NC 12 750 -50 300 L 50 50 1 1 W
X CSn 11 750 -150 300 L 50 50 1 1 W
X OTP_CLK 10 750 -250 300 L 50 50 1 1 W
X OTP_DO 9 750 -350 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
DEF Brushed_DC_Motor SP 0 0 N Y 0 F N
F0 "BDCM" 0 1200 70 H V C C
F1 "Brushed DC Motor" 0 -950 70 H V C C
DRAW
#
# Motor Circle
#
C 0 0 850 0 1 0 N
#
# Direction Arcs
#
A 4 -2 162 1612 197 0 1 0 N -700 700 700 700
A 4 -2 162 1612 197 0 1 0 N -780 800 780 800
#
# Arrowheads
#
P 5 0 0 0  650 650  700 700  750 750 750 650 650 650  F
P 5 0 0 0  -700 750  -750 800  -800 850 -800 750 -700 750  F
#
# Contacts
#
X ~ 2 1250 0 230 L 70 70 1 1 I
X ~ 1 -1250 0 230 R 70 70 1 1 I
#
# Magnets
#
P 5 0 0 0  -1000 300  -800 300  -800 -300  -1000 -300  -1000 300 F
P 5 0 0 0  1000 300  800 300  800 -300  1000 -300  1000 300 F
ENDDRAW
ENDDEF
#
DEF P5587 U 0 40 Y Y 1 F N
F0 "U" 200 250 60 H V C C
F1 "P5587" 0 -250 60 H V C C
DRAW
S 450 200 -450 -200 0 1 0 N
X Cathode 1 -750 100 300 R 50 50 1 1 W
X Anode 2 -750 -100 300 R 50 50 1 1 I
X Vo 3 750 -100 300 L 50 50 1 1 O
X GND 4 750 0 300 L 50 50 1 1 I
X Vcc 5 750 100 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
DEF L298N U 0 40 Y Y 1 F N
F0 "U" 150 500 60 H V C C
F1 "L298N" 0 -500 60 H V C C
DRAW
S 450 450 -450 -450 0 1 0 N
X CsA 1 -750 350 300 R 50 50 1 1 W
X Out1 2 750 350 300 L 50 50 1 1 I
X Out2 3 -750 250 300 R 50 50 1 1 O
X Vs 4 750 250 300 L 50 50 1 1 I
X In1 5 -750 150 300 R 50 50 1 1 W
X EnabA 6 750 150 300 L 50 50 1 1 B
X In2 7 -750 50 300 R 50 50 1 1 B
X GND 8 750 50 300 L 50 50 1 1 B
X Vss 9 -750 -50 300 R 50 50 1 1 W
X In3 10 750 -50 300 L 50 50 1 1 W
X EnabB 11 -750 -150 300 R 50 50 1 1 W
X In4 12 750 -150 300 L 50 50 1 1 W
X Out3 13 -750 -250 300 R 50 50 1 1 W
X Out4 14 750 -250 300 L 50 50 1 1 W
X CsB 15 -750 -350 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
DEF 16F628A_20_Pin U 0 40 Y Y 1 F N
F0 "U" 200 550 60 H V C C
F1 "PIC16F628A 18 Pin" 0 -550 60 H V C C
DRAW
S 950 500 -950 -500 0 1 0 N
X RA/AN2/Vref 1 -1250 400 300 R 50 50 1 1 W
X RA3/AN3/CMP1 2 -1250 300 300 R 50 50 1 1 I
X RA4/TOCKI/CMP2 3 -1250 200 300 R 50 50 1 1 O
X RA5/_MCLR/Vpp 4 -1250 100 300 R 50 50 1 1 I
X Vss 5 -1250 0 300 R 50 50 1 1 W
X RB0/INT 6 -1250 -100 300 R 50 50 1 1 B
X RB1/RX/DT 7 -1250 -200 300 R 50 50 1 1 B
X RB2/TX/CK 8 -1250 -300 300 R 50 50 1 1 B
X RB3/CCP1 9 -1250 -400 300 R 50 50 1 1 W
X RA1/AN1 18 1250 400 300 L 50 50 1 1 W
X RA0/AN0 17 1250 300 300 L 50 50 1 1 W
X RA7/OSC1/CLKIN 16 1250 200 300 L 50 50 1 1 W
X RA6/OSC2/CLKOUT 15 1250 100 300 L 50 50 1 1 W
X Vdd 14 1250 0 300 L 50 50 1 1 W
# X Vdd 27 1250 0 300 L 0 50 1 1 W
X RB7/T1OSI/PGD 13 1250 -100 300 L 50 50 1 1 W
X RB6/T1OSO/T1CKI/PGC 12 1250 -200 300 L 50 50 1 1 W
X RB5 11 1250 -300 300 L 50 50 1 1 W
X RB4/PGM 10 1250 -400 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library