summaryrefslogtreecommitdiff
path: root/trunk/users/stef/pyRepRap/examples/Hollow Square.gcode
blob: 78d407f8733acbce6cbf8adc4d0d6c8d8e7b0e49 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
( GCode generated by March 29,2007 Skeinforge )
( Extruder Initialization )
M100 P210
M103
M104 P145.0
M105
M106
M108 P0.8
G21
G90
G28
( Extruder Movement )
( Extruder paths for layer 0 of Hollow Square )
M101
G1 X-2.935 Y1.84 Z0.376 F600.0
G1 X-4.931 Y-0.156 Z0.376 F600.0
G1 X-4.931 Y-1.213 Z0.376 F600.0
G1 X-3.077 Y0.642 Z0.376 F600.0
G1 X-3.077 Y-0.415 Z0.376 F600.0
G1 X-4.931 Y-2.27 Z0.376 F600.0
G1 X-4.775 Y-3.17 Z0.376 F600.0
G1 X-3.077 Y-1.472 Z0.376 F600.0
G1 X-2.907 Y-2.36 Z0.376 F600.0
G1 X-4.415 Y-3.867 Z0.376 F600.0
G1 X-3.784 Y-4.294 Z0.376 F600.0
G1 X-2.57 Y-3.079 Z0.376 F600.0
G1 X-2.107 Y-2.132 Z0.376 F600.0
G1 X-2.367 Y-1.858 Z0.376 F600.0
G1 X-2.367 Y1.466 Z0.376 F600.0
G1 X-2.257 Y2.146 Z0.376 F600.0
G1 X-1.619 Y2.255 Z0.376 F600.0
G1 X2.122 Y2.255 Z0.376 F600.0
G1 X2.76 Y2.146 Z0.376 F600.0
G1 X2.869 Y1.466 Z0.376 F600.0
G1 X2.869 Y-1.858 Z0.376 F600.0
G1 X2.76 Y-2.538 Z0.376 F600.0
G1 X2.122 Y-2.647 Z0.376 F600.0
G1 X-1.619 Y-2.647 Z0.376 F600.0
G1 X-1.696 Y-3.262 Z0.376 F600.0
G1 X-2.888 Y-4.454 Z0.376 F600.0
G1 X-1.831 Y-4.454 Z0.376 F600.0
G1 X-0.734 Y-3.357 Z0.376 F600.0
G1 X0.323 Y-3.357 Z0.376 F600.0
G1 X-0.774 Y-4.454 Z0.376 F600.0
G1 X0.283 Y-4.454 Z0.376 F600.0
G1 X1.38 Y-3.357 Z0.376 F600.0
G1 X1.34 Y-4.454 Z0.376 F600.0
G1 X2.62 Y-3.174 Z0.376 F600.0
M103
M101
G1 X1.687 Y-5.164 Z0.376 F600.0
G1 X-4.677 Y-5.164 Z0.376 F600.0
G1 X-5.305 Y-4.828 Z0.376 F600.0
G1 X-5.641 Y-4.202 Z0.376 F600.0
G1 X-5.641 Y3.81 Z0.376 F600.0
G1 X-5.305 Y4.436 Z0.376 F600.0
G1 X-4.677 Y4.772 Z0.376 F600.0
G1 X4.247 Y4.772 Z0.376 F600.0
G1 X4.875 Y4.436 Z0.376 F600.0
G1 X5.211 Y3.81 Z0.376 F600.0
G1 X5.211 Y-4.202 Z0.376 F600.0
G1 X4.875 Y-4.828 Z0.376 F600.0
G1 X4.247 Y-5.164 Z0.376 F600.0
G1 X2.397 Y-5.164 Z0.376 F600.0
G1 X2.397 Y-4.454 Z0.376 F600.0
G1 X4.501 Y-2.349 Z0.376 F600.0
G1 X4.501 Y-1.293 Z0.376 F600.0
G1 X3.403 Y-2.391 Z0.376 F600.0
G1 X3.579 Y-1.158 Z0.376 F600.0
G1 X4.501 Y-0.236 Z0.376 F600.0
G1 X3.579 Y-0.101 Z0.376 F600.0
G1 X4.501 Y0.821 Z0.376 F600.0
G1 X3.579 Y0.956 Z0.376 F600.0
G1 X4.501 Y1.878 Z0.376 F600.0
G1 X4.345 Y2.778 Z0.376 F600.0
G1 X3.432 Y1.866 Z0.376 F600.0
G1 X3.175 Y2.666 Z0.376 F600.0
G1 X3.985 Y3.475 Z0.376 F600.0
G1 X3.354 Y3.902 Z0.376 F600.0
G1 X2.301 Y2.849 Z0.376 F600.0
G1 X1.361 Y2.965 Z0.376 F600.0
G1 X2.458 Y4.062 Z0.376 F600.0
G1 X1.401 Y4.062 Z0.376 F600.0
G1 X0.304 Y2.965 Z0.376 F600.0
G1 X-0.753 Y2.965 Z0.376 F600.0
G1 X0.344 Y4.062 Z0.376 F600.0
G1 X-0.713 Y4.062 Z0.376 F600.0
G1 X-1.96 Y2.815 Z0.376 F600.0
G1 X-1.77 Y4.062 Z0.376 F600.0
G1 X-4.931 Y0.901 Z0.376 F600.0
G1 X-4.931 Y1.957 Z0.376 F600.0
G1 X-2.827 Y4.062 Z0.376 F600.0
M103
( Extruder paths for layer 1 of Hollow Square )
M101
G1 X5.211 Y1.247 Z1.124 F600.0
G1 X5.211 Y-4.202 Z1.124 F600.0
G1 X4.875 Y-4.828 Z1.124 F600.0
G1 X4.247 Y-5.164 Z1.124 F600.0
G1 X-4.677 Y-5.164 Z1.124 F600.0
G1 X-5.305 Y-4.828 Z1.124 F600.0
G1 X-5.641 Y-4.202 Z1.124 F600.0
G1 X-5.641 Y3.81 Z1.124 F600.0
G1 X-5.305 Y4.436 Z1.124 F600.0
G1 X-4.677 Y4.772 Z1.124 F600.0
G1 X4.247 Y4.772 Z1.124 F600.0
G1 X4.875 Y4.436 Z1.124 F600.0
G1 X5.211 Y3.81 Z1.124 F600.0
G1 X5.211 Y1.957 Z1.124 F600.0
G1 X4.501 Y1.957 Z1.124 F600.0
G1 X2.397 Y4.062 Z1.124 F600.0
G1 X1.34 Y4.062 Z1.124 F600.0
G1 X2.62 Y2.782 Z1.124 F600.0
G1 X1.38 Y2.965 Z1.124 F600.0
G1 X0.283 Y4.062 Z1.124 F600.0
G1 X-0.774 Y4.062 Z1.124 F600.0
G1 X0.323 Y2.965 Z1.124 F600.0
G1 X-0.734 Y2.965 Z1.124 F600.0
G1 X-1.831 Y4.062 Z1.124 F600.0
G1 X-2.888 Y4.062 Z1.124 F600.0
G1 X-1.696 Y2.87 Z1.124 F600.0
G1 X-1.547 Y2.163 Z1.124 F600.0
G1 X2.122 Y2.255 Z1.124 F600.0
G1 X2.76 Y2.146 Z1.124 F600.0
G1 X2.869 Y1.466 Z1.124 F600.0
G1 X2.869 Y-1.858 Z1.124 F600.0
G1 X2.76 Y-2.538 Z1.124 F600.0
G1 X2.122 Y-2.647 Z1.124 F600.0
G1 X-1.619 Y-2.647 Z1.124 F600.0
G1 X-2.257 Y-2.538 Z1.124 F600.0
G1 X-2.367 Y-1.858 Z1.124 F600.0
G1 X-2.367 Y1.466 Z1.124 F600.0
G1 X-2.257 Y2.146 Z1.124 F600.0
G1 X-2.57 Y2.687 Z1.124 F600.0
G1 X-3.784 Y3.902 Z1.124 F600.0
G1 X-4.415 Y3.475 Z1.124 F600.0
G1 X-2.907 Y1.968 Z1.124 F600.0
G1 X-3.077 Y1.08 Z1.124 F600.0
G1 X-3.077 Y0.023 Z1.124 F600.0
G1 X-4.775 Y2.778 Z1.124 F600.0
G1 X-4.931 Y1.878 Z1.124 F600.0
G1 X-4.931 Y-0.236 Z1.124 F600.0
G1 X-3.077 Y-1.034 Z1.124 F600.0
G1 X-2.935 Y-2.232 Z1.124 F600.0
G1 X-4.931 Y-1.293 Z1.124 F600.0
G1 X-1.77 Y-4.454 Z1.124 F600.0
G1 X-0.713 Y-4.454 Z1.124 F600.0
G1 X-1.96 Y-3.207 Z1.124 F600.0
G1 X-0.753 Y-3.357 Z1.124 F600.0
G1 X0.344 Y-4.454 Z1.124 F600.0
G1 X1.401 Y-4.454 Z1.124 F600.0
G1 X0.304 Y-3.357 Z1.124 F600.0
G1 X1.361 Y-3.357 Z1.124 F600.0
G1 X2.458 Y-4.454 Z1.124 F600.0
G1 X3.354 Y-4.294 Z1.124 F600.0
G1 X2.301 Y-3.241 Z1.124 F600.0
G1 X3.175 Y-3.058 Z1.124 F600.0
G1 X3.985 Y-3.867 Z1.124 F600.0
G1 X4.345 Y-3.17 Z1.124 F600.0
G1 X3.432 Y-2.258 Z1.124 F600.0
G1 X3.579 Y-1.348 Z1.124 F600.0
G1 X4.501 Y-2.27 Z1.124 F600.0
G1 X4.501 Y-1.213 Z1.124 F600.0
G1 X3.579 Y-0.291 Z1.124 F600.0
G1 X4.501 Y-0.156 Z1.124 F600.0
G1 X3.579 Y0.766 Z1.124 F600.0
G1 X4.501 Y0.901 Z1.124 F600.0
G1 X3.403 Y1.999 Z1.124 F600.0
M103
M101
G1 X-2.827 Y-4.454 Z1.124 F600.0
G1 X-4.931 Y-2.349 Z1.124 F600.0
M103
( Extruder Shut Down )
M103
M104 P0
M107