blob: 25c3d0b76ec4babee699d85dff5677a6a316937b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
|
96 282 188 Number of Vertices,Number of Edges,Number of Faces
10.21656678922376 6.072189100234754 2.0 Vertex Coordinates XYZ
9.912084919268906 4.541455370774394 2.0
9.04499391396995 3.243761975488564 2.0
7.74730051868412 2.3766709701896067 2.0
6.21656678922376 2.0721891002347537 2.0
4.685833059763401 2.3766709701896067 2.0
3.3881396644775705 3.2437619754885634 2.0
2.5210486591786134 4.541455370774394 2.0
2.2165667892237604 6.072189100234754 2.0
2.521048659178613 7.602922829695112 2.0
3.3881396644775696 8.900616224980944 2.0
4.685833059763398 9.7677072302799 2.0
6.21656678922376 10.072189100234754 2.0
7.747300518684121 9.7677072302799 2.0
9.04499391396995 8.900616224980944 2.0
9.912084919268906 7.602922829695116 2.0
10.21656678922376 6.072189100234754 0.0
9.912084919268906 4.541455370774394 0.0
9.04499391396995 3.243761975488564 0.0
7.74730051868412 2.3766709701896067 0.0
6.21656678922376 2.0721891002347537 0.0
4.685833059763401 2.3766709701896067 0.0
3.3881396644775705 3.2437619754885634 0.0
2.5210486591786134 4.541455370774394 0.0
2.2165667892237604 6.072189100234754 0.0
2.521048659178613 7.602922829695112 0.0
3.3881396644775696 8.900616224980944 0.0
4.685833059763398 9.7677072302799 0.0
6.21656678922376 10.072189100234754 0.0
7.747300518684121 9.7677072302799 0.0
9.04499391396995 8.900616224980944 0.0
9.912084919268906 7.602922829695116 0.0
6.21656678922376 6.072189100234754 0.0
7.692466789223761 6.072189100234754 2.0
7.678907830952333 6.004023613844722 2.0
7.57828608799069 5.498163951687118 1.9999999999999982
7.5396734416609705 5.440376042678297 1.9999999999999982
7.253126961003582 5.011528928454932 2.0
7.195339051994759 4.972916282125213 2.0
6.766491937771395 4.686369801467824 2.0
6.698326451381363 4.672810843196396 2.0
6.192466789223761 4.572189100234754 2.0
6.124301302833729 4.58574805850618 2.0
5.618441640676126 4.686369801467824 2.0
5.560653731667303 4.724982447797543 2.0
5.131806617443939 5.011528928454933 2.0
5.09319397111422 5.069316837463755 2.0
4.806647490456831 5.498163951687118 2.0
4.793088532185403 5.56632943807715 2.0
4.692466789223761 6.072189100234754 1.9999999999999991
4.706025747495188 6.140354586624785 1.9999999999999991
4.8118717137637566 6.654032851488985 2.0
4.845260136786549 6.70400215779121 2.0
5.146253511470864 7.142502377987651 2.000000000000001
5.18959452645276 7.171461918344295 2.000000000000001
5.640707137409647 7.462437281667833 2.0
5.686607127066156 7.471567357273111 2.0
6.21656678922376 7.567395312180904 2.0
6.2606322756137915 7.558630141963326 2.0
6.785367714464469 7.445396008241237 2.0
6.824279846780217 7.4193957526719645 2.0
7.2627800669766565 7.11840237798765 1.9999999999999982
7.291739607333301 7.075061363005753 1.9999999999999982
7.5801205912571685 6.636991578062391 1.9999999999999982
7.591845046262117 6.578048762392357 1.9999999999999982
7.5801205912571685 5.507386622407118 2.0
7.2627800669766565 5.025975822481858 1.9999999999999991
6.785367714464469 4.69898219222827 2.0
6.21656678922376 4.576982888288604 2.0
5.640707137409647 4.681940918801675 2.0
5.146253511470864 5.001875822481857 2.0
4.8118717137637566 5.490345348980522 1.9999999999999991
4.806647490456829 6.646214248782389 1.9999999999999991
5.131806617443939 7.132849272014575 2.0
5.618441640676124 7.458008399001683 1.9999999999999991
6.192466789223761 7.572189100234754 2.0
6.766491937771395 7.458008399001684 2.0
7.253126961003582 7.132849272014575 1.9999999999999982
7.578286087990691 6.646214248782389 2.0000000000000027
6.192466789223761 6.0721891002347546 16.1
7.69246678922376 6.0721891002347546 16.1
7.578286087990691 5.498163951687119 16.1
7.253126961003582 5.011528928454933 16.1
6.766491937771395 4.686369801467825 16.1
6.192466789223761 4.572189100234754 16.1
5.618441640676125 4.686369801467825 16.1
5.131806617443939 5.011528928454933 16.1
4.806647490456831 5.498163951687119 16.1
4.69246678922376 6.0721891002347546 16.1
4.80664749045683 6.646214248782389 16.1
5.131806617443939 7.1328492720145755 16.1
5.618441640676124 7.458008399001684 16.1
6.192466789223761 7.572189100234754 16.1
6.766491937771395 7.4580083990016846 16.1
7.253126961003581 7.1328492720145755 16.1
7.57828608799069 6.64621424878239 16.1
17 1 Edge Vertex Indices Starting from 1
18 2
19 3
20 4
21 5
22 6
23 7
24 8
25 9
26 10
27 11
28 12
29 13
30 14
31 15
32 16
16 1
17 2
18 17
18 3
19 18
19 4
20 19
20 5
21 20
21 6
22 21
22 7
23 22
23 8
24 23
24 9
25 24
25 10
26 25
26 11
27 26
27 12
28 27
28 13
29 28
29 14
30 29
30 15
31 30
31 16
32 31
32 1
33 17
33 18
33 19
33 20
33 21
33 22
33 23
33 24
33 25
33 26
33 27
33 28
33 29
33 30
33 31
33 32
32 17
35 1
2 1
35 2
37 2
37 3
3 2
39 3
39 4
4 3
41 4
41 5
5 4
43 5
43 6
6 5
45 6
45 7
7 6
47 7
47 8
8 7
49 8
49 9
9 8
51 9
10 9
51 10
53 10
11 10
53 11
55 11
12 11
55 12
57 12
13 12
57 13
59 13
14 13
59 14
61 14
15 14
61 15
63 15
16 15
63 16
65 16
65 1
66 2
66 36
36 2
67 3
67 38
38 3
68 4
68 40
40 4
69 5
69 42
42 5
70 6
70 44
44 6
71 7
71 46
46 7
72 8
72 48
48 8
50 9
52 10
73 52
73 10
54 11
74 54
74 11
56 12
75 56
75 12
58 13
76 58
76 13
60 14
77 60
77 14
62 15
78 62
78 15
64 16
79 64
79 16
34 1
65 34
82 81
81 80
83 82
82 80
84 83
83 80
85 84
84 80
86 85
85 80
87 86
86 80
88 87
87 80
89 88
88 80
90 89
89 80
91 90
90 80
92 91
91 80
93 92
92 80
94 93
93 80
95 94
94 80
96 95
95 80
96 80
82 35
35 34
82 34
83 37
37 36
83 36
84 39
39 38
84 38
85 41
41 40
85 40
86 43
43 42
86 42
87 45
45 44
87 44
88 47
47 46
88 46
89 49
49 48
89 48
90 51
51 50
90 50
91 53
53 52
91 52
92 55
55 54
92 54
93 57
57 56
93 56
94 59
59 58
94 58
95 61
61 60
95 60
96 63
63 62
96 62
81 65
65 64
96 81
81 64
82 66
66 35
83 67
67 37
84 68
68 39
85 69
69 41
86 70
70 43
87 71
71 45
88 72
72 47
89 50
50 49
90 73
73 51
91 74
74 53
92 75
75 55
93 76
76 57
94 77
77 59
95 78
78 61
96 79
79 63
81 34
90 52
91 54
92 56
93 58
94 60
95 62
96 64
82 36
83 38
84 40
85 42
86 44
87 46
88 48
1 67 18 Face Edge Indices Starting from 1
2 71 20
3 74 22
4 77 24
5 80 26
6 83 28
7 86 30
8 89 32
9 91 34
10 94 36
11 97 38
12 100 40
13 103 42
14 106 44
15 109 46
16 17 48
18 2 19
20 3 21
22 4 23
24 5 25
26 6 27
28 7 29
30 8 31
32 9 33
34 10 35
36 11 37
38 12 39
40 13 41
42 14 43
44 15 45
46 16 47
48 1 65
49 19 50
50 21 51
51 23 52
52 25 53
53 27 54
54 29 55
55 31 56
56 33 57
57 35 58
58 37 59
59 39 60
60 41 61
61 43 62
62 45 63
63 47 64
64 65 49
156 190 66
67 66 68
115 193 69
69 70 71
118 196 72
72 73 74
121 199 75
75 76 77
124 202 78
78 79 80
127 205 81
81 82 83
130 208 84
84 85 86
133 211 87
87 88 89
134 214 90
91 90 92
135 217 93
94 93 95
138 220 96
97 96 98
141 223 99
100 99 101
144 226 102
103 102 104
147 229 105
106 105 107
150 232 108
109 108 110
153 235 111
17 111 112
113 68 239
113 114 115
116 70 241
116 117 118
119 73 243
119 120 121
122 76 245
122 123 124
125 79 247
125 126 127
128 82 249
128 129 130
131 85 251
131 132 133
134 88 253
135 137 136
92 255 137
138 140 139
95 257 140
141 143 142
98 259 143
144 146 145
101 261 146
147 149 148
104 263 149
150 152 151
107 265 152
153 155 154
110 267 155
156 112 157
158 159 161
160 161 163
162 163 165
164 165 167
166 167 169
168 169 171
170 171 173
172 173 175
174 175 177
176 177 179
178 179 181
180 181 183
182 183 185
184 185 187
186 187 188
236 188 159
189 190 191
191 268 158
192 193 194
194 276 160
195 196 197
197 277 162
198 199 200
200 278 164
201 202 203
203 279 166
204 205 206
206 280 168
207 208 209
209 281 170
210 211 212
212 282 172
213 214 215
215 252 174
216 217 218
176 218 269
219 220 221
178 221 270
222 223 224
180 224 271
225 226 227
182 227 272
228 229 230
184 230 273
231 232 233
186 233 274
234 235 237
236 237 275
189 238 239
192 240 241
195 242 243
198 244 245
201 246 247
204 248 249
207 250 251
210 252 253
213 254 255
216 256 257
219 258 259
222 260 261
225 262 263
228 264 265
231 266 267
234 268 157
254 269 136
256 270 139
258 271 142
260 272 145
262 273 148
264 274 151
266 275 154
276 114 238
277 117 240
278 120 242
279 123 244
280 126 246
281 129 248
282 132 250
|