summaryrefslogtreecommitdiff
path: root/trunk/users/adrian/Designs/Wades-extruder/Extruder_Block_4.AD_PRT
blob: 80b9d5f9199491518a0efe7240f3d8fdcd7f46e7 (plain)
ofshex dumpascii
0000 d0 cf 11 e0 a1 b1 1a e1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3e 00 03 00 fe ff 09 00 ........................>.......
0020 06 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 43 04 00 00 00 00 00 00 00 10 00 00 4d 04 00 00 ................C...........M...
0040 01 00 00 00 fe ff ff ff 00 00 00 00 48 04 00 00 4b 04 00 00 4a 04 00 00 80 01 00 00 f6 01 00 00 ............H...K...J...........
0060 47 04 00 00 46 04 00 00 45 04 00 00 44 04 00 00 4f 04 00 00 50 04 00 00 51 04 00 00 ff ff ff ff G...F...E...D...O...P...Q.......
0080 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
00e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0100 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0120 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0140 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0160 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0180 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
01e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0200 fd ff ff ff 44 01 00 00 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ....D...........................
0220 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 fe ff ff ff ................................
0240 fe ff ff ff 12 00 00 00 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 20 00 00 00 18 00 00 00 ................................
0260 19 00 00 00 1a 00 00 00 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 00 1f 00 00 00 11 00 00 00 ................................
0280 21 00 00 00 22 00 00 00 23 00 00 00 24 00 00 00 25 00 00 00 26 00 00 00 27 00 00 00 28 00 00 00 !..."...#...$...%...&...'...(...
02a0 29 00 00 00 2a 00 00 00 2b 00 00 00 2c 00 00 00 2d 00 00 00 2e 00 00 00 2f 00 00 00 30 00 00 00 )...*...+...,...-......./...0...
02c0 31 00 00 00 32 00 00 00 33 00 00 00 34 00 00 00 35 00 00 00 36 00 00 00 37 00 00 00 38 00 00 00 1...2...3...4...5...6...7...8...
02e0 39 00 00 00 3a 00 00 00 3b 00 00 00 3c 00 00 00 3d 00 00 00 3e 00 00 00 3f 00 00 00 40 00 00 00 9...:...;...<...=...>...?...@...
0300 41 00 00 00 42 00 00 00 43 00 00 00 44 00 00 00 45 00 00 00 46 00 00 00 47 00 00 00 48 00 00 00 A...B...C...D...E...F...G...H...
0320 49 00 00 00 4a 00 00 00 4b 00 00 00 4c 00 00 00 4d 00 00 00 4e 00 00 00 4f 00 00 00 50 00 00 00 I...J...K...L...M...N...O...P...
0340 51 00 00 00 52 00 00 00 53 00 00 00 54 00 00 00 55 00 00 00 56 00 00 00 57 00 00 00 58 00 00 00 Q...R...S...T...U...V...W...X...
0360 59 00 00 00 5a 00 00 00 5b 00 00 00 5c 00 00 00 5d 00 00 00 5e 00 00 00 5f 00 00 00 60 00 00 00 Y...Z...[...\...]...^..._...`...
0380 61 00 00 00 62 00 00 00 63 00 00 00 64 00 00 00 65 00 00 00 66 00 00 00 67 00 00 00 68 00 00 00 a...b...c...d...e...f...g...h...
03a0 69 00 00 00 6a 00 00 00 6b 00 00 00 6c 00 00 00 6d 00 00 00 6e 00 00 00 6f 00 00 00 70 00 00 00 i...j...k...l...m...n...o...p...
03c0 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 76 00 00 00 77 00 00 00 78 00 00 00 q...r...s...t...u...v...w...x...
03e0 79 00 00 00 7a 00 00 00 7b 00 00 00 7c 00 00 00 7d 00 00 00 7e 00 00 00 80 00 00 00 fd ff ff ff y...z...{...|...}...~...........
0400 52 00 6f 00 6f 00 74 00 20 00 45 00 6e 00 74 00 72 00 79 00 00 00 00 00 00 00 00 00 00 00 00 00 R.o.o.t...E.n.t.r.y.............
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 16 00 05 00 ff ff ff ff ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 60 90 19 71 c6 97 ca 01 c3 02 00 00 80 06 00 00 00 00 00 00 ............`..q................
0480 53 00 54 00 45 00 50 00 5f 00 44 00 41 00 54 00 41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S.T.E.P._.D.A.T.A...............
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 14 00 02 01 03 00 00 00 05 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c8 02 00 00 16 ee 02 00 00 00 00 00 ................................
0500 41 00 55 00 54 00 4f 00 47 00 52 00 41 00 50 00 48 00 5f 00 44 00 41 00 54 00 41 00 00 00 00 00 A.U.T.O.G.R.A.P.H._.D.A.T.A.....
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 1e 00 02 01 ff ff ff ff 07 00 00 00 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 e5 1b 00 00 00 00 00 00 ................................
0580 4d 00 45 00 53 00 48 00 5f 00 44 00 41 00 54 00 41 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 M.E.S.H._.D.A.T.A...............
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 14 00 02 01 04 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 17 00 00 00 15 61 02 00 00 00 00 00 .........................a......
0600 14 00 00 00 23 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 31 7d 14 00 00 00 23 31 7b 35 ....#0{512,0,1,0,3,LF,1}....#1{5
0620 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 34 7d 12 00 00 00 23 35 7b 35 31 32 2c 30 2c 31 2c 30 12,0,1,0,3,LF,4}....#5{512,0,1,0
0640 2c 33 2c 42 46 7d 14 00 00 00 23 39 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 13 00 ,3,BF}....#9{512,0,1,0,3,LF,2}..
0660 00 00 23 31 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 15 00 00 00 23 31 32 7b 35 31 32 ..#11{512,0,1,0,3,BF}....#12{512
0680 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 31 7d 15 00 00 00 23 31 33 7b 35 31 32 2c 30 2c 31 2c 30 2c ,0,1,0,3,LF,1}....#13{512,0,1,0,
06a0 33 2c 4c 46 2c 34 7d 15 00 00 00 23 31 35 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 3,LF,4}....#15{512,0,1,0,3,LF,2}
06c0 13 00 00 00 23 31 36 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 13 00 00 00 23 31 37 7b 35 ....#16{512,0,1,0,3,FF}....#17{5
06e0 31 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 16 00 00 00 23 31 39 7b 35 31 32 2c 30 2c 32 2c 30 2c 12,0,1,0,3,BF}....#19{512,0,2,0,
0700 33 2c 4c 46 2c 31 38 7d 15 00 00 00 23 32 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 34 3,LF,18}....#21{512,0,1,0,3,LF,4
0720 7d 15 00 00 00 23 32 32 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d 13 00 00 00 23 32 }....#22{512,0,1,0,3,LF,3}....#2
0740 34 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 13 00 00 00 23 32 35 7b 35 31 32 2c 30 2c 31 4{512,0,1,0,3,FF}....#25{512,0,1
0760 2c 30 2c 33 2c 42 46 7d 15 00 00 00 23 32 38 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 ,0,3,BF}....#28{512,0,1,0,3,LF,3
0780 7d 15 00 00 00 23 32 39 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 13 00 00 00 23 33 }....#29{512,0,1,0,3,LF,2}....#3
07a0 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 13 00 00 00 23 33 31 7b 35 31 32 2c 30 2c 31 0{512,0,1,0,3,FF}....#31{512,0,1
07c0 2c 30 2c 33 2c 42 46 7d 16 00 00 00 23 35 32 7b 35 31 32 2c 30 2c 32 2c 30 2c 33 2c 4c 46 2c 32 ,0,3,BF}....#52{512,0,2,0,3,LF,2
07e0 32 7d 24 00 00 00 23 36 36 7b 35 31 32 2c 31 2c 32 2c 30 2c 31 5b 23 35 32 5d 5b 23 33 30 5d 5b 2}$...#66{512,1,2,0,1[#52][#30][
0800 23 32 39 5d 5b 23 33 31 5d 7d 15 00 00 00 23 36 37 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 #29][#31]}....#67{512,0,1,0,3,LF
0820 2c 31 7d 15 00 00 00 23 37 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 13 00 00 00 ,1}....#70{512,0,1,0,3,LF,2}....
0840 23 37 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 16 00 00 00 23 39 35 7b 35 31 32 2c 30 #71{512,0,1,0,3,FF}....#95{512,0
0860 2c 31 30 2c 30 2c 33 2c 4c 46 2c 33 7d 16 00 00 00 23 39 36 7b 35 31 32 2c 30 2c 31 30 2c 30 2c ,10,0,3,LF,3}....#96{512,0,10,0,
0880 33 2c 4c 46 2c 32 7d 14 00 00 00 23 39 38 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c 42 46 7d 16 3,LF,2}....#98{512,0,10,0,3,BF}.
08a0 00 00 00 23 31 30 32 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 17 00 00 00 23 31 32 ...#102{512,0,1,0,3,LF,2}....#12
08c0 37 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c 4c 46 2c 33 7d 17 00 00 00 23 31 35 36 7b 35 31 32 7{512,0,10,0,3,LF,3}....#156{512
08e0 2c 30 2c 31 30 2c 30 2c 33 2c 4c 46 2c 33 7d 17 00 00 00 23 31 35 37 7b 35 31 32 2c 30 2c 31 30 ,0,10,0,3,LF,3}....#157{512,0,10
0900 2c 30 2c 33 2c 4c 46 2c 32 7d 15 00 00 00 23 31 35 39 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c ,0,3,LF,2}....#159{512,0,10,0,3,
0920 42 46 7d 16 00 00 00 23 31 36 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 31 7d 14 00 00 BF}....#160{512,0,1,0,3,LF,1}...
0940 00 23 31 36 34 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 16 00 00 00 23 31 36 37 7b 35 31 .#164{512,0,1,0,3,FF}....#167{51
0960 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d 16 00 00 00 23 31 36 38 7b 35 31 32 2c 30 2c 31 2c 2,0,1,0,3,LF,3}....#168{512,0,1,
0980 30 2c 33 2c 4c 46 2c 32 7d 14 00 00 00 23 31 36 39 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 0,3,LF,2}....#169{512,0,1,0,3,FF
09a0 7d 14 00 00 00 23 31 37 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 17 00 00 00 23 31 39 }....#170{512,0,1,0,3,BF}....#19
09c0 33 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c 4c 46 2c 33 7d 17 00 00 00 23 31 39 34 7b 35 31 32 3{512,0,10,0,3,LF,3}....#194{512
09e0 2c 30 2c 31 30 2c 30 2c 33 2c 4c 46 2c 32 7d 15 00 00 00 23 31 39 36 7b 35 31 32 2c 30 2c 31 30 ,0,10,0,3,LF,2}....#196{512,0,10
0a00 2c 30 2c 33 2c 42 46 7d 17 00 00 00 23 31 39 39 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 ,0,3,BF}....#199{512,0,17,0,5,LF
0a20 2c 36 7d 17 00 00 00 23 32 30 30 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 35 7d 17 00 ,6}....#200{512,0,17,0,5,LF,5}..
0a40 00 00 23 32 30 31 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 34 7d 17 00 00 00 23 32 30 ..#201{512,0,17,0,5,LF,4}....#20
0a60 32 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 33 7d 17 00 00 00 23 32 30 33 7b 35 31 32 2{512,0,17,0,5,LF,3}....#203{512
0a80 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 32 7d 42 00 00 00 23 32 30 34 7b 35 31 32 2c 30 2c 31 37 ,0,17,0,5,LF,2}B...#204{512,0,17
0aa0 2c 30 2c 31 5b 23 32 30 33 5d 5b 23 31 36 39 5d 5b 23 31 36 38 5d 5b 23 31 37 30 5d 5b 23 31 39 ,0,1[#203][#169][#168][#170][#19
0ac0 39 5d 5b 23 32 30 30 5d 5b 23 32 30 31 5d 5b 23 32 30 32 5d 7d 17 00 00 00 23 32 31 31 7b 35 31 9][#200][#201][#202]}....#211{51
0ae0 32 2c 30 2c 31 38 2c 30 2c 33 2c 4c 46 2c 33 7d 18 00 00 00 23 32 35 31 7b 35 31 32 2c 30 2c 32 2,0,18,0,3,LF,3}....#251{512,0,2
0b00 32 2c 30 2c 33 2c 4c 46 2c 32 30 7d 17 00 00 00 23 32 35 35 7b 35 31 32 2c 30 2c 32 32 2c 30 2c 2,0,3,LF,20}....#255{512,0,22,0,
0b20 33 2c 4c 46 2c 34 7d 17 00 00 00 23 32 35 36 7b 35 31 32 2c 30 2c 32 32 2c 30 2c 33 2c 4c 46 2c 3,LF,4}....#256{512,0,22,0,3,LF,
0b40 35 7d 16 00 00 00 23 32 36 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 17 00 00 00 5}....#260{512,0,1,0,3,LF,2}....
0b60 23 33 34 38 7b 35 31 32 2c 30 2c 32 32 2c 30 2c 33 2c 4c 46 2c 35 7d 17 00 00 00 23 33 35 37 7b #348{512,0,22,0,3,LF,5}....#357{
0b80 35 31 32 2c 30 2c 32 32 2c 30 2c 33 2c 42 46 2c 31 7d 16 00 00 00 23 33 36 31 7b 35 31 32 2c 30 512,0,22,0,3,BF,1}....#361{512,0
0ba0 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 17 00 00 00 23 34 34 39 7b 35 31 32 2c 30 2c 32 32 2c 30 2c ,1,0,3,LF,2}....#449{512,0,22,0,
0bc0 33 2c 4c 46 2c 35 7d 16 00 00 00 23 34 35 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 34 3,LF,5}....#451{512,0,1,0,3,LF,4
0be0 7d 16 00 00 00 23 34 35 32 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d 16 00 00 00 23 }....#452{512,0,1,0,3,LF,3}....#
0c00 34 35 33 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 14 00 00 00 23 34 35 34 7b 35 31 453{512,0,1,0,3,LF,2}....#454{51
0c20 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 18 00 00 00 23 34 38 33 7b 35 31 32 2c 30 2c 31 37 2c 30 2,0,1,0,3,FF}....#483{512,0,17,0
0c40 2c 35 2c 4c 46 2c 31 31 7d 17 00 00 00 23 35 32 33 7b 35 31 32 2c 30 2c 32 34 2c 30 2c 33 2c 4c ,5,LF,11}....#523{512,0,24,0,3,L
0c60 46 2c 31 7d 1e 00 00 00 23 35 32 37 7b 35 31 32 2c 31 2c 32 34 2c 30 2c 31 5b 23 34 38 33 5d 5b F,1}....#527{512,1,24,0,1[#483][
0c80 23 34 35 33 5d 7d 18 00 00 00 23 35 32 39 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 31 #453]}....#529{512,0,17,0,5,LF,1
0ca0 31 7d 17 00 00 00 23 35 36 39 7b 35 31 32 2c 30 2c 32 34 2c 30 2c 33 2c 4c 46 2c 31 7d 1e 00 00 1}....#569{512,0,24,0,3,LF,1}...
0cc0 00 23 35 37 32 7b 35 31 32 2c 30 2c 32 34 2c 30 2c 31 5b 23 35 32 39 5d 5b 23 34 35 31 5d 7d 16 .#572{512,0,24,0,1[#529][#451]}.
0ce0 00 00 00 23 35 37 34 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 34 7d 16 00 00 00 23 35 37 ...#574{512,0,1,0,3,LF,4}....#57
0d00 35 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d 17 00 00 00 23 36 36 34 7b 35 31 32 2c 5{512,0,1,0,3,LF,3}....#664{512,
0d20 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 34 7d 17 00 00 00 23 36 36 36 7b 35 31 32 2c 30 2c 33 36 2c 0,36,0,3,LF,4}....#666{512,0,36,
0d40 30 2c 33 2c 4c 46 2c 34 7d 14 00 00 00 23 36 37 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 0,3,LF,4}....#671{512,0,1,0,3,FF
0d60 7d 14 00 00 00 23 36 37 32 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 17 00 00 00 23 37 35 }....#672{512,0,1,0,3,BF}....#75
0d80 34 7b 35 31 32 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 31 7d 17 00 00 00 23 37 35 36 7b 35 31 32 4{512,0,36,0,3,LF,1}....#756{512
0da0 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 33 7d 15 00 00 00 23 37 35 39 7b 35 31 32 2c 30 2c 33 36 ,0,36,0,3,LF,3}....#759{512,0,36
0dc0 2c 30 2c 33 2c 42 46 7d 16 00 00 00 23 37 36 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c ,0,3,BF}....#760{512,0,1,0,3,LF,
0de0 31 7d 14 00 00 00 23 37 36 35 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 17 00 00 00 23 38 1}....#765{512,0,1,0,3,BF}....#8
0e00 34 37 7b 35 31 32 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 31 7d 16 00 00 00 23 38 35 31 7b 35 31 47{512,0,36,0,3,LF,1}....#851{51
0e20 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 14 00 00 00 23 38 35 33 7b 35 31 32 2c 30 2c 31 2c 2,0,1,0,3,LF,2}....#853{512,0,1,
0e40 30 2c 33 2c 42 46 7d 16 00 00 00 23 38 35 37 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 0,3,BF}....#857{512,0,1,0,3,LF,2
0e60 7d 18 00 00 00 23 38 38 37 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 31 31 7d 17 00 00 }....#887{512,0,17,0,5,LF,11}...
0e80 00 23 39 32 37 7b 35 31 32 2c 30 2c 32 34 2c 30 2c 33 2c 4c 46 2c 31 7d 1e 00 00 00 23 39 33 31 .#927{512,0,24,0,3,LF,1}....#931
0ea0 7b 35 31 32 2c 31 2c 32 34 2c 30 2c 31 5b 23 38 38 37 5d 5b 23 38 35 37 5d 7d 17 00 00 00 23 39 {512,1,24,0,1[#887][#857]}....#9
0ec0 36 30 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c 4c 46 2c 33 7d 16 00 00 00 23 39 36 33 7b 35 31 60{512,0,10,0,3,LF,3}....#963{51
0ee0 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d 17 00 00 00 23 39 39 38 7b 35 31 32 2c 30 2c 31 39 2,0,1,0,3,LF,3}....#998{512,0,19
0f00 2c 30 2c 33 2c 4c 46 2c 32 7d 17 00 00 00 23 31 30 30 30 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c ,0,3,LF,2}....#1000{512,0,1,0,3,
0f20 4c 46 2c 34 7d 17 00 00 00 23 31 30 30 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 33 7d LF,4}....#1001{512,0,1,0,3,LF,3}
0f40 17 00 00 00 23 31 30 30 32 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 32 7d 15 00 00 00 23 ....#1002{512,0,1,0,3,LF,2}....#
0f60 31 30 30 33 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 46 46 7d 15 00 00 00 23 31 30 30 34 7b 35 31 1003{512,0,1,0,3,FF}....#1004{51
0f80 32 2c 30 2c 31 2c 30 2c 33 2c 42 46 7d 18 00 00 00 23 31 30 32 37 7b 35 31 32 2c 30 2c 31 30 2c 2,0,1,0,3,BF}....#1027{512,0,10,
0fa0 30 2c 33 2c 4c 46 2c 33 7d 16 00 00 00 23 31 30 33 30 7b 35 31 32 2c 30 2c 31 30 2c 30 2c 33 2c 0,3,LF,3}....#1030{512,0,10,0,3,
0fc0 42 46 7d 18 00 00 00 23 31 30 34 31 7b 35 31 32 2c 30 2c 31 38 2c 30 2c 33 2c 4c 46 2c 33 7d 18 BF}....#1041{512,0,18,0,3,LF,3}.
0fe0 00 00 00 23 31 30 35 39 7b 35 31 32 2c 30 2c 32 31 2c 34 2c 33 2c 4c 46 2c 33 7d 18 00 00 00 23 ...#1059{512,0,21,4,3,LF,3}....#
1000 31 30 38 36 7b 35 31 32 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 31 7d 18 00 00 00 23 31 30 38 37 1086{512,0,36,0,3,LF,1}....#1087
1020 7b 35 31 32 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 34 7d 18 00 00 00 23 31 30 38 38 7b 35 31 32 {512,0,36,0,3,LF,4}....#1088{512
1040 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 33 7d 18 00 00 00 23 31 30 39 32 7b 35 31 32 2c 30 2c 33 ,0,36,0,3,LF,3}....#1092{512,0,3
1060 35 2c 30 2c 33 2c 4c 46 2c 31 7d 15 00 00 00 23 31 30 39 38 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 5,0,3,LF,1}....#1098{512,0,1,0,3
1080 2c 42 46 7d 18 00 00 00 23 31 31 32 35 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 35 7d ,BF}....#1125{512,0,17,0,5,LF,5}
10a0 18 00 00 00 23 31 31 32 39 7b 35 31 32 2c 30 2c 31 37 2c 30 2c 35 2c 4c 46 2c 36 7d 18 00 00 00 ....#1129{512,0,17,0,5,LF,6}....
10c0 23 31 31 38 30 7b 35 31 32 2c 30 2c 33 36 2c 30 2c 33 2c 4c 46 2c 31 7d 17 00 00 00 23 31 31 38 #1180{512,0,36,0,3,LF,1}....#118
10e0 31 7b 35 31 32 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 31 7d 17 00 00 00 23 31 31 38 32 7b 35 31 32 1{512,0,1,0,3,LF,1}....#1182{512
1100 2c 30 2c 31 2c 30 2c 33 2c 4c 46 2c 34 7d 17 00 00 00 23 31 31 38 33 7b 35 31 32 2c 30 2c 31 2c ,0,1,0,3,LF,4}....#1183{512,0,1,
