summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authoradrian-bowyer <adrian-bowyer>2010-09-03 00:27:45 +0000
committeradrian-bowyer <adrian-bowyer@cb376a5e-1013-0410-a455-b6b1f9ac8223>2010-09-03 00:27:45 +0000
commit721aeef3c393464fbeb3d9344fd63016a8d186ed (patch)
tree2c610b6f219a85cfc7190b1d1217e0e8e8e13488
parent7a89a58dcdcaf3b5f25d59e868db0ca571fde32f (diff)
downloadreprap-721aeef3c393464fbeb3d9344fd63016a8d186ed.tar.gz
reprap-721aeef3c393464fbeb3d9344fd63016a8d186ed.zip
Johnny Russell's neat Arduino Mega shield electronics added.
git-svn-id: https://reprap.svn.sourceforge.net/svnroot/reprap@3750 cb376a5e-1013-0410-a455-b6b1f9ac8223
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c-rr.gcode8422
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.bot1286
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.brdbin0 -> 50496 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.dri42
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.gpi77
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.hol310
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.pdfbin0 -> 85835 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.schbin0 -> 198277 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c.top4234
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/pololu-steppers-power-side.brdbin24312 -> 24881 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/pololu-steppers-power-side.schbin199956 -> 237438 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/pololu-steppers-signal-side.brdbin18253 -> 18610 bytes
-rw-r--r--trunk/mendel/electronics/Pololu-electronics/pololu-steppers-signal-side.schbin64504 -> 101995 bytes
13 files changed, 14371 insertions, 0 deletions
diff --git a/trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c-rr.gcode b/trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c-rr.gcode
new file mode 100644
index 00000000..19f2f861
--- /dev/null
+++ b/trunk/mendel/electronics/Pololu-electronics/UltiMachine/RAMPS-1.1c-rr.gcode
@@ -0,0 +1,8422 @@
+; PCB GCode generated by RepRap Java Host Software
+; Created: 2010-09-02:21-44-21
+; Gerber tracks and pads file: RAMPS-1.1c.bot
+; Drill file: RAMPS-1.1c.hol
+;#!RECTANGLE: <BOX x:[l:11.41732, h:110.79227999999999], y:[l:12.86512, h:63.502559999999995]>
+;#!LAYER: 1/1
+G21 ;metric
+G90 ;absolute positioning
+M140 S0.0 ;set bed temperature and return
+T1; select new extruder
+G28; go home
+G92 E0 ;zero the extruded length
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y19.74; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y19.2; draw line
+G1 X12.48 Y18.96; draw line
+G1 X12.42 Y19.14; draw line
+G1 X11.94 Y19.62; draw line
+G1 X11.94 Y20.16; draw line
+G1 X12.6 Y20.58; draw line
+G1 X13.08 Y20.279999999999998; draw line
+G1 X13.26 Y20.34; draw line
+G1 X13.44 Y20.52; draw line
+G1 X13.08 Y20.279999999999998; draw line
+G1 X13.2 Y19.8; draw line
+G1 X13.08 Y19.439999999999998; draw line
+G1 X12.78 Y19.2; draw line
+G1 X12.48 Y18.96; draw line
+G1 X13.2 Y19.259999999999998; draw line
+G1 X13.559999999999999 Y20.279999999999998; draw line
+G1 X15.059999999999999 Y21.119999999999997; draw line
+G1 X15.78 Y20.88; draw line
+G1 X16.32 Y21.119999999999997; draw line
+G1 X16.259999999999998 Y21.36; draw line
+G1 X15.959999999999999 Y21.119999999999997; draw line
+G1 X15.6 Y21.06; draw line
+G1 X15.12 Y21.54; draw line
+G1 X15.12 Y22.08; draw line
+G1 X15.78 Y22.5; draw line
+G1 X16.259999999999998 Y22.2; draw line
+G1 X16.38 Y21.72; draw line
+G1 X16.32 Y21.119999999999997; draw line
+G1 X16.56 Y21.54; draw line
+G1 X16.56 Y22.08; draw line
+G1 X16.14 Y22.56; draw line
+G1 X15.479999999999999 Y22.68; draw line
+G1 X15.0 Y22.32; draw line
+G1 X14.7 Y21.36; draw line
+G1 X13.08 Y20.58; draw line
+G1 X12.54 Y20.759999999999998; draw line
+G1 X11.879999999999999 Y20.46; draw line
+G1 X11.639999999999999 Y19.74; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y22.259999999999998; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y21.72; draw line
+G1 X12.48 Y21.48; draw line
+G1 X12.42 Y21.66; draw line
+G1 X11.94 Y22.14; draw line
+G1 X11.94 Y22.68; draw line
+G1 X12.6 Y23.099999999999998; draw line
+G1 X13.08 Y22.8; draw line
+G1 X13.26 Y22.86; draw line
+G1 X13.44 Y23.04; draw line
+G1 X13.08 Y22.8; draw line
+G1 X13.2 Y22.32; draw line
+G1 X13.08 Y21.96; draw line
+G1 X12.78 Y21.72; draw line
+G1 X12.48 Y21.48; draw line
+G1 X13.2 Y21.779999999999998; draw line
+G1 X13.559999999999999 Y22.8; draw line
+G1 X15.059999999999999 Y23.64; draw line
+G1 X15.78 Y23.4; draw line
+G1 X16.32 Y23.64; draw line
+G1 X16.259999999999998 Y23.88; draw line
+G1 X15.959999999999999 Y23.64; draw line
+G1 X15.6 Y23.58; draw line
+G1 X15.12 Y24.06; draw line
+G1 X15.12 Y24.599999999999998; draw line
+G1 X15.78 Y25.02; draw line
+G1 X16.259999999999998 Y24.72; draw line
+G1 X16.38 Y24.24; draw line
+G1 X16.32 Y23.64; draw line
+G1 X16.56 Y24.06; draw line
+G1 X16.56 Y24.599999999999998; draw line
+G1 X16.14 Y25.08; draw line
+G1 X15.479999999999999 Y25.2; draw line
+G1 X15.0 Y24.84; draw line
+G1 X14.7 Y23.88; draw line
+G1 X13.08 Y23.099999999999998; draw line
+G1 X12.54 Y23.279999999999998; draw line
+G1 X11.879999999999999 Y22.98; draw line
+G1 X11.639999999999999 Y22.259999999999998; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y24.84; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y24.3; draw line
+G1 X12.48 Y24.06; draw line
+G1 X12.42 Y24.24; draw line
+G1 X11.94 Y24.72; draw line
+G1 X11.94 Y25.259999999999998; draw line
+G1 X12.6 Y25.68; draw line
+G1 X13.08 Y25.38; draw line
+G1 X13.26 Y25.439999999999998; draw line
+G1 X13.44 Y25.56; draw line
+G1 X13.26 Y25.5; draw line
+G1 X13.08 Y25.38; draw line
+G1 X13.2 Y24.9; draw line
+G1 X13.08 Y24.54; draw line
+G1 X12.78 Y24.3; draw line
+G1 X12.48 Y24.06; draw line
+G1 X13.2 Y24.36; draw line
+G1 X13.559999999999999 Y25.38; draw line
+G1 X15.059999999999999 Y26.16; draw line
+G1 X15.78 Y25.919999999999998; draw line
+G1 X16.32 Y26.16; draw line
+G1 X16.259999999999998 Y26.4; draw line
+G1 X15.959999999999999 Y26.16; draw line
+G1 X15.6 Y26.099999999999998; draw line
+G1 X15.12 Y26.58; draw line
+G1 X15.12 Y27.119999999999997; draw line
+G1 X15.78 Y27.54; draw line
+G1 X16.259999999999998 Y27.24; draw line
+G1 X16.38 Y26.759999999999998; draw line
+G1 X16.32 Y26.16; draw line
+G1 X16.56 Y26.58; draw line
+G1 X16.56 Y27.119999999999997; draw line
+G1 X16.14 Y27.599999999999998; draw line
+G1 X15.479999999999999 Y27.72; draw line
+G1 X15.0 Y27.36; draw line
+G1 X14.7 Y26.4; draw line
+G1 X13.08 Y25.68; draw line
+G1 X12.54 Y25.86; draw line
+G1 X11.879999999999999 Y25.56; draw line
+G1 X11.639999999999999 Y24.84; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y27.36; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y26.82; draw line
+G1 X12.48 Y26.58; draw line
+G1 X12.42 Y26.759999999999998; draw line
+G1 X11.94 Y27.24; draw line
+G1 X11.94 Y27.779999999999998; draw line
+G1 X12.6 Y28.2; draw line
+G1 X13.08 Y27.9; draw line
+G1 X13.26 Y27.959999999999997; draw line
+G1 X13.44 Y28.14; draw line
+G1 X13.08 Y27.9; draw line
+G1 X13.2 Y27.419999999999998; draw line
+G1 X13.08 Y27.06; draw line
+G1 X12.78 Y26.82; draw line
+G1 X12.48 Y26.58; draw line
+G1 X13.2 Y26.88; draw line
+G1 X13.559999999999999 Y27.9; draw line
+G1 X15.059999999999999 Y28.74; draw line
+G1 X15.78 Y28.5; draw line
+G1 X16.32 Y28.74; draw line
+G1 X16.259999999999998 Y28.98; draw line
+G1 X15.959999999999999 Y28.74; draw line
+G1 X15.6 Y28.68; draw line
+G1 X15.12 Y29.16; draw line
+G1 X15.12 Y29.7; draw line
+G1 X15.78 Y30.119999999999997; draw line
+G1 X16.259999999999998 Y29.82; draw line
+G1 X16.38 Y29.34; draw line
+G1 X16.32 Y28.74; draw line
+G1 X16.56 Y29.16; draw line
+G1 X16.56 Y29.7; draw line
+G1 X16.14 Y30.18; draw line
+G1 X15.479999999999999 Y30.299999999999997; draw line
+G1 X15.0 Y29.939999999999998; draw line
+G1 X14.7 Y28.98; draw line
+G1 X13.08 Y28.2; draw line
+G1 X12.54 Y28.38; draw line
+G1 X11.879999999999999 Y28.08; draw line
+G1 X11.639999999999999 Y27.36; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y31.14; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y30.599999999999998; draw line
+G1 X12.54 Y30.36; draw line
+G1 X13.26 Y30.72; draw line
+G1 X13.62 Y31.32; draw line
+G1 X14.76 Y31.5; draw line
+G1 X15.24 Y31.14; draw line
+G1 X15.84 Y31.02; draw line
+G1 X16.38 Y31.32; draw line
+G1 X16.56 Y31.74; draw line
+G1 X16.5 Y32.28; draw line
+G1 X16.259999999999998 Y32.64; draw line
+G1 X15.66 Y32.82; draw line
+G1 X15.78 Y32.64; draw line
+G1 X16.259999999999998 Y32.339999999999996; draw line
+G1 X16.38 Y31.86; draw line
+G1 X16.259999999999998 Y31.5; draw line
+G1 X15.959999999999999 Y31.259999999999998; draw line
+G1 X15.6 Y31.2; draw line
+G1 X15.12 Y31.68; draw line
+G1 X15.12 Y32.22; draw line
+G1 X15.66 Y32.82; draw line
+G1 X15.12 Y32.58; draw line
+G1 X14.76 Y31.919999999999998; draw line
+G1 X13.62 Y31.619999999999997; draw line
+G1 X12.54 Y32.16; draw line
+G1 X12.6 Y31.98; draw line
+G1 X13.08 Y31.68; draw line
+G1 X13.2 Y31.2; draw line
+G1 X13.08 Y30.84; draw line
+G1 X12.78 Y30.599999999999998; draw line
+G1 X12.42 Y30.54; draw line
+G1 X11.94 Y31.02; draw line
+G1 X11.94 Y31.56; draw line
+G1 X12.54 Y32.16; draw line
+G1 X12.0 Y31.98; draw line
+G1 X11.76 Y31.74; draw line
+G1 X11.639999999999999 Y31.14; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y33.72; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y33.18; draw line
+G1 X12.54 Y32.94; draw line
+G1 X12.42 Y33.12; draw line
+G1 X11.94 Y33.6; draw line
+G1 X11.94 Y34.14; draw line
+G1 X12.6 Y34.56; draw line
+G1 X13.08 Y34.26; draw line
+G1 X13.2 Y33.78; draw line
+G1 X13.08 Y33.42; draw line
+G1 X12.78 Y33.18; draw line
+G1 X12.54 Y32.94; draw line
+G1 X13.26 Y33.3; draw line
+G1 X13.62 Y33.839999999999996; draw line
+G1 X14.879999999999999 Y34.019999999999996; draw line
+G1 X15.24 Y33.66; draw line
+G1 X15.84 Y33.54; draw line
+G1 X16.32 Y33.78; draw line
+G1 X16.259999999999998 Y34.019999999999996; draw line
+G1 X15.959999999999999 Y33.78; draw line
+G1 X15.6 Y33.72; draw line
+G1 X15.12 Y34.199999999999996; draw line
+G1 X15.12 Y34.74; draw line
+G1 X15.78 Y35.16; draw line
+G1 X16.259999999999998 Y34.86; draw line
+G1 X16.38 Y34.379999999999995; draw line
+G1 X16.32 Y33.78; draw line
+G1 X16.56 Y34.199999999999996; draw line
+G1 X16.56 Y34.74; draw line
+G1 X16.2 Y35.22; draw line
+G1 X15.6 Y35.339999999999996; draw line
+G1 X15.059999999999999 Y35.04; draw line
+G1 X14.7 Y34.44; draw line
+G1 X13.379999999999999 Y34.26; draw line
+G1 X13.02 Y34.62; draw line
+G1 X12.48 Y34.74; draw line
+G1 X11.879999999999999 Y34.44; draw line
+G1 X11.639999999999999 Y33.72; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y36.24; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y35.699999999999996; draw line
+G1 X12.54 Y35.46; draw line
+G1 X13.26 Y35.82; draw line
+G1 X13.62 Y36.42; draw line
+G1 X14.76 Y36.6; draw line
+G1 X15.24 Y36.24; draw line
+G1 X15.84 Y36.12; draw line
+G1 X16.38 Y36.42; draw line
+G1 X16.56 Y36.839999999999996; draw line
+G1 X16.5 Y37.379999999999995; draw line
+G1 X16.259999999999998 Y37.74; draw line
+G1 X15.66 Y37.92; draw line
+G1 X15.78 Y37.74; draw line
+G1 X16.259999999999998 Y37.44; draw line
+G1 X16.38 Y36.96; draw line
+G1 X16.259999999999998 Y36.6; draw line
+G1 X15.959999999999999 Y36.36; draw line
+G1 X15.6 Y36.3; draw line
+G1 X15.12 Y36.78; draw line
+G1 X15.12 Y37.32; draw line
+G1 X15.66 Y37.92; draw line
+G1 X15.12 Y37.68; draw line
+G1 X14.76 Y37.019999999999996; draw line
+G1 X13.62 Y36.72; draw line
+G1 X12.54 Y37.26; draw line
+G1 X12.6 Y37.08; draw line
+G1 X13.08 Y36.78; draw line
+G1 X13.2 Y36.3; draw line
+G1 X13.08 Y35.94; draw line
+G1 X12.78 Y35.699999999999996; draw line
+G1 X12.42 Y35.64; draw line
+G1 X11.94 Y36.12; draw line
+G1 X11.94 Y36.66; draw line
+G1 X12.54 Y37.26; draw line
+G1 X12.0 Y37.08; draw line
+G1 X11.76 Y36.839999999999996; draw line
+G1 X11.639999999999999 Y36.24; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y38.76; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y38.22; draw line
+G1 X12.54 Y37.98; draw line
+G1 X13.26 Y38.339999999999996; draw line
+G1 X13.62 Y38.94; draw line
+G1 X14.76 Y39.12; draw line
+G1 X15.24 Y38.76; draw line
+G1 X15.84 Y38.64; draw line
+G1 X16.38 Y38.94; draw line
+G1 X16.56 Y39.36; draw line
+G1 X16.38 Y39.48; draw line
+G1 X16.259999999999998 Y39.12; draw line
+G1 X15.959999999999999 Y38.879999999999995; draw line
+G1 X15.6 Y38.82; draw line
+G1 X15.12 Y39.3; draw line
+G1 X15.12 Y39.839999999999996; draw line
+G1 X15.78 Y40.26; draw line
+G1 X16.259999999999998 Y39.96; draw line
+G1 X16.56 Y39.36; draw line
+G1 X16.5 Y39.9; draw line
+G1 X16.259999999999998 Y40.26; draw line
+G1 X15.66 Y40.44; draw line
+G1 X15.12 Y40.199999999999996; draw line
+G1 X14.76 Y39.54; draw line
+G1 X13.62 Y39.24; draw line
+G1 X12.54 Y39.78; draw line
+G1 X12.6 Y39.6; draw line
+G1 X13.08 Y39.3; draw line
+G1 X13.2 Y38.82; draw line
+G1 X13.08 Y38.46; draw line
+G1 X12.78 Y38.22; draw line
+G1 X12.42 Y38.16; draw line
+G1 X11.94 Y38.64; draw line
+G1 X11.94 Y39.18; draw line
+G1 X12.54 Y39.78; draw line
+G1 X12.0 Y39.6; draw line
+G1 X11.76 Y39.36; draw line
+G1 X11.639999999999999 Y38.76; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y42.6; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y42.059999999999995; draw line
+G1 X12.54 Y41.82; draw line
+G1 X12.42 Y42.0; draw line
+G1 X11.94 Y42.48; draw line
+G1 X11.94 Y43.019999999999996; draw line
+G1 X12.6 Y43.44; draw line
+G1 X13.08 Y43.14; draw line
+G1 X13.2 Y42.66; draw line
+G1 X13.08 Y42.3; draw line
+G1 X12.78 Y42.059999999999995; draw line
+G1 X12.54 Y41.82; draw line
+G1 X13.559999999999999 Y42.3; draw line
+G1 X14.7 Y42.12; draw line
+G1 X15.18 Y41.339999999999996; draw line
+G1 X15.959999999999999 Y41.16; draw line
+G1 X16.439999999999998 Y41.519999999999996; draw line
+G1 X16.56 Y42.42; draw line
+G1 X16.259999999999998 Y42.78; draw line
+G1 X15.78 Y42.96; draw line
+G1 X15.78 Y42.78; draw line
+G1 X16.259999999999998 Y42.48; draw line
+G1 X16.38 Y42.0; draw line
+G1 X16.259999999999998 Y41.64; draw line
+G1 X15.959999999999999 Y41.4; draw line
+G1 X15.6 Y41.339999999999996; draw line
+G1 X15.12 Y41.82; draw line
+G1 X15.12 Y42.36; draw line
+G1 X15.78 Y42.96; draw line
+G1 X14.7 Y42.48; draw line
+G1 X13.559999999999999 Y42.66; draw line
+G1 X13.08 Y43.44; draw line
+G1 X12.299999999999999 Y43.62; draw line
+G1 X11.76 Y43.199999999999996; draw line
+G1 X11.639999999999999 Y42.6; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y45.12; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y44.58; draw line
+G1 X12.54 Y44.339999999999996; draw line
+G1 X13.559999999999999 Y44.879999999999995; draw line
+G1 X14.76 Y44.58; draw line
+G1 X15.12 Y43.98; draw line
+G1 X15.78 Y43.739999999999995; draw line
+G1 X16.32 Y43.98; draw line
+G1 X16.259999999999998 Y44.22; draw line
+G1 X15.959999999999999 Y43.98; draw line
+G1 X15.6 Y43.92; draw line
+G1 X15.12 Y44.4; draw line
+G1 X15.12 Y44.94; draw line
+G1 X15.78 Y45.36; draw line
+G1 X16.259999999999998 Y45.059999999999995; draw line
+G1 X16.38 Y44.58; draw line
+G1 X16.32 Y43.98; draw line
+G1 X16.56 Y44.4; draw line
+G1 X16.56 Y44.94; draw line
+G1 X16.2 Y45.42; draw line
+G1 X15.6 Y45.54; draw line
+G1 X14.82 Y45.0; draw line
+G1 X13.74 Y45.18; draw line
+G1 X13.44 Y45.36; draw line
+G1 X13.08 Y45.96; draw line
+G1 X12.66 Y46.14; draw line
+G1 X12.6 Y45.96; draw line
+G1 X13.08 Y45.66; draw line
+G1 X13.2 Y45.18; draw line
+G1 X13.08 Y44.82; draw line
+G1 X12.78 Y44.58; draw line
+G1 X12.42 Y44.519999999999996; draw line
+G1 X11.94 Y45.0; draw line
+G1 X11.94 Y45.54; draw line
+G1 X12.66 Y46.14; draw line
+G1 X12.12 Y46.019999999999996; draw line
+G1 X11.7 Y45.42; draw line
+G1 X11.639999999999999 Y45.12; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y47.699999999999996; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y47.16; draw line
+G1 X12.54 Y46.92; draw line
+G1 X12.42 Y47.1; draw line
+G1 X11.94 Y47.58; draw line
+G1 X11.94 Y48.12; draw line
+G1 X12.6 Y48.54; draw line
+G1 X13.08 Y48.239999999999995; draw line
+G1 X13.2 Y47.76; draw line
+G1 X13.08 Y47.4; draw line
+G1 X12.78 Y47.16; draw line
+G1 X12.54 Y46.92; draw line
+G1 X13.559999999999999 Y47.4; draw line
+G1 X14.7 Y47.22; draw line
+G1 X15.18 Y46.44; draw line
+G1 X15.959999999999999 Y46.26; draw line
+G1 X16.439999999999998 Y46.62; draw line
+G1 X16.56 Y47.519999999999996; draw line
+G1 X16.259999999999998 Y47.879999999999995; draw line
+G1 X15.78 Y48.059999999999995; draw line
+G1 X15.78 Y47.879999999999995; draw line
+G1 X16.259999999999998 Y47.58; draw line
+G1 X16.38 Y47.1; draw line
+G1 X16.259999999999998 Y46.739999999999995; draw line
+G1 X15.959999999999999 Y46.5; draw line
+G1 X15.6 Y46.44; draw line
+G1 X15.12 Y46.92; draw line
+G1 X15.12 Y47.46; draw line
+G1 X15.78 Y48.059999999999995; draw line
+G1 X14.7 Y47.58; draw line
+G1 X13.559999999999999 Y47.76; draw line
+G1 X13.08 Y48.54; draw line
+G1 X12.299999999999999 Y48.72; draw line
+G1 X11.76 Y48.3; draw line
+G1 X11.639999999999999 Y47.699999999999996; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y50.22; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y49.68; draw line
+G1 X12.54 Y49.44; draw line
+G1 X12.42 Y49.62; draw line
+G1 X11.94 Y50.1; draw line
+G1 X11.94 Y50.64; draw line
+G1 X12.6 Y51.059999999999995; draw line
+G1 X13.08 Y50.76; draw line
+G1 X13.2 Y50.28; draw line
+G1 X13.08 Y49.92; draw line
+G1 X12.78 Y49.68; draw line
+G1 X12.54 Y49.44; draw line
+G1 X13.559999999999999 Y49.92; draw line
+G1 X14.7 Y49.739999999999995; draw line
+G1 X15.18 Y48.96; draw line
+G1 X15.959999999999999 Y48.78; draw line
+G1 X16.439999999999998 Y49.14; draw line
+G1 X16.56 Y50.04; draw line
+G1 X16.259999999999998 Y50.4; draw line
+G1 X15.78 Y50.58; draw line
+G1 X15.78 Y50.4; draw line
+G1 X16.259999999999998 Y50.1; draw line
+G1 X16.38 Y49.62; draw line
+G1 X16.259999999999998 Y49.26; draw line
+G1 X15.959999999999999 Y49.019999999999996; draw line
+G1 X15.6 Y48.96; draw line
+G1 X15.12 Y49.44; draw line
+G1 X15.12 Y49.98; draw line
+G1 X15.78 Y50.58; draw line
+G1 X14.7 Y50.1; draw line
+G1 X13.559999999999999 Y50.28; draw line
+G1 X13.08 Y51.059999999999995; draw line
+G1 X12.299999999999999 Y51.239999999999995; draw line
+G1 X11.76 Y50.82; draw line
+G1 X11.639999999999999 Y50.22; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y54.0; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y53.46; draw line
+G1 X12.48 Y53.22; draw line
+G1 X12.42 Y53.4; draw line
+G1 X11.94 Y53.879999999999995; draw line
+G1 X11.94 Y54.419999999999995; draw line
+G1 X12.6 Y54.839999999999996; draw line
+G1 X13.08 Y54.54; draw line
+G1 X13.2 Y54.059999999999995; draw line
+G1 X13.08 Y53.699999999999996; draw line
+G1 X12.78 Y53.46; draw line
+G1 X12.48 Y53.22; draw line
+G1 X13.379999999999999 Y53.4; draw line
+G1 X14.82 Y52.559999999999995; draw line
+G1 X14.94 Y51.839999999999996; draw line
+G1 X15.479999999999999 Y51.419999999999995; draw line
+G1 X15.6 Y51.54; draw line
+G1 X15.12 Y52.019999999999996; draw line
+G1 X15.12 Y52.559999999999995; draw line
+G1 X15.78 Y52.98; draw line
+G1 X16.259999999999998 Y52.68; draw line
+G1 X16.38 Y52.199999999999996; draw line
+G1 X16.259999999999998 Y51.839999999999996; draw line
+G1 X15.959999999999999 Y51.6; draw line
+G1 X15.479999999999999 Y51.419999999999995; draw line
+G1 X16.02 Y51.419999999999995; draw line
+G1 X16.439999999999998 Y51.72; draw line
+G1 X16.56 Y52.559999999999995; draw line
+G1 X16.14 Y53.04; draw line
+G1 X15.479999999999999 Y53.16; draw line
+G1 X14.879999999999999 Y52.98; draw line
+G1 X13.44 Y53.879999999999995; draw line
+G1 X13.32 Y54.54; draw line
+G1 X13.02 Y54.9; draw line
+G1 X12.48 Y55.019999999999996; draw line
+G1 X11.879999999999999 Y54.72; draw line
+G1 X11.639999999999999 Y54.0; draw back to polygon start
+G1 F50.0; Z feedrate
+G1 Z1.0; Z clearance height
+G1 F1500.0; XY feedrate
+G1 X11.639999999999999 Y56.58; move to polygon start
+G1 F50.0; Z feedrate
+G1 Z0.0; Z drawing height
+G1 F1500.0; XY feedrate
+G1 X11.94 Y56.04; draw line
+G1 X12.48 Y55.8; draw line
+G1 X12.42 Y55.98; draw line
+G1 X11.94 Y56.46; draw line
+G1 X11.94 Y57.0; draw line
+G1 X12.6 Y57.419999999999995; draw line
+G1 X13.08 Y57.12; draw line
+G1 X13.2 Y56.64; draw line
+G1 X13.08 Y56.28; draw line
+G1 X12.78 Y56.04; draw line
+G1 X12.48 Y55.8; draw line
+G1 X13.379999999999999 Y55.98; draw line
+G1 X14.82 Y55.08; draw line
+G1 X14.94 Y54.36; draw line
+G1 X15.479999999999999 Y53.94; draw line
+G1 X15.6 Y54.059999999999995; draw line
+G1 X15.12 Y54.54; draw line
+G1 X15.12 Y55.08; draw line
+G1 X15.78 Y55.5; draw line
+G1 X16.259999999999998 Y55.199999999999996; draw line
+G1 X16.38 Y54.72; draw line
+G1 X16.259999999999998 Y54.36; draw line
+G1 X15.959999999999999 Y54.12; draw line
+G1 X15.479999999999999 Y53.94; draw line
+G1 X16.02 Y53.94; draw line
