blob: f9ccd8e665056a8d19504ee813e37ee41cc39f83 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
|
32 90 60 Number of Vertices,Number of Edges,Number of Faces
21.494893327066546 17.384901720461023 9.816715410688058 Vertex Coordinates XYZ
15.41527120271757 17.384901720461023 -1.8471911156225929E-4
21.494893327066546 5.837896336668505 9.816715410688058
15.41527120271757 5.837896336668505 -1.8471911156225929E-4
11.677993197266925 17.384901720461023 15.896337535037034
5.598371072917949 17.384901720461023 6.079437405237414
11.677993197266925 5.837896336668505 15.896337535037034
5.598371072917949 5.837896336668505 6.079437405237414
16.580221172181957 20.95312261819192 6.069369852160983
10.513043227802537 20.95312261819192 9.82678296376449
16.580221172181957 2.2696754389376057 6.069369852160983
10.513043227802537 2.2696754389376057 9.82678296376449
23.367377792883524 11.611399028564763 6.063147762176203
19.609964681280015 11.611399028564763 -0.004030182203215382
7.4832997187044805 11.611399028564763 15.900182998128688
3.725886607100973 11.611399028564763 9.833005053749268
18.465149817968488 15.179619926295661 15.890115445052256
18.465149817968488 8.043178130833866 15.890115445052256
8.628114582016005 15.179619926295661 0.006037370873215764
8.628114582016005 8.043178130833866 0.006037370873215764
15.746260148457292 18.37113372072031 11.499864241340564
20.657492816590718 11.611399028564763 11.495361894731367
19.29354563522592 7.433653233880829 4.3890036247420925
7.799718764758573 15.789144823248698 11.50714919118338
13.539347250149431 11.611399028564763 0.00153502426401797
7.799718764758573 7.433653233880829 11.50714919118338
19.29354563522592 15.789144823248698 4.3890036247420925
11.347004251527203 18.37113372072031 4.396288574584908
13.553917149835064 11.611399028564763 15.894617791661453
15.746260148457292 4.8516643364092165 11.499864241340564
6.435771583393777 11.611399028564763 4.400790921194106
11.347004251527203 4.8516643364092165 4.396288574584908
21 1 Edge Vertex Indices Starting from 1
21 9
10 5
21 10
21 5
17 1
21 17
22 1
22 17
18 3
22 18
22 3
13 1
22 13
13 3
23 13
23 3
11 4
23 11
23 4
14 13
23 14
10 6
24 10
24 6
16 15
24 16
15 5
24 15
24 5
25 4
20 19
25 20
19 2
25 19
25 2
14 4
25 14
26 8
12 7
26 12
26 7
26 15
16 8
26 16
27 1
27 13
14 2
27 14
27 2
9 1
27 9
9 2
28 9
28 2
19 6
28 19
28 6
10 9
28 10
17 5
29 17
29 5
15 7
29 15
29 7
18 17
29 18
30 7
12 11
30 12
11 3
30 11
30 3
18 7
30 18
31 8
16 6
31 16
31 6
31 19
20 8
31 20
32 8
20 4
32 20
32 4
32 11
12 8
32 12
51 2 1 Face Edge Indices Starting from 1
59 4 2
3 5 4
61 7 5
6 1 7
6 9 8
67 11 9
10 12 11
15 14 12
13 8 14
15 17 16
72 19 17
18 20 19
37 22 20
21 16 22
23 25 24
78 27 25
26 29 27
28 30 29
3 24 30
85 33 31
32 35 33
34 36 35
48 38 36
37 31 38
89 41 39
40 42 41
64 43 42
26 45 43
44 39 45
13 47 46
21 49 47
48 50 49
53 52 50
51 46 52
53 55 54
34 57 55
56 58 57
23 60 58
59 54 60
61 63 62
28 65 63
64 66 65
75 68 66
67 62 68
40 71 69
70 73 71
72 74 73
10 76 74
75 69 76
44 79 77
78 80 79
56 81 80
32 83 81
82 77 83
82 86 84
85 87 86
18 88 87
70 90 88
89 84 90
|