summaryrefslogtreecommitdiff
path: root/sim/src/parameters/VQT.pyc
blob: cfad186b6cdd6bd9bb727b7de1ba86a9f06cc0f3 (plain)
ofshex dumpascii
0000 3b f2 0a ab c1 d3 42 63 00 00 00 00 00 00 00 00 03 00 00 00 40 00 00 00 73 ed 00 00 00 64 00 00 ;.....Bc............@...s....d..
0020 5a 00 00 64 01 00 6b 01 00 5a 01 00 64 01 00 6b 02 00 5a 02 00 64 02 00 6b 01 00 54 64 02 00 6b Z..d..k..Z..d..k..Z..d..k..Td..k
0040 03 00 54 64 02 00 6b 04 00 54 65 05 00 64 03 00 83 01 00 5a 06 00 65 05 00 64 04 00 83 01 00 5a ..Td..k..Te..d.....Z..e..d.....Z
0060 07 00 65 06 00 65 07 00 67 02 00 5a 08 00 64 05 00 84 00 00 5a 09 00 64 06 00 84 00 00 5a 0a 00 ..e..e..g..Z..d.....Z..d.....Z..
0080 64 07 00 84 00 00 5a 0b 00 64 08 00 84 00 00 5a 0c 00 64 09 00 84 00 00 5a 0a 00 64 0a 00 84 00 d.....Z..d.....Z..d.....Z..d....
00a0 00 5a 0e 00 64 0b 00 66 00 00 64 0c 00 84 00 00 83 00 00 59 5a 0f 00 64 0a 00 84 00 00 5a 10 00 .Z..d..f..d........YZ..d.....Z..
00c0 64 0e 00 84 00 00 5a 11 00 64 0f 00 66 00 00 64 10 00 84 00 00 83 00 00 59 5a 12 00 64 11 00 84 d.....Z..d..f..d........YZ..d...
00e0 00 00 5a 13 00 64 12 00 84 00 00 5a 14 00 64 13 00 84 00 00 5a 15 00 64 14 00 84 00 00 5a 16 00 ..Z..d.....Z..d.....Z..d.....Z..
0100 64 15 00 5a 17 00 64 01 00 53 28 16 00 00 00 73 4b 01 00 00 0a 56 51 54 2e 70 79 20 0a 0a 56 65 d..Z..d..S(....sK....VQT.py...Ve
0120 63 74 6f 72 73 2c 20 51 75 61 74 65 72 6e 69 6f 6e 73 2c 20 61 6e 64 20 54 72 61 63 6b 62 61 6c ctors,.Quaternions,.and.Trackbal
0140 6c 73 0a 0a 56 65 63 74 6f 72 73 20 61 72 65 20 61 20 73 69 6d 70 6c 69 66 69 65 64 20 69 6e 74 ls..Vectors.are.a.simplified.int
0160 65 72 66 61 63 65 20 74 6f 20 74 68 65 20 4e 75 6d 65 72 69 63 20 61 72 72 61 79 73 2e 0a 41 20 erface.to.the.Numeric.arrays..A.
0180 72 65 6c 61 74 69 76 65 6c 79 20 66 75 6c 6c 20 69 6d 70 6c 65 6d 65 6e 74 61 74 69 6f 6e 20 6f relatively.full.implementation.o
01a0 66 20 51 75 61 74 65 72 6e 69 6f 6e 73 2e 0a 54 72 61 63 6b 62 61 6c 6c 20 70 72 6f 64 75 63 65 f.Quaternions..Trackball.produce
01c0 73 20 69 6e 63 72 65 6d 65 6e 74 61 6c 20 71 75 61 74 65 72 6e 69 6f 6e 73 20 75 73 69 6e 67 20 s.incremental.quaternions.using.
01e0 61 20 6d 61 70 70 69 6e 67 20 6f 66 20 74 68 65 20 73 63 72 65 65 6e 0a 6f 6e 74 6f 20 61 20 73 a.mapping.of.the.screen.onto.a.s
0200 70 68 65 72 65 2c 20 74 72 61 63 6b 69 6e 67 20 74 68 65 20 63 75 72 73 6f 72 20 6f 6e 20 74 68 phere,.tracking.the.cursor.on.th
0220 65 20 73 70 68 65 72 65 2e 0a 0a 24 49 64 24 0a 4e 28 01 00 00 00 73 01 00 00 00 2a 69 02 00 00 e.sphere...$Id$.N(....s....*i...
0240 00 66 03 32 2e 30 63 00 00 00 00 01 00 00 00 03 00 00 00 47 00 00 00 73 11 00 00 00 74 00 00 7c .f.2.0c............G...s....t..|
0260 00 00 74 02 00 83 02 00 53 64 00 00 53 28 01 00 00 00 4e 28 03 00 00 00 73 05 00 00 00 61 72 72 ..t.....Sd..S(....N(....s....arr
0280 61 79 73 01 00 00 00 76 73 05 00 00 00 46 6c 6f 61 74 28 01 00 00 00 73 01 00 00 00 76 28 00 00 ays....vs....Float(....s....v(..
02a0 00 00 28 00 00 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 61 72 61 6d 65 74 65 72 ..(....s&.../home/josh/parameter
02c0 73 2f 6d 6f 6c 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 01 00 00 00 56 18 00 00 00 73 00 00 00 s/molecules/VQT.pys....V....s...
02e0 00 63 01 00 00 00 01 00 00 00 03 00 00 00 43 00 00 00 73 11 00 00 00 74 00 00 7c 00 00 74 02 00 .c............C...s....t..|..t..
0300 83 02 00 53 64 00 00 53 28 01 00 00 00 4e 28 03 00 00 00 73 05 00 00 00 61 72 72 61 79 73 01 00 ...Sd..S(....N(....s....arrays..
0320 00 00 61 73 05 00 00 00 46 6c 6f 61 74 28 01 00 00 00 73 01 00 00 00 61 28 00 00 00 00 28 00 00 ..as....Float(....s....a(....(..
0340 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 61 72 61 6d 65 74 65 72 73 2f 6d 6f 6c ..s&.../home/josh/parameters/mol
0360 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 01 00 00 00 41 19 00 00 00 73 00 00 00 00 63 02 00 00 ecules/VQT.pys....A....s....c...
0380 00 02 00 00 00 07 00 00 00 43 00 00 00 73 68 00 00 00 74 00 00 7c 00 00 64 01 00 19 7c 01 00 64 .........C...sh...t..|..d...|..d
03a0 02 00 19 14 7c 00 00 64 02 00 19 7c 01 00 64 01 00 19 14 18 7c 00 00 64 02 00 19 7c 01 00 64 03 ....|..d...|..d.....|..d...|..d.
03c0 00 19 14 7c 00 00 64 03 00 19 7c 01 00 64 02 00 19 14 18 7c 00 00 64 03 00 19 7c 01 00 64 01 00 ...|..d...|..d.....|..d...|..d..
03e0 19 14 7c 00 00 64 01 00 19 7c 01 00 64 03 00 19 14 18 83 03 00 53 64 00 00 53 28 04 00 00 00 4e ..|..d...|..d........Sd..S(....N
0400 69 01 00 00 00 69 02 00 00 00 69 00 00 00 00 28 03 00 00 00 73 01 00 00 00 56 73 02 00 00 00 76 i....i....i....(....s....Vs....v
0420 31 73 02 00 00 00 76 32 28 02 00 00 00 73 02 00 00 00 76 31 73 02 00 00 00 76 32 28 00 00 00 00 1s....v2(....s....v1s....v2(....
0440 28 00 00 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 61 72 61 6d 65 74 65 72 73 2f (....s&.../home/josh/parameters/
0460 6d 6f 6c 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 05 00 00 00 63 72 6f 73 73 1b 00 00 00 73 06 molecules/VQT.pys....cross....s.
0480 00 00 00 00 01 22 01 1f 01 63 01 00 00 00 01 00 00 00 04 00 00 00 43 00 00 00 73 17 00 00 00 74 ....."...c............C...s....t
04a0 00 00 74 01 00 7c 00 00 7c 00 00 83 02 00 83 01 00 53 64 00 00 53 28 01 00 00 00 4e 28 03 00 00 ..t..|..|........Sd..S(....N(...
04c0 00 73 04 00 00 00 73 71 72 74 73 03 00 00 00 64 6f 74 73 02 00 00 00 76 31 28 01 00 00 00 73 02 .s....sqrts....dots....v1(....s.
04e0 00 00 00 76 31 28 00 00 00 00 28 00 00 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 ...v1(....(....s&.../home/josh/p
0500 61 72 61 6d 65 74 65 72 73 2f 6d 6f 6c 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 04 00 00 00 76 arameters/molecules/VQT.pys....v
0520 6c 65 6e 20 00 00 00 73 00 00 00 00 63 01 00 00 00 02 00 00 00 02 00 00 00 43 00 00 00 73 2b 00 len....s....c............C...s+.
0540 00 00 74 00 00 7c 00 00 83 01 00 7d 01 00 7c 01 00 6f 0c 00 01 7c 00 00 7c 01 00 15 53 6e 09 00 ..t..|.....}..|..o...|..|...Sn..
0560 01 7c 00 00 64 01 00 17 53 64 00 00 53 28 02 00 00 00 4e 69 00 00 00 00 28 03 00 00 00 73 04 00 .|..d...Sd..S(....Ni....(....s..
0580 00 00 76 6c 65 6e 73 02 00 00 00 76 31 73 03 00 00 00 6c 6e 67 28 02 00 00 00 73 02 00 00 00 76 ..vlens....v1s....lng(....s....v
05a0 31 73 03 00 00 00 6c 6e 67 28 00 00 00 00 28 00 00 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 1s....lng(....(....s&.../home/jo
05c0 73 68 2f 70 61 72 61 6d 65 74 65 72 73 2f 6d 6f 6c 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 04 sh/parameters/molecules/VQT.pys.
05e0 00 00 00 6e 6f 72 6d 22 00 00 00 73 08 00 00 00 00 01 0c 01 07 01 0c 03 63 03 00 00 00 05 00 00 ...norm"...s............c.......
0600 00 04 00 00 00 43 00 00 00 73 39 00 00 00 74 00 00 7c 01 00 7c 02 00 7c 00 00 18 83 02 00 7d 03 .....C...s9...t..|..|..|......}.
0620 00 74 05 00 7c 00 00 7c 03 00 7c 01 00 14 17 7c 02 00 18 83 01 00 7d 04 00 7c 03 00 7c 04 00 66 .t..|..|..|....|......}..|..|..f
0640 02 00 53 64 00 00 53 28 01 00 00 00 4e 28 07 00 00 00 73 03 00 00 00 64 6f 74 73 02 00 00 00 76 ..Sd..S(....N(....s....dots....v
0660 31 73 02 00 00 00 70 32 73 02 00 00 00 70 31 73 04 00 00 00 64 69 73 74 73 04 00 00 00 76 6c 65 1s....p2s....p1s....dists....vle
0680 6e 73 03 00 00 00 77 69 64 28 05 00 00 00 73 02 00 00 00 70 31 73 02 00 00 00 76 31 73 02 00 00 ns....wid(....s....p1s....v1s...
06a0 00 70 32 73 04 00 00 00 64 69 73 74 73 03 00 00 00 77 69 64 28 00 00 00 00 28 00 00 00 00 73 26 .p2s....dists....wid(....(....s&
06c0 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 61 72 61 6d 65 74 65 72 73 2f 6d 6f 6c 65 63 75 6c .../home/josh/parameters/molecul
06e0 65 73 2f 56 51 54 2e 70 79 73 09 00 00 00 6f 72 74 68 6f 64 69 73 74 30 00 00 00 73 06 00 00 00 es/VQT.pys....orthodist0...s....
0700 00 01 13 01 18 01 73 01 00 00 00 51 63 00 00 00 00 00 00 00 00 04 00 00 00 42 00 00 00 73 e6 00 ......s....Qc............B...s..
0720 00 00 74 00 00 5a 01 00 64 00 00 5a 02 00 65 03 00 65 03 00 65 03 00 64 01 00 84 03 00 5a 04 00 ..t..Z..d..Z..e..e..e..d.....Z..
0740 64 02 00 84 00 00 5a 05 00 64 03 00 84 00 00 5a 06 00 64 04 00 84 00 00 5a 07 00 64 05 00 84 00 d.....Z..d.....Z..d.....Z..d....
0760 00 5a 08 00 64 06 00 84 00 00 5a 09 00 64 07 00 84 00 00 5a 0a 00 64 08 00 84 00 00 5a 0b 00 64 .Z..d.....Z..d.....Z..d.....Z..d
0780 09 00 84 00 00 5a 0c 00 64 0a 00 84 00 00 5a 0a 00 64 0b 00 84 00 00 5a 0e 00 64 0c 00 84 00 00 .....Z..d.....Z..d.....Z..d.....
07a0 5a 0f 00 64 0a 00 84 00 00 5a 10 00 64 0e 00 84 00 00 5a 11 00 64 0f 00 84 00 00 5a 12 00 64 10 Z..d.....Z..d.....Z..d.....Z..d.
07c0 00 84 00 00 5a 13 00 64 11 00 84 00 00 5a 14 00 64 12 00 84 00 00 5a 15 00 64 13 00 84 00 00 5a ....Z..d.....Z..d.....Z..d.....Z
07e0 16 00 64 14 00 84 00 00 5a 17 00 64 15 00 84 00 00 5a 18 00 64 16 00 84 00 00 5a 19 00 64 17 00 ..d.....Z..d.....Z..d.....Z..d..
0800 84 00 00 5a 1a 00 52 53 28 18 00 00 00 73 ce 01 00 00 51 28 57 2c 20 78 2c 20 79 2c 20 7a 29 20 ...Z..RS(....s....Q(W,.x,.y,.z).
0820 69 73 20 74 68 65 20 71 75 61 74 65 72 6e 69 6f 6e 20 77 69 74 68 20 61 78 69 73 20 76 65 63 74 is.the.quaternion.with.axis.vect
0840 6f 72 20 78 2c 79 2c 7a 0a 20 20 20 20 61 6e 64 20 73 69 6e 28 74 68 65 74 61 2f 32 29 20 3d 20 or.x,y,z.....and.sin(theta/2).=.
0860 57 0a 20 20 20 20 28 65 2e 67 2e 20 51 28 31 2c 30 2c 30 2c 30 29 20 69 73 20 6e 6f 20 72 6f 74 W.....(e.g..Q(1,0,0,0).is.no.rot
0880 61 74 69 6f 6e 29 0a 20 20 20 20 51 28 78 2c 20 79 2c 20 7a 29 20 77 68 65 72 65 20 78 2c 20 79 ation).....Q(x,.y,.z).where.x,.y
08a0 2c 20 61 6e 64 20 7a 20 61 72 65 20 74 68 72 65 65 20 6f 72 74 68 6f 6e 6f 72 6d 61 6c 20 76 65 ,.and.z.are.three.orthonormal.ve
08c0 63 74 6f 72 73 0a 20 20 20 20 69 73 20 74 68 65 20 71 75 61 74 65 72 6e 69 6f 6e 20 74 68 61 74 ctors.....is.the.quaternion.that
08e0 20 72 6f 74 61 74 65 73 20 74 68 65 20 73 74 61 6e 64 61 72 64 20 61 78 65 73 20 69 6e 74 6f 20 .rotates.the.standard.axes.into.
0900 74 68 61 74 0a 20 20 20 20 72 65 66 65 72 65 6e 63 65 20 66 72 61 6d 65 2e 20 28 74 68 65 20 66 that.....reference.frame..(the.f
0920 72 61 6d 65 20 68 61 73 20 74 6f 20 62 65 20 72 69 67 68 74 20 68 61 6e 64 65 64 2c 20 6f 72 20 rame.has.to.be.right.handed,.or.
0940 74 68 65 72 65 27 73 0a 20 20 20 20 6e 6f 20 71 75 61 74 65 72 6e 69 6f 6e 20 74 68 61 74 20 63 there's.....no.quaternion.that.c
0960 61 6e 20 64 6f 20 69 74 21 29 0a 20 20 20 20 51 28 56 28 78 2c 79 2c 7a 29 2c 20 74 68 65 74 61 an.do.it!).....Q(V(x,y,z),.theta
0980 29 20 69 73 20 77 68 61 74 20 79 6f 75 20 70 72 6f 62 61 62 6c 79 20 77 61 6e 74 2e 0a 20 20 20 ).is.what.you.probably.want.....
09a0 20 51 28 76 65 63 74 6f 72 2c 20 76 65 63 74 6f 72 29 20 67 69 76 65 73 20 74 68 65 20 71 75 61 .Q(vector,.vector).gives.the.qua
09c0 74 20 74 68 61 74 20 72 6f 74 61 74 65 73 20 62 65 74 77 65 65 6e 20 74 68 65 6d 0a 20 20 20 20 t.that.rotates.between.them.....
09e0 63 05 00 00 00 14 00 00 00 08 00 00 00 43 00 00 00 73 2b 04 00 00 7c 04 00 74 01 00 6a 03 00 6f c............C...s+...|..t..j..o
0a00 1c 00 01 74 02 00 7c 01 00 7c 02 00 7c 03 00 7c 04 00 83 04 00 7c 00 00 5f 07 00 6e f6 03 01 7c ...t..|..|..|..|.....|.._..n...|
0a20 03 00 6f 65 01 01 74 02 00 64 01 00 64 02 00 64 02 00 83 03 00 7d 10 00 74 09 00 7c 10 00 7c 01 ..oe..t..d..d..d.....}..t..|..|.
0a40 00 83 02 00 7d 0f 00 74 0b 00 7c 0f 00 83 01 00 64 03 00 6a 00 00 6f 1d 00 01 74 0c 00 7c 02 00 ....}..t..|.....d..j..o...t..|..
0a60 7c 03 00 83 02 00 69 07 00 7c 00 00 5f 07 00 64 00 00 53 6e 01 00 01 74 0a 00 7c 10 00 7c 01 00 |.....i..|.._..d..Sn...t..|..|..
0a80 17 64 04 00 15 83 01 00 7d 09 00 74 09 00 7c 09 00 7c 0f 00 83 02 00 7d 0a 00 74 02 00 64 02 00 .d......}..t..|..|.....}..t..d..
0aa0 64 01 00 64 02 00 83 03 00 7d 0a 00 74 09 00 7c 0a 00 7c 02 00 83 02 00 7d 0e 00 74 0b 00 7c 0e d..d.....}..t..|..|.....}..t..|.
0ac0 00 83 01 00 64 03 00 6a 00 00 6f 1d 00 01 74 0c 00 7c 01 00 7c 03 00 83 02 00 69 07 00 7c 00 00 ....d..j..o...t..|..|.....i..|..
0ae0 5f 07 00 64 00 00 53 6e 01 00 01 74 0a 00 7c 0a 00 7c 02 00 17 64 04 00 15 83 01 00 7d 13 00 74 _..d..Sn...t..|..|...d......}..t
0b00 09 00 7c 13 00 7c 0e 00 83 02 00 7d 06 00 74 09 00 7c 0a 00 7c 06 00 83 02 00 7d 07 00 74 15 00 ..|..|.....}..t..|..|.....}..t..
0b20 64 05 00 7c 01 00 64 02 00 19 17 7c 02 00 64 01 00 19 17 7c 03 00 64 06 00 19 17 83 01 00 64 04 d..|..d....|..d....|..d.......d.
0b40 00 15 7d 0c 00 74 0a 00 7c 07 00 83 01 00 74 15 00 64 05 00 7c 0c 00 64 06 00 13 18 83 01 00 14 ..}..t..|.....t..d..|..d........
0b60 7d 07 00 74 02 00 7c 0c 00 7c 07 00 64 02 00 19 7c 07 00 64 01 00 19 7c 07 00 64 06 00 19 83 04 }..t..|..|..d...|..d...|..d.....
0b80 00 7c 00 00 5f 07 00 6e 8a 02 01 74 17 00 7c 02 00 83 01 00 74 18 00 6a 06 00 6f 50 00 01 7c 01 .|.._..n...t..|.....t..j..oP..|.
0ba0 00 74 0b 00 7c 01 00 83 01 00 15 74 19 00 7c 02 00 64 07 00 14 83 01 00 14 7d 12 00 74 02 00 74 .t..|......t..|..d.......}..t..t
0bc0 1b 00 7c 02 00 64 07 00 14 83 01 00 7c 12 00 64 02 00 19 7c 12 00 64 01 00 19 7c 12 00 64 06 00 ..|..d......|..d...|..d...|..d..
0be0 19 83 04 00 7c 00 00 5f 07 00 6e 27 02 01 7c 02 00 6f c8 01 01 74 0a 00 7c 01 00 83 01 00 7d 01 ....|.._..n'..|..o...t..|.....}.
0c00 00 74 0a 00 7c 02 00 83 01 00 7d 02 00 74 09 00 7c 01 00 7c 02 00 83 02 00 7d 12 00 74 1c 00 74 .t..|.....}..t..|..|.....}..t..t
0c20 1d 00 64 05 00 74 1e 00 64 08 00 74 1f 00 7c 01 00 7c 02 00 83 02 00 83 02 00 83 02 00 83 01 00 ..d..t..d..t..|..|..............
0c40 7d 0b 00 74 1f 00 7c 02 00 74 09 00 7c 01 00 7c 12 00 83 02 00 83 02 00 64 09 00 6a 04 00 6f 12 }..t..|..t..|..|........d..j..o.
0c60 00 01 64 04 00 74 21 00 14 7c 0b 00 18 7d 0b 00 6e 01 00 01 74 1b 00 7c 0b 00 64 07 00 14 83 01 ..d..t!..|...}..n...t..|..d.....
0c80 00 7d 04 00 74 0b 00 7c 12 00 83 01 00 7d 05 00 7c 04 00 64 05 00 6a 02 00 6f 1c 00 01 74 02 00 .}..t..|.....}..|..d..j..o...t..
0ca0 64 01 00 64 02 00 64 02 00 64 02 00 83 04 00 7c 00 00 5f 07 00 71 1e 04 01 7c 05 00 64 03 00 6a d..d..d..d.....|.._..q...|..d..j
0cc0 00 00 6f ab 00 01 74 09 00 7c 01 00 74 02 00 64 01 00 64 02 00 64 02 00 83 03 00 83 02 00 7d 09 ..o...t..|..t..d..d..d........}.
0ce0 00 74 09 00 7c 01 00 74 02 00 64 02 00 64 01 00 64 02 00 83 03 00 83 02 00 7d 08 00 74 0b 00 7c .t..|..t..d..d..d........}..t..|
0d00 09 00 83 01 00 74 0b 00 7c 08 00 83 01 00 6a 04 00 6f 2e 00 01 74 0a 00 74 02 00 64 02 00 7c 09 .....t..|.....j..o...t..t..d..|.
0d20 00 64 02 00 19 7c 09 00 64 01 00 19 7c 09 00 64 06 00 19 83 04 00 83 01 00 7c 00 00 5f 07 00 71 .d...|..d...|..d.........|.._..q
0d40 c3 03 01 74 0a 00 74 02 00 64 02 00 7c 08 00 64 02 00 19 7c 08 00 64 01 00 19 7c 08 00 64 06 00 ...t..t..d..|..d...|..d...|..d..
0d60 19 83 04 00 83 01 00 7c 00 00 5f 07 00 71 1e 04 01 74 15 00 64 01 00 7c 04 00 64 06 00 13 18 83 .......|.._..q...t..d..|..d.....
0d80 01 00 7c 05 00 15 7d 11 00 74 02 00 7c 04 00 7c 12 00 64 02 00 19 7c 11 00 14 7c 12 00 64 01 00 ..|...}..t..|..|..d...|...|..d..
0da0 19 7c 11 00 14 7c 12 00 64 06 00 19 7c 11 00 14 83 04 00 7c 00 00 5f 07 00 6e 58 00 01 74 17 00 .|...|..d...|......|.._..nX..t..
0dc0 7c 01 00 83 01 00 74 18 00 6a 06 00 6f 1c 00 01 74 02 00 64 01 00 64 02 00 64 02 00 64 02 00 83 |.....t..j..o...t..d..d..d..d...
0de0 04 00 7c 00 00 5f 07 00 6e 29 00 01 74 02 00 7c 01 00 64 02 00 19 7c 01 00 64 01 00 19 7c 01 00 ..|.._..n)..t..|..d...|..d...|..
0e00 64 06 00 19 7c 01 00 64 0a 00 19 83 04 00 7c 00 00 5f 07 00 64 0b 00 7c 00 00 5f 25 00 64 00 00 d...|..d......|.._..d..|.._%.d..
0e20 53 28 0c 00 00 00 4e 69 01 00 00 00 69 00 00 00 00 66 16 39 2e 39 39 39 39 39 39 39 39 39 39 39 S(....Ni....i....f.9.99999999999
0e40 39 39 39 39 35 65 2d 30 37 66 03 32 2e 30 66 03 31 2e 30 69 02 00 00 00 66 03 30 2e 35 66 04 2d 99995e-07f.2.0f.1.0i....f.0.5f.-
0e60 31 2e 30 66 03 30 2e 30 69 03 00 00 00 69 32 00 00 00 28 26 00 00 00 73 01 00 00 00 77 73 04 00 1.0f.0.0i....i2...(&...s....ws..
0e80 00 00 4e 6f 6e 65 73 01 00 00 00 56 73 01 00 00 00 78 73 01 00 00 00 79 73 01 00 00 00 7a 73 04 ..Nones....Vs....xs....ys....zs.
0ea0 00 00 00 73 65 6c 66 73 03 00 00 00 76 65 63 73 04 00 00 00 61 31 30 30 73 05 00 00 00 63 72 6f ...selfs....vecs....a100s....cro
0ec0 73 73 73 02 00 00 00 63 31 73 04 00 00 00 76 6c 65 6e 73 01 00 00 00 51 73 04 00 00 00 6e 6f 72 sss....c1s....vlens....Qs....nor
0ee0 6d 73 03 00 00 00 61 78 31 73 02 00 00 00 78 32 73 04 00 00 00 61 30 31 30 73 02 00 00 00 63 32 ms....ax1s....x2s....a010s....c2
0f00 73 03 00 00 00 61 79 31 73 02 00 00 00 79 32 73 04 00 00 00 61 78 69 73 73 04 00 00 00 73 71 72 s....ay1s....y2s....axiss....sqr
0f20 74 73 02 00 00 00 6e 77 73 04 00 00 00 74 79 70 65 73 08 00 00 00 6e 75 6d 54 79 70 65 73 73 03 ts....nws....types....numTypess.
0f40 00 00 00 73 69 6e 73 01 00 00 00 76 73 03 00 00 00 63 6f 73 73 04 00 00 00 61 63 6f 73 73 03 00 ...sins....vs....coss....acoss..
0f60 00 00 6d 69 6e 73 03 00 00 00 6d 61 78 73 03 00 00 00 64 6f 74 73 05 00 00 00 74 68 65 74 61 73 ..mins....maxs....dots....thetas
0f80 02 00 00 00 70 69 73 02 00 00 00 76 6c 73 03 00 00 00 61 78 32 73 01 00 00 00 73 73 07 00 00 00 ....pis....vls....ax2s....ss....
0fa0 63 6f 75 6e 74 65 72 28 14 00 00 00 73 04 00 00 00 73 65 6c 66 73 01 00 00 00 78 73 01 00 00 00 counter(....s....selfs....xs....
0fc0 79 73 01 00 00 00 7a 73 01 00 00 00 77 73 02 00 00 00 76 6c 73 02 00 00 00 79 32 73 04 00 00 00 ys....zs....ws....vls....y2s....
0fe0 61 78 69 73 73 03 00 00 00 61 78 32 73 03 00 00 00 61 78 31 73 04 00 00 00 61 30 31 30 73 05 00 axiss....ax2s....ax1s....a010s..
1000 00 00 74 68 65 74 61 73 02 00 00 00 6e 77 73 02 00 00 00 78 32 73 02 00 00 00 63 32 73 02 00 00 ..thetas....nws....x2s....c2s...
1020 00 63 31 73 04 00 00 00 61 31 30 30 73 01 00 00 00 73 73 01 00 00 00 76 73 03 00 00 00 61 79 31 .c1s....a100s....ss....vs....ay1
1040 28 00 00 00 00 28 00 00 00 00 73 26 00 00 00 2f 68 6f 6d 65 2f 6a 6f 73 68 2f 70 61 72 61 6d 65 (....(....s&.../home/josh/parame
1060 74 65 72 73 2f 6d 6f 6c 65 63 75 6c 65 73 2f 56 51 54 2e 70 79 73 08 00 00 00 5f 5f 69 6e 69 74 ters/molecules/VQT.pys....__init
1080 5f 5f 40 00 00 00 73 5e 00 00 00 00 02 0a 00 1c 01 07 02 12 01 0f 01 13 01 15 01 08 01 14 01 0f __@...s^........................
10a0 01 12 01 0f 01 13 01 15 01 08 01 14 01 0f 01 0f 01 28 01 1e 01 28 02 13 02 1e 01 32 01 07 02 0c .................(...(.....2....
10c0 01 0c 01 0f 01 27 01 1f 01 12 01 10 01 0c 02 0a 00 1c 02 0a 01 1b 01 1b 01 19 01 2e 02 2e 02 18 .....'..........................
10e0 01 34 01 13 02 1c 02 28 01 63 02 00 00 00 02 00 00 00 0a 00 00 00 43 00 00 00 73 65 02 00 00 7c .4.....(.c............C...se...|
1100 01 00 64 01 00 6a 02 00 6f 0f 00 01 7c 00 00 69 02 00 64 02 00 19 53 6e 46 02 01 7c 01 00 64 03 ..d..j..o...|..i..d...SnF..|..d.
1120 00 64 04 00 66 02 00 6a 06 00 6f 0f 00 01 7c 00 00 69 02 00 64 05 00 19 53 6e 24 02 01 7c 01 00 .d..f..j..o...|..i..d...Sn$..|..
1140 64 06 00 64 07 00 66 02 00 6a 06 00 6f 0f 00 01 7c 00 00 69 02 00 64 08 00 19 53 6e 02 02 01 7c d..d..f..j..o...|..i..d...Sn...|
1160 01 00 64 09 00 64 0a 00 66 02 00 6a 06 00 6f 0f 00 01 7c 00 00 69 02 00 64 0b 00 19 53 6e e0 01 ..d..d..f..j..o...|..i..d...Sn..
1180 01 7c 01 00 64 0c 00 6a 02 00 6f 46 00 01 64 0a 00 7c 00 00 69 02 00 64 02 00 19 04 03 6a 00 00 .|..d..j..oF..d..|..i..d.....j..
11a0 6f 0a 00 01 64 0e 00 6a 00 00 6e 02 00 02 01 6f 19 00 01 64 0f 00 74 03 00 7c 00 00 69 02 00 64 o...d..j..n....o...d..t..|..i..d
11c0 02 00 19 83 01 00 14 53 71 61 02 01 64 10 00 53 6e 8d 01 01 7c 01 00 64 11 00 6a 02 00 6f 29 00 .......Sqa..d..Sn...|..d..j..o).
11e0 01 74 04 00 7c 00 00 69 02 00 64 05 00 19 7c 00 00 69 02 00 64 08 00 19 7c 00 00 69 02 00 64 0b .t..|..i..d...|..i..d...|..i..d.
1200 00 19 83 03 00 53 6e 57 01 01 7c 01 00 64 12 00 6a 02 00 6f 3c 01 01 74 05 00 64 0e 00 64 0f 00 .....SnW..|..d..j..o<..t..d..d..
1220 7c 00 00 69 06 00 64 08 00 13 7c 00 00 69 07 00 64 08 00 13 17 14 18 64 0f 00 7c 00 00 69 08 00 |..i..d...|..i..d......d..|..i..
1240 7c 00 00 69 06 00 14 7c 00 00 69 07 00 7c 00 00 69 09 00 14 17 14 64 0f 00 7c 00 00 69 07 00 7c |..i...|..i..|..i.....d..|..i..|
1260 00 00 69 08 00 14 7c 00 00 69 06 00 7c 00 00 69 09 00 14 18 14 67 03 00 64 0f 00 7c 00 00 69 08 ..i...|..i..|..i.....g..d..|..i.
