summaryrefslogtreecommitdiff
path: root/tests/trajectory-planner/circular-arcs/nc_files/quick-tests/axis_letter.ngc
blob: fa4ba552ed0cfc638fae32800c193d0035befd6b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
( Excerpt from AXIS "splash g-code")
G21 G90 G64 G40
G0 Z3.0
G17
G0 X1.75781 Y0.5
G1 F100000000.0 Z-2.0
G1 F40000000.0 X5.95508 Y20.54297
G1 X10.07031
G1 X6.58398 Y3.84961
G1 X16.7832
G1 X16.08594 Y0.5
G1 X1.75781
G0 Z3.0
G0 X18.72461
G1 F100000000.0 Z-2.0
G1 F40000000.0 X21.75977 Y15.01953
G1 X25.68359
G1 X22.64844 Y0.5
G1 X18.72461
G0 Z3.0
G0 X26.55859
G1 F100000000.0 Z-2.0
G1 F40000000.0 X29.59375 Y15.01953
G1 X33.3125
G1 X32.92969 Y13.13281
G2 X34.16342 Y14.08624 I8.82141 J-10.13994
G2 X35.52734 Y14.8418 I4.53823 J-6.58354
G2 X38.08398 Y15.36133 I2.53506 J-5.9247
G2 X39.5966 Y15.13543 I0.06403 J-4.74845
G2 X40.90039 Y14.33594 I-1.02874 J-3.14049
G2 X41.7019 Y13.08328 I-2.33045 J-2.37388
G2 X41.93945 Y11.61523 I-4.07102 J-1.41199
G2 X41.76899 Y10.15744 I-10.17473 J0.45091
G2 X41.48828 Y8.7168 I-39.45138 J6.93932
G1 X39.7793 Y0.5
G1 X35.85547
G1 X37.57813 Y8.74414
G3 X37.79665 Y9.84001 I-62.81729 J13.09579
G3 X37.96094 Y10.94531 I-9.6524 J1.99958
G3 X37.50977 Y12.12109 I-1.54162 J0.0829
G3 X36.2793 Y12.55859 I-1.13356 J-1.23903
G3 X35.26888 Y12.33731 I0.05277 J-2.65845
G3 X34.36523 Y11.83398 I1.956 J-4.57455
G3 X32.71094 Y9.91992 I2.86418 J-4.1474
G3 X32.13267 Y8.21493 I8.76492 J-3.92328
G3 X31.72656 Y6.46094 I36.34493 J-9.33906
G1 X30.48242 Y0.5
G1 X26.55859
G0 Z3.0
G0 X26.09375 Y16.98828
G1 F100000000.0 Z-2.0
G1 F40000000.0 X22.16992
G1 X22.9082 Y20.54297
G1 X26.83203
G1 X26.09375 Y16.98828
G0 Z3.0
G0 X46.14777 Y12.78778
G1 F100000000.0 Z-2.0
G1 F40000000.0 X46.61523 Y15.01953
G1 X50.53906
G1 X48.74805 Y6.41992
G3 X48.55485 Y5.46101 I39.83359 J-8.52447
G3 X48.41992 Y4.49219 I7.34343 J-1.51652
G3 X48.88477 Y3.41211 I1.45252 J-0.01493
G3 X50.07422 Y2.96094 I1.13093 J1.18803
G3 X51.09961 Y3.15234 I-0.00663 J2.87782
G3 X52.13867 Y3.75391 I-1.85377 J4.40013
G3 X53.0957 Y4.68359 I-3.51724 J4.57812
G3 X53.88867 Y6.05078 I-4.71119 J3.64605
G3 X54.44922 Y8.10156 I-12.97687 J4.64901
G1 X55.89844 Y15.01953
G1 X59.82227
G1 X56.78711 Y0.5
G1 X53.12305
G1 X53.5332 Y2.46875
G2 X51.14513 Y0.79202 I-6.21919 J6.3187
G2 X48.29688 Y0.1582 I-2.84268 J6.05776
G2 X46.78426 Y0.3841 I-0.06403 J4.74845
G2 X45.48047 Y1.18359 I1.02874 J3.14049
G2 X44.68637 Y2.45262 I2.34744 J2.35189
G2 X44.45508 Y3.93164 I4.23866 J1.42044
G2 X44.63379 Y5.43705 I10.83187 J-0.52256
G2 X44.91992 Y6.92578 I45.15644 J-7.90718
G1 X46.14777 Y12.78778
G0 Z3.0
M2