summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorNathan McCorkle <nmz787@gmail.com>2018-03-07 23:10:15 -0800
committerNathan McCorkle <nmz787@gmail.com>2018-03-07 23:10:15 -0800
commit5a75a9bb73b750c133f4ff7b8da423557a0a7b6f (patch)
tree0fc8ff9e0fc5340c23af8d2b464ef25ce8d6addf
parent4acbc04e979bb9b4597fcb6b3729bb4174148660 (diff)
downloaddiyhpluswiki-5a75a9bb73b750c133f4ff7b8da423557a0a7b6f.tar.gz
diyhpluswiki-5a75a9bb73b750c133f4ff7b8da423557a0a7b6f.zip
fixed three dye images' markdown
-rw-r--r--projects/microfluidics.mdwn6
1 files changed, 3 insertions, 3 deletions
diff --git a/projects/microfluidics.mdwn b/projects/microfluidics.mdwn
index 68b0d6e..2d1b809 100644
--- a/projects/microfluidics.mdwn
+++ b/projects/microfluidics.mdwn
@@ -25,12 +25,12 @@ Microfluidics are often tested by flowing dyes and fluorescent beads.
Name | Characteristics | Image of molecule
--- | --- | ---
[Tartrazine (FD&C Yellow 5)](https://en.wikipedia.org/wiki/Tartrazine) | anionic. hydrophilic azo dye, maximum absorbance in an aqueous solution at 425 nm. | ![Yellow 5](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/Tartrazine.svg/620px-Tartrazine.svg.png "Yellow 5")
-[Indigo carmine (FD&C Blue 2)](https://en.wikipedia.org/wiki/Indigo_carmine) | anionic. pH indicator, Indolesulfonic acid, Indigo carmine in a 0.2% aqueous solution is blue at pH 11.4 and yellow at 13.0. Indigo carmine is also a redox indicator, turning yellow upon reduction. | ![Blue 2](https://en.wikipedia.org/wiki/File:Indigo_carmine.svg "Blue 2")
+[Indigo carmine (FD&C Blue 2)](https://en.wikipedia.org/wiki/Indigo_carmine) | anionic. pH indicator, Indolesulfonic acid, Indigo carmine in a 0.2% aqueous solution is blue at pH 11.4 and yellow at 13.0. Indigo carmine is also a redox indicator, turning yellow upon reduction. | ![Blue 2](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4d/Indigo_carmine.svg/620px-Indigo_carmine.svg.png "Blue 2")
[Fast Green FCF (FD&C Green 3)](https://en.wikipedia.org/wiki/Fast_Green_FCF) | mixed cat/anionic. It is used as a quantitative stain for histones at alkaline pH after acid extraction of DNA. It is also used as a protein stain in electrophoresis. Its absorption maximum is at 625 nm. | ![Green 3](https://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Fast_Green_FCF.svg/250px-Fast_Green_FCF.svg.png "Green 3")
-[Erythrosine (FD&C Red 3)](https://en.wikipedia.org/wiki/Erythrosine) | anionic. It is the disodium salt of 2,4,5,7-tetraiodofluorescein. Its maximum absorbance is at 530 nm in an aqueous solution, and it is subject to photodegradation. | ![Red 3(https://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Erythrosine.svg/230px-Erythrosine.svg.png "Red 3")]
+[Erythrosine (FD&C Red 3)](https://en.wikipedia.org/wiki/Erythrosine) | anionic. It is the disodium salt of 2,4,5,7-tetraiodofluorescein. Its maximum absorbance is at 530 nm in an aqueous solution, and it is subject to photodegradation. | ![Red 3](https://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Erythrosine.svg/230px-Erythrosine.svg.png "Red 3")
[Brilliant Blue FCF (FD&C Blue 1)](https://en.wikipedia.org/wiki/Brilliant_Blue_FCF) | mixed, looks mostly anionic. It is soluble in water, and the solution has a maximum absorption at about 628 nanometers. | ![Blue 1](https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Brilliant_Blue_FCF_structure.tif/lossy-page1-640px-Brilliant_Blue_FCF_structure.tif.jpg "Blue 1")
[Allura Red AC (FD&C Red 40)](https://en.wikipedia.org/wiki/Allura_Red_AC) | anionic. in solution, its maximum absorbance lies at about 504 nm. | ![Red 40](https://upload.wikimedia.org/wikipedia/commons/thumb/2/28/Allura_Red_AC_Structural_Formula_V1.png/220px-Allura_Red_AC_Structural_Formula_V1.png "Red 40")
-[Sunset Yellow (FD&C Yellow 6)](https://en.wikipedia.org/wiki/Sunset_Yellow_FCF) | anionic. pH dependent azo dye with a maximum absorption at about 480 nm at pH 1 and 443 nm at pH 13 with a shoulder at 500 nm. | ![Yellow 6](https://en.wikipedia.org/wiki/File:FD%26C_Yellow_6.svg "Yellow 6")
+[Sunset Yellow (FD&C Yellow 6)](https://en.wikipedia.org/wiki/Sunset_Yellow_FCF) | anionic. pH dependent azo dye with a maximum absorption at about 480 nm at pH 1 and 443 nm at pH 13 with a shoulder at 500 nm. | ![Yellow 6](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/FD%26C_Yellow_6.svg/551px-FD%26C_Yellow_6.svg.png "Yellow 6")
### Common Biotech Dyes ###