CFSE | Carboxyfluorescein succinimidyl ester (Molecular Probes C-1311). Store desiccated at -70 °C |
DMSO | Dimethylsulfoxide, anhydrous |
PBS | Phosphate buffered saline, pH 7.4 |
* | Protein to be labeled, purified, ~1 mg/ml in PBS |
* | Column for gel filtration, e.g. 10 ml Sephadex G-10 column |
* | Dialysis tubing, 10,000 MW cutoff |
* | Centricon microconcentrators (Amicon) |
Protein concentration (mg/ml) = (OD280 - 0.35 x OD495) / 1.4
F/P ratio = (3.3 x OD495) / (OD280 - 0.35 x OD495)
David Chambers: 960618; 960618 |
|
![]() |
Salk Flow Cytometry home page |