![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 0003.html | 1998-07-21 03:41 | 1.9K | |
![]() | 0004.html | 1998-07-21 03:41 | 1.0K | |
![]() | 0005.html | 1997-03-19 15:34 | 1.4K | |
![]() | 0006.html | 1998-07-21 03:42 | 2.0K | |
![]() | 0008.html | 1998-07-21 03:42 | 1.4K | |
![]() | 0009.html | 1998-07-21 03:43 | 1.6K | |
![]() | 0010.html | 1998-07-21 03:43 | 1.5K | |
![]() | 0011.html | 1998-07-21 03:43 | 1.9K | |
![]() | 0017.html | 1998-07-21 03:45 | 1.4K | |
![]() | 0019.html | 1998-07-21 03:45 | 1.3K | |
![]() | 0020.html | 1998-07-21 03:45 | 1.6K | |
![]() | 0021.html | 1998-07-21 03:47 | 1.4K | |
![]() | 0022.html | 1998-07-21 03:47 | 1.1K | |
![]() | 0023.html | 1998-07-21 03:48 | 1.3K | |
![]() | 0024.html | 1998-07-21 03:48 | 4.2K | |
![]() | 0025.html | 1998-07-21 03:48 | 3.8K | |
![]() | 0026.html | 1998-07-21 03:48 | 1.2K | |
![]() | 0027.html | 1998-07-21 03:49 | 2.4K | |
![]() | 0029.html | 1998-07-21 03:49 | 3.9K | |
![]() | 0030.html | 1998-07-21 03:50 | 3.1K | |
![]() | 0031.html | 1998-07-21 03:50 | 1.8K | |
![]() | 0032.html | 1998-07-21 03:50 | 1.9K | |
![]() | 0034.html | 1998-07-21 03:52 | 3.0K | |
![]() | 0035.html | 1998-07-21 03:53 | 3.2K | |
![]() | 0036.html | 1998-07-21 03:53 | 3.6K | |
![]() | 0038.html | 1998-07-21 03:55 | 2.1K | |
![]() | 0039.html | 1998-07-21 03:55 | 2.6K | |
![]() | 0043.html | 1998-07-21 03:56 | 4.9K | |
![]() | 0045.html | 1998-07-21 03:57 | 4.1K | |
![]() | 01_03.html | 2009-08-09 15:30 | 29K | |
![]() | 01_04.html | 2009-08-09 15:33 | 60K | |
![]() | 01_05.html | 2009-08-09 15:33 | 30K | |
![]() | 01_06.html | 2009-08-09 15:33 | 29K | |
![]() | 01_07.html | 2009-08-09 15:32 | 84K | |
![]() | 01_09.html | 2009-08-09 15:33 | 28K | |
![]() | 01_10.html | 2009-08-09 15:33 | 28K | |
![]() | 01_11.html | 2009-08-09 15:32 | 29K | |
![]() | 01_12.html | 2009-08-09 15:32 | 30K | |
![]() | 01_13.html | 2009-08-09 15:32 | 30K | |
![]() | 01_14.html | 2009-08-09 15:32 | 35K | |
![]() | 071best.html | 2009-08-09 15:31 | 42K | |
![]() | 08002_25may06_ihc_guide_book.pdf | 2006-11-06 02:18 | 4.0M | |
![]() | 08066_guide_to_special_stains.pdf | 2009-06-11 02:41 | 9.4M | |
![]() | 1.Bacteriophage Prep.pdf | 2008-10-20 14:43 | 92K | |
![]() | 1. CaCl2 transfection.pdf | 2008-10-20 14:43 | 77K | |
![]() | 1. Nuclear Extracts.pdf | 2008-10-20 14:43 | 63K | |
![]() | 1G3_Column-short.pdf | 2008-09-30 15:40 | 5.9K | |
![]() | 1_slides.html | 2006-02-02 19:36 | 2.7K | |
![]() | 1b. method.pdf | 2008-10-20 14:43 | 135K | |
![]() | 1leafDNA.html | 2009-07-17 09:20 | 2.0K | |
![]() | 2. Gen's protocol.pdf | 2008-10-20 14:43 | 104K | |
![]() | 2. Whole cell extract.pdf | 2008-10-20 14:43 | 77K | |
![]() | 2. quant. RT-PCR.pdf | 2008-10-20 14:43 | 106K | |
![]() | 2Dgel.html | 1997-02-01 10:12 | 6.5K | |
![]() | 2HS.html | 1999-03-29 15:03 | 21K | |
![]() | 2_DNA.html | 2006-02-02 19:36 | 4.9K | |
![]() | 2 color DNA RNA.htm | 2004-10-27 15:55 | 3.7K | |
![]() | 3'_RACE.pdf | 2005-07-19 06:00 | 48K | |
![]() | 3_post_process.html | 2006-02-02 19:36 | 4.9K | |
![]() | 3color DNA Content.htm | 2004-10-27 16:24 | 6.8K | |
![]() | 4_Ecoli_RNA.txt | 2006-02-02 19:36 | 1.1K | |
![]() | 4_genomic.html | 2006-02-02 19:36 | 4.8K | |
![]() | 4_human_RNA.html | 2006-02-02 19:36 | 16K | |
![]() | 4_yeast_RNA.html | 2006-02-02 19:36 | 3.4K | |
![]() | 5'_RACE.pdf | 2005-07-19 06:00 | 54K | |
![]() | 5-2-2.pdf | 2008-04-30 05:13 | 62K | |
![]() | 5-5-2.pdf | 2008-04-30 05:13 | 50K | |
![]() | 5-7-1.pdf | 2008-04-30 05:13 | 50K | |
![]() | 5-7-2.pdf | 2008-04-30 05:13 | 56K | |
![]() | 5-7-4.pdf | 2008-04-30 05:13 | 51K | |
![]() | 5.html | 2009-08-09 15:44 | 33K | |
![]() | 6-5-3.pdf | 2008-04-30 05:13 | 100K | |
![]() | 6-5-5.pdf | 2008-04-30 05:13 | 65K | |
![]() | 6-5-7.pdf | 2008-04-30 05:13 | 58K | |
![]() | 6-5-8.pdf | 2008-04-30 05:13 | 53K | |
![]() | 6-5-9.pdf | 2008-04-30 05:13 | 65K | |
![]() | 6-5-10.pdf | 2008-04-30 05:13 | 49K | |
![]() | 6.html | 2009-08-09 15:46 | 24K | |
![]() | 9v1-7-3.pdf | 2008-04-30 05:13 | 46K | |
![]() | 9v1-7-6.pdf | 2008-04-30 05:13 | 53K | |
![]() | 9v1-7-7.pdf | 2008-04-30 05:13 | 53K | |
![]() | 9v1-7-14.pdf | 2008-04-30 05:13 | 44K | |
![]() | 13-3-9.pdf | 2008-04-30 05:13 | 62K | |
![]() | 13-3-13.pdf | 2008-04-30 05:13 | 66K | |
![]() | 13-6a-1.pdf | 2008-04-30 05:13 | 64K | |
![]() | 13-6a-2.pdf | 2008-04-30 05:13 | 42K | |
![]() | 13-9-1.pdf | 2008-04-30 05:13 | 57K | |
![]() | 13-9-2.pdf | 2008-04-30 05:13 | 62K | |
![]() | 13-9-3.pdf | 2008-04-30 05:13 | 56K | |
![]() | 13-9-6.pdf | 2008-04-30 05:13 | 71K | |
![]() | 13-9-8.pdf | 2008-04-30 05:13 | 59K | |
![]() | 13-10-3.pdf | 2008-04-30 05:13 | 53K | |
![]() | 13-10-4.pdf | 2008-04-30 05:13 | 48K | |
![]() | 13-10-5.pdf | 2008-04-30 05:13 | 51K | |
![]() | 13-10-6.pdf | 2008-04-30 05:13 | 54K | |
![]() | 13-14a.htm | 2005-10-24 07:59 | 4.3K | |
![]() | 21_04.html | 2009-08-09 15:42 | 41K | |
![]() | 24 h Subcloning Protocol.htm | 2009-08-09 15:50 | 16K | |
![]() | 32p_atp_assay.html | 2003-11-21 11:29 | 4.4K | |
![]() | 139.html | 2006-12-16 21:40 | 12K | |
![]() | 140.html | 2006-12-16 21:41 | 9.5K | |
![]() | 141.html | 2006-12-16 21:40 | 9.5K | |
![]() | 154.html | 2006-12-19 07:12 | 1.1K | |
![]() | 171.html | 2006-12-18 21:11 | 11K | |
![]() | 206.html | 2006-12-18 21:13 | 5.3K | |
![]() | 404 | 2009-08-09 15:27 | 13K | |
![]() | 404.html | 2008-12-10 00:07 | 2.9K | |
![]() | 605 | 2009-08-09 15:38 | 89K | |
![]() | 949.html | 2009-08-09 15:30 | 29K | |
![]() | 1439_an_Chemotaxis_protocol.pdf | 2008-06-06 08:14 | 165K | |
![]() | 2403.0752_Nick_Translation_(CGH).pdf | 2004-02-13 18:12 | 77K | |
![]() | 2406.3042_Fix-Smears4FNA4TouchPr204.pdf | 2004-02-13 18:12 | 59K | |
![]() | 2407.3402_High_resolution_Chrom.pdf | 2004-02-13 18:12 | 85K | |
![]() | 2408.2950_Isolat_Interph_Nuc4Hed204.pdf | 2004-02-13 18:12 | 84K | |
![]() | 2409.3639_Metaph_Prep_MEF.pdf | 2004-02-13 18:12 | 89K | |
![]() | 2410.4611_MetaphasePrepAdherentcells.pdf | 2004-02-13 18:12 | 7.9K | |
![]() | 2411.3440_Metaph_Prep_SpleenRatMouse.pdf | 2004-02-13 18:12 | 84K | |
![]() | 2412.2845_Paraff_FrozTiss_Slide_Pretreat.pdf | 2004-02-13 18:12 | 99K | |
![]() | 2413.3316_Metaph_Prep_Human.pdf | 2004-02-13 18:12 | 94K | |
![]() | 2421.2604_Nick_Translation_(FISH).pdf_.pdf | 2004-02-13 18:12 | 77K | |
![]() | 2425.1533_2D_Gel_Protein_Ext.pdf | 2004-02-13 18:12 | 74K | |
![]() | 2435.3927_Amp_Genom_DNA_DOP-PCR.pdf | 2004-02-13 18:12 | 213K | |
![]() | 2436.1056_Amp320genomic320DNA320Alu320PCR.pdf | 2004-02-13 18:12 | 8.7K | |
![]() | 2437.2337_DNA_Prep_Adherent_cells.pdf | 2004-02-13 18:12 | 70K | |
![]() | 2438.2413_DNA_Prep_Blood.pdf | 2004-02-13 18:12 | 86K | |
![]() | 2439.2451_DNA_Prep_Fresh_Froz_Tiss.pdf | 2004-02-13 18:12 | 80K | |
![]() | 2440.2744_DNA_Prep_Lymphoblast.pdf | 2004-02-13 18:12 | 91K | |
![]() | 2441.4032_DNA_Prep_ParaffinTiss.pdf | 2004-02-13 18:12 | 90K | |
![]() | 2442.2601_DNA_Prep_TC4_High_Salt.pdf | 2004-02-13 18:12 | 80K | |
![]() | 2443.3212_Prep_Alpha-sat_DNA-PCR.pdf | 2004-02-13 18:12 | 116K | |
![]() | 2448.2052_Detection_(SKY).pdf | 2004-02-13 18:12 | 80K | |
![]() | 2449.5401_DOP-PCR_Labeling.pdf | 2004-02-13 18:12 | 835K | |
![]() | 2452.1423_Hybridization_(SKY).pdf | 2004-02-13 18:12 | 84K | |
![]() | 2453.5241_Slide_Pretreatment.pdf | 2004-02-13 18:12 | 80K | |
![]() | 2455.2133_Giemsa_Trypsin_Banding.pdf | 2004-02-13 18:12 | 66K | |
![]() | 4855 | 2009-08-09 15:41 | 81K | |
![]() | 9821.abstract | 2009-08-09 15:43 | 36K | |
![]() | 10686.html | 2009-02-01 16:04 | 9.8K | |
![]() | 21552_Apoptosis.pdf | 2006-04-19 02:19 | 3.6M | |
![]() | 1020182_BRO_TF_0302WW.pdf | 2005-10-14 17:04 | 600K | |
![]() | A. Nuclear Run-On.pdf | 2008-10-20 14:43 | 94K | |
![]() | A1.html | 2000-05-05 13:15 | 5.9K | |
![]() | A2.html | 2000-05-05 13:19 | 1.3K | |
![]() | AAcDNAlabeling.html | 2009-07-07 12:16 | 26K | |
![]() | AC145.htm | 2009-08-09 15:37 | 17K | |
![]() | APwmstain.htm | 2002-03-26 12:09 | 1.4K | |
![]() | ARG.html | 2001-09-19 11:08 | 5.5K | |
![]() | ATPase_assay.html | 2003-11-21 11:29 | 7.9K | |
![]() | ActinPrepFromNonmuscle.html | 2008-05-20 12:59 | 14K | |
![]() | Actin_Prep_from_Muscle.html | 2008-05-20 12:59 | 4.4K | |
![]() | Adhesion Assay Protocol.pdf | 2008-05-30 14:59 | 20K | |
![]() | Adipose stem cell isolation.pdf | 2006-11-30 01:44 | 473K | |
![]() | AffinPurifAbs.html | 2008-05-20 12:59 | 3.6K | |
![]() | Alcohol-Precipitation.html | 2008-01-25 18:40 | 1.7K | |
![]() | Anti-FcRn_mAb_purification.pdf | 2008-09-30 15:40 | 4.9K | |
![]() | Antibody_Handling.doc | 2002-10-01 17:57 | 23K | |
![]() | Antibody_purif _Protein_G .pdf | 2008-09-30 15:40 | 4.9K | |
![]() | Antisense.aspx | 2009-08-09 15:32 | 23K | |
![]() | Apop.htm | 2009-08-09 15:41 | 11K | |
![]() | B. In-vitro.pdf | 2008-10-20 14:43 | 79K | |
![]() | B1.html | 2000-05-22 04:27 | 2.6K | |
![]() | B2.html | 2000-05-22 04:29 | 2.4K | |
![]() | B27_binding_assay.pdf | 2008-09-30 15:40 | 7.9K | |
![]() | BAC.htm | 2009-08-09 15:37 | 50K | |
![]() | BACDNA.html | 2009-08-09 15:23 | 4.9K | |
![]() | BAC_FISH.html | 2009-08-09 15:24 | 4.1K | |
![]() | BARBIE.HTM | 2006-09-29 02:37 | 15K | |
![]() | BCL6-IHC.html | 2003-04-09 12:52 | 10K | |
![]() | BLUNTENDCLONINGOFPCRPRODUCTS.htm | 2000-01-21 19:31 | 1.3K | |
![]() | BT(23)504.pdf | 2000-02-18 15:00 | 215K | |
![]() | Baculovirus-transfection.pdf | 2008-09-30 15:40 | 5.7K | |
![]() | Beginners guide to real-time PCR.pdf | 2009-07-20 05:35 | 873K | |
![]() | Berglund:PCR_Additives | 2009-05-17 13:39 | 13K | |
![]() | Bgal.html | 2009-07-07 12:18 | 19K | |
![]() | Big_In_Situ.html | 2008-03-31 10:36 | 19K | |
![]() | Bisulfite Sequencing.pdf | 2009-07-17 09:20 | 53K | |
![]() | Bisulphite_sequencing.html | 2008-12-10 00:04 | 7.4K | |
![]() | Bradford.htm | 2006-01-15 17:13 | 17K | |
![]() | Bradford.html | 2005-01-14 10:57 | 4.8K | |
![]() | Bradford.html.1 | 2005-01-14 10:57 | 4.8K | |
![]() | Brain.slice.prot.Lo.lab.pdf | 2008-06-12 14:02 | 20K | |
![]() | BrdU-protocol.htm | 2004-09-21 05:22 | 4.9K | |
![]() | Brdu_Incorp_1.htm | 2007-05-05 05:31 | 33K | |
![]() | BresaGen_hESC_manual_2.1.pdf | 2005-02-14 14:26 | 596K | |
![]() | C2.html | 2000-05-22 04:51 | 1.7K | |
![]() | C3.html | 2000-05-22 04:53 | 2.4K | |
![]() | C7.html | 2000-05-22 06:09 | 2.4K | |
![]() | CAPO4TRANSFECT.html | 2008-02-26 13:25 | 3.8K | |
![]() | CATassay.html | 2005-10-11 14:18 | 1.6K | |
![]() | CCL2000.pdf | 2007-08-03 06:02 | 158K | |
![]() | CDNA.html | 2008-02-26 13:25 | 16K | |
![]() | CHAP4.HTM | 2006-09-29 02:37 | 15K | |
![]() | CNBR.html | 1999-07-22 13:53 | 8.0K | |
![]() | Ca-P_Transfection_MDCK.pdf | 2008-09-30 15:40 | 6.7K | |
![]() | CaPO4_transfect.html | 2009-07-07 12:16 | 21K | |
![]() | Calcium Staining.htm | 2004-10-27 16:33 | 34K | |
![]() | CellCounting.htm | 2006-03-28 21:00 | 2.3K | |
![]() | CellFreeze.html | 2005-01-14 10:57 | 3.7K | |
![]() | CellFreeze.html.1 | 2005-01-14 10:57 | 3.7K | |
![]() | CellPelletProtocolforTMA.pdf | 2006-07-19 08:17 | 31K | |
![]() | CellSurfaceBrdU.html | 2009-07-07 12:16 | 23K | |
![]() | Cell_Lysis_BPer.html | 2006-01-15 16:59 | 6.8K | |
![]() | Cell_block.html | 2003-04-09 12:51 | 4.9K | |
![]() | Cell_freezing_protocol.pdf | 2002-12-12 07:20 | 216K | |
![]() | CleavFactorXa.html | 2006-01-15 17:09 | 13K | |
![]() | CleavTombin.html | 2007-04-09 23:52 | 10K | |
![]() | CleavagesSites.html | 2006-01-15 17:09 | 8.1K | |
![]() | Cleveland.html | 1999-07-18 14:20 | 6.4K | |
![]() | Cloning2_updated.htm | 2009-08-09 15:48 | 14K | |
![]() | Cloningprotocol.pdf | 2006-09-07 12:17 | 16K | |
![]() | Cltaclone.html | 2003-05-06 12:09 | 6.1K | |
![]() | CollectPerC.html | 2001-11-05 09:29 | 6.0K | |
![]() | Comparision_of_Methods.htm | 2009-04-02 04:56 | 21K | |
![]() | Cult.Prim.Neuron.Cell.Line.pdf | 2008-03-31 14:58 | 42K | |
![]() | CulturingESCells.pdf | 2006-09-07 12:17 | 33K | |
![]() | Cytogenetics_MN_Lymphocytes.html | 2003-01-10 13:59 | 14K | |
![]() | CytospinPreparation.html | 2003-04-09 12:52 | 4.1K | |
![]() | D. S1 Protection.pdf | 2008-10-20 14:43 | 75K | |
![]() | D3.html | 2000-05-22 06:08 | 4.9K | |
![]() | D5.html | 2000-05-22 06:06 | 3.2K | |
![]() | D6.html | 2000-05-22 06:05 | 4.8K | |
![]() | DAPICellCycleProtocol.htm | 2006-03-28 21:00 | 1.9K | |
![]() | DEPC | 2009-05-26 02:06 | 22K | |
![]() | DISPLAY.html | 2004-02-16 04:19 | 5.4K | |
![]() | DNA-from-Agarose-Review.html | 1999-07-14 09:15 | 9.4K | |
![]() | DNA.Laddering.pdf | 2008-06-09 15:14 | 41K | |
![]() | DNA.html | 2006-01-15 17:01 | 5.3K | |
![]() | DNACellCycle.htm | 2007-08-09 07:06 | 4.8K | |
![]() | DNAFRAG.html | 2001-07-16 17:17 | 4.1K | |
![]() | DNA_prep.html | 1997-08-19 16:44 | 6.2K | |
![]() | DNA and GFP PI.htm | 2004-10-27 15:53 | 3.8K | |
![]() | DNAhyb.htm | 2009-08-09 15:47 | 18K | |
![]() | DNAse.html | 2001-10-30 14:41 | 4.4K | |
![]() | DRSC-PRR.html | 2009-08-09 15:44 | 20K | |
![]() | DRSC-PRS.html | 2009-08-09 15:44 | 17K | |
![]() | DavesNotes3.html | 1903-12-31 20:00 | 8.9K | |
![]() | DavesNotes13.html | 1903-12-31 20:00 | 4.7K | |
![]() | DblAcetateProcV3.html | 1999-09-26 07:09 | 10K | |
![]() | Default | 2009-08-09 15:23 | 30K | |
![]() | Details.stp?ID=162 | 2009-08-09 15:36 | 166K | |
![]() | Details.stp?ID=1191 | 2009-08-09 15:32 | 186K | |
![]() | Dialysis Protocol.pdf | 2007-07-04 13:40 | 50K | |
![]() | Dicer_Substrate_RNAi.pdf | 2008-03-18 11:23 | 154K | |
![]() | Direct_IndirectAbStain.htm | 2006-03-28 21:00 | 5.0K | |
![]() | DispaseES101.doc | 2005-01-18 12:25 | 37K | |
![]() | Diss.Cult.Cereb.Neuron.pdf | 2008-03-31 14:58 | 64K | |
![]() | DoubleIFstain.html | 2003-04-09 12:52 | 6.9K | |
![]() | DoubleIHC.html | 2003-04-09 12:52 | 8.9K | |
![]() | E. Primer Extension.pdf | 2008-10-20 14:43 | 69K | |
![]() | E02.html | 2008-01-25 11:07 | 1.4K | |
![]() | E11.html | 2008-01-25 11:07 | 1.5K | |
![]() | ELISA.htm | 2009-08-09 15:12 | 58K | |
![]() | ELISA.html | 2005-01-14 10:57 | 4.7K | |
![]() | ELISA_.pdf | 2008-09-30 15:40 | 2.6K | |
![]() | ELISPOT.htm | 2009-08-09 15:37 | 25K | |
![]() | EM.html | 2009-08-09 15:38 | 11K | |
![]() | ESCell.html | 2001-07-16 17:17 | 3.8K | |
![]() | ESCellCulture.pdf | 2004-04-06 06:00 | 36K | |
![]() | ESStemCellTSG.pdf | 2009-04-30 10:19 | 350K | |
![]() | ES_protocol.pdf | 2003-11-24 10:40 | 16K | |
![]() | ETOHPPT.html | 2008-02-26 13:25 | 7.7K | |
![]() | ETprotocols.html | 2009-08-09 15:49 | 8.5K | |
![]() | EisenSoftware.htm | 2007-10-22 11:08 | 10K | |
![]() | Embryoid_Body_Formation.pdf | 2009-06-16 15:08 | 91K | |
![]() | Embryoid_Body_Formation_Protocol_Technion_NIH.pdf | 2009-07-23 16:21 | 44K | |
![]() | Equilibrium_Dialysis.pdf | 2008-09-30 15:40 | 10K | |
![]() | FACSAriaStartUp.htm | 2004-09-21 05:22 | 6.6K | |
![]() | FACSinstructions.html | 2007-01-16 09:22 | 9.4K | |
![]() | FAQ.html | 2003-04-09 12:51 | 21K | |
![]() | FCI.htm | 2009-08-09 15:21 | 43K | |
![]() | FISH.html | 2007-01-26 13:02 | 63K | |
![]() | FISH1.doc | 2003-02-07 08:28 | 33K | |
![]() | Farwestern.html | 2005-04-15 13:39 | 9.3K | |
![]() | FibroblastGFP.html | 2009-07-07 12:16 | 22K | |
![]() | Frozen.html | 1999-03-03 09:13 | 4.4K | |
![]() | GFPandDNAHoechst.htm | 2004-10-27 15:54 | 2.9K | |
![]() | GST_Tag_nature.html | 2007-10-30 06:56 | 16K | |
![]() | GeneralCulture.html | 2005-01-14 10:57 | 5.3K | |
![]() | Guide.html | 2009-08-09 15:43 | 15K | |
![]() | GuideToPipetting.pdf | 2007-07-30 12:32 | 796K | |
![]() | HDEC_Isolation.pdf | 2003-11-21 11:10 | 3.4K | |
![]() | HEstaining.pdf | 2006-04-27 12:06 | 252K | |
![]() | HISTOTCH.html | 2002-09-28 15:39 | 29K | |
![]() | HORTON_MTT_Cell_Assay_Protocol.PDF | 2007-01-01 08:00 | 34K | |
![]() | HYBRIDOM.htm | 2009-08-09 15:21 | 24K | |
![]() | HYDEN.htm | 2009-01-01 01:29 | 9.9K | |
![]() | Hemacytometer-counting.html | 2001-10-28 13:45 | 3.4K | |
![]() | Hemacytometer.pdf | 2008-02-01 06:50 | 35K | |
![]() | HisTag_denature.html | 2006-01-15 17:07 | 20K | |
![]() | HisTag_nature.htm | 2009-07-14 04:47 | 26K | |
![]() | His_Ub_Yeast.pdf | 2002-08-11 07:36 | 128K | |
![]() | His_Ub_mammals.pdf | 2002-08-11 07:36 | 67K | |
![]() | HoweLabProtocols3.html | 2005-05-11 14:16 | 242K | |
![]() | IASYS.html | 2005-01-14 10:57 | 7.6K | |
![]() | IHF.htm | 2009-08-09 15:12 | 14K | |
![]() | ISH.html | 2009-08-09 15:24 | 10K | |
![]() | ISOLATIONOFDNAFROMAGAROSEGELSWITHDEAEPAPER.htm | 2000-01-21 19:31 | 4.3K | |
![]() | Immunocyto.html | 2000-11-16 21:24 | 2.3K | |
![]() | ImmunostainCoverslips.html | 2008-05-20 12:59 | 5.3K | |
![]() | IntracellularStaining.htm | 2006-03-28 21:00 | 2.7K | |
![]() | Isolation_of_Ovarian_Epithe.pdf | 2003-11-12 10:52 | 19K | |
![]() | Isolation of proteins from .pdf | 2008-09-30 15:40 | 8.7K | |
![]() | Jacobs:Protocol_Protein_Gel_Staining_Using_Coomassie_Blue_Protein_Stain | 2009-05-17 13:39 | 16K | |
![]() | KaryotypeXtropicalis.htm | 2009-08-09 15:23 | 8.0K | |
![]() | LAB2.htm | 2009-08-09 15:43 | 1.1K | |
![]() | LAB4.htm | 2009-08-09 15:30 | 1.1K | |
![]() | LAB9.htm | 2009-08-09 15:48 | 1.1K | |
![]() | LMP.html | 2009-08-09 15:48 | 1.9K | |
![]() | Lung_Organ_Culture.pdf | 2009-08-09 01:22 | 4.8K | |
![]() | Lysis_Bacterial_Cells.html | 2008-11-08 21:50 | 8.3K | |
![]() | M.Lin.Electrocompet.poration.pdf | 2008-06-06 10:34 | 41K | |
![]() | M04.html | 2008-01-25 11:10 | 1.3K | |
![]() | M13_.5_ThermoMAX_prep.pdf | 2009-08-09 15:45 | 8.0K | |
![]() | MANUALS.html | 2002-09-28 15:40 | 6.7K | |
![]() | MBP_Tag_nature.html | 2006-01-15 17:08 | 21K | |
![]() | MEF_protocol.pdf | 2003-11-19 23:09 | 16K | |
![]() | MEFnuclei.html | 2009-07-07 12:17 | 22K | |
![]() | MEFs.html | 2009-07-07 12:17 | 31K | |
![]() | MOJO Dec 2003 ChIP-chip protocol.pdf | 2004-06-28 12:27 | 139K | |
![]() | MT-binding_assay.html | 2003-11-21 11:42 | 5.7K | |
![]() | MTT Viability Test.htm | 2004-07-28 16:50 | 44K | |
![]() | MTT_Proliferation_Protocol.pdf | 2008-11-26 08:09 | 340K | |
![]() | Macrophage_enrichment.html | 2008-12-10 00:01 | 5.8K | |
![]() | Margiessols.html | 2001-07-24 13:49 | 2.3K | |
![]() | Martin_purif of His_tagged .pdf | 2008-09-30 15:40 | 3.3K | |
![]() | Martin_subcloning procd.pdf | 2008-09-30 15:40 | 11K | |
![]() | Matrigel.pdf | 2004-04-21 10:06 | 34K | |
![]() | MeOH_IF.php | 2009-08-09 15:20 | 14K | |
![]() | MetPrep_SpleenRatMouse.pdf | 2006-05-03 09:24 | 63K | |
![]() | Metabolic_Labeling_of_cells.pdf | 2008-09-30 15:40 | 2.7K | |
![]() | Microarray protocol.html | 2009-08-09 15:27 | 26K | |
![]() | Migration Assay Protocol.pdf | 2008-05-30 14:59 | 19K | |
![]() | Mito C treatment of MEFS.doc | 2005-01-18 12:17 | 25K | |
![]() | Multiplex_protocol_NP2006.pdf | 2006-07-17 11:45 | 353K | |
![]() | Mycoplasma_testing_protocol.pdf | 2008-04-29 12:08 | 96K | |
![]() | NEURANCA.html | 2002-09-28 15:40 | 5.4K | |
![]() | NU.htm | 2009-08-09 15:37 | 29K | |
![]() | NonSpecificBlocking.html | 2003-04-09 12:52 | 5.1K | |
![]() | Non_destructive_Biotechniques_2004art.pdf | 2008-06-03 04:14 | 274K | |
![]() | Northern.html | 2000-11-16 21:24 | 9.7K | |
![]() | Northern_blot_analysis_for_microRNA.pdf | 2007-11-28 04:35 | 81K | |
![]() | Northern_blotting.pdf | 2008-03-31 11:10 | 95K | |
![]() | NuPAGE.html | 2005-01-14 10:57 | 4.7K | |
![]() | Nuclear Extracts.htm | 2009-08-09 15:52 | 12K | |
![]() | NuclearS100 Extract.html | 2000-06-30 10:07 | 4.9K | |
![]() | Nuclear reprogramming using cell extracts.pdf | 2006-11-30 01:40 | 288K | |
![]() | Nucleofection.htm | 2009-08-09 15:37 | 16K | |
![]() | OD280.html | 2008-02-12 05:18 | 11K | |
![]() | P01.html | 2008-01-25 10:58 | 2.0K | |
![]() | P02.html | 2008-01-25 10:58 | 835 | |
![]() | P1.html | 2006-01-31 06:58 | 7.4K | |
![]() | P31.html | 2008-01-25 10:59 | 1.5K | |
![]() | PAA.html | 2002-08-02 11:28 | 1.1K | |
![]() | PAb.html | 2005-01-14 10:57 | 6.8K | |
![]() | PAb.html.1 | 2005-01-14 10:57 | 6.8K | |
![]() | PCR-EtOH.html | 2000-03-30 07:15 | 1.8K | |
![]() | PCR.htm | 2000-05-10 12:34 | 5.6K | |
![]() | PCR.html | 2008-02-26 13:25 | 28K | |
![]() | PCR_Random_Mutagenesis.htm | 2007-06-14 16:27 | 13K | |
![]() | PCR_genome_walk.pdf | 2005-07-19 06:00 | 3.8M | |
![]() | PCR_splicing.html | 2008-07-28 06:08 | 5.0K | |
![]() | PCR_technology.php | 2009-08-09 15:43 | 12K | |
![]() | PI.pdf | 2002-12-04 18:27 | 8.6K | |
![]() | PIPLC_purification.pdf | 2008-09-30 15:40 | 4.8K | |
![]() | PJB's_cloning_hints.pdf | 2008-09-30 15:40 | 5.8K | |
![]() | PRINS.html | 2009-08-09 15:23 | 4.0K | |
![]() | PROTEINASSAY.htm | 2000-01-21 19:32 | 2.7K | |
![]() | PR_BrdU.pdf | 2006-04-27 12:06 | 247K | |
![]() | PT1173-1.pdf | 2006-10-27 17:57 | 197K | |
![]() | Paa.html | 1999-09-20 18:19 | 9.2K | |
![]() | Patti_Lab_Real-Time_qPCR_pr.pdf | 2003-06-24 10:05 | 24K | |
![]() | PhenChlor.html | 2001-07-16 17:17 | 1.2K | |
![]() | Plant Genomic DNA Extraction by CTAB _2__Fiona.pdf | 2006-08-06 23:04 | 95K | |
![]() | Plant_Leaf_DNA_Extraction.pdf | 2008-03-18 11:27 | 220K | |
![]() | Prep_of_electocomp_cells.pdf | 2008-09-30 15:40 | 6.9K | |
![]() | PreparingCellsforFACS-PI.pdf | 2001-05-14 12:52 | 5.8K | |
![]() | PrimExt.html | 2009-08-09 15:46 | 5.4K | |
![]() | Primer.html | 2008-02-26 13:25 | 5.5K | |
![]() | PrimerCheck | 2009-08-09 15:32 | 22K | |
![]() | PrimerDesign.html | 1999-09-22 11:50 | 1.9K | |
![]() | Pro076Rev5.pdf | 2004-06-03 09:16 | 253K | |
