| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| To Whom Does the World Belong.pdf | 2014-04-04 15:27 | 4.9M | |
| JH1 081510.JPG | 2014-04-04 15:24 | 3.7M | |
| OrangeReport-Cover.png | 2014-04-04 15:25 | 3.6M | |
| Onlinesilos.png | 2014-04-04 15:25 | 1.9M | |
| 4FigsEvolutionTransformation.png | 2014-04-04 15:20 | 1.6M | |
| P2P Lab white.jpg | 2014-04-04 15:25 | 1.5M | |
| Capitol.jpg | 2014-04-04 15:21 | 1.4M | |
| Internet map.jpg | 2014-04-04 15:24 | 1.3M | |
| StephanieRearick.jpg | 2014-04-04 15:27 | 1.2M | |
| P2pf-research-presentation.pdf | 2014-04-04 15:26 | 1.1M | |
| Future of Making Map.jpg | 2014-04-04 15:23 | 1.0M | |
| Peer-production-communities-survey-2011-funding.png | 2014-04-04 15:26 | 1.0M | |
| Deepdive-la-2012-16.jpg | 2014-04-04 15:22 | 951K | |
| Mediaecology09.jpg | 2014-04-04 15:25 | 927K | |
| Collaborativechart-condensed.jpg | 2014-04-04 15:21 | 883K | |
| SolidarityEconomy.jpg | 2014-04-04 15:27 | 869K | |
| Textbooks-opensource.jpg | 2014-04-04 15:27 | 866K | |
| Stocks.jpg | 2014-04-04 15:27 | 864K | |
| Smari McCarthy.jpg | 2014-04-04 15:27 | 857K | |
| Deepdive-la-2012-14.jpg | 2014-04-04 15:22 | 845K | |
| Fotomontaje 04 con hórreo.png | 2014-04-04 15:23 | 839K | |
| Ford postford.jpg | 2014-04-04 15:23 | 819K | |
| Deepdive-la-2012-15.jpg | 2014-04-04 15:22 | 818K | |
| Pensando+Escuela+Transmedia el+libro.pdf | 2014-04-04 15:26 | 810K | |
| Integrated circuit.jpg | 2014-04-04 15:24 | 803K | |
| Emerging Economics Chart.jpg | 2014-04-04 15:22 | 775K | |
| Values diagram-1.png | 2014-04-04 15:28 | 765K | |
| Giacomo DAlisa Hacia una definicion eco-centrica de los bienes comunes Escuela Commons 201202.pdf | 2014-04-04 15:23 | 759K | |
| Fotomontaje 04.jpg | 2014-04-04 15:23 | 750K | |
| Hollywood-Sign.jpg | 2014-04-04 15:24 | 749K | |
| Deepdive-la-2012-08.jpg | 2014-04-04 15:22 | 724K | |
| Realtional grammar-final.svg | 2014-04-04 15:26 | 716K | |
| Flyers.jpg | 2014-04-04 15:23 | 712K | |
| Logo1.png | 2014-04-04 15:24 | 697K | |
| Steel furnace.jpg | 2014-04-04 15:27 | 694K | |
| Fits of world.jpg | 2014-04-04 15:23 | 669K | |
| Deepdive-la-2012-03.jpg | 2014-04-04 15:22 | 664K | |
| Praeclarum Theorema 1.0 Splash Page.png | 2014-04-04 15:26 | 655K | |
| Deepdive-la-2012-05.jpg | 2014-04-04 15:22 | 652K | |
| Deepdive-la-2012-09.jpg | 2014-04-04 15:22 | 643K | |
| Deepdive-la-2012-12.jpg | 2014-04-04 15:22 | 642K | |
| The Co-Creation Landscape.png | 2014-04-04 15:27 | 642K | |
| Dmytri.jpg | 2014-04-04 15:22 | 634K | |
| Deepdive-la-2012-07.jpg | 2014-04-04 15:22 | 631K | |
| 111120121091.jpg | 2014-04-04 15:20 | 629K | |
| Double Negation 1.0 Splash Page.png | 2014-04-04 15:22 | 614K | |
| Deepdive-la-2012-04.jpg | 2014-04-04 15:22 | 603K | |
| Community Finance Canvas.jpg | 2014-04-04 15:21 | 600K | |
| Deepdive-la-2012-10.jpg | 2014-04-04 15:22 | 593K | |
| Recyclebot.png | 2014-04-04 15:26 | 587K | |
| Deepdive-la-2012-06.jpg | 2014-04-04 15:22 | 574K | |
| Peirce's Law 1.0 Splash Page.png | 2014-04-04 15:26 | 573K | |
| TomDC.jpg | 2014-04-04 15:27 | 568K | |
| Economy of the Commons Sprint with Michel Bauwens Barcelona.March20th21st2013.pdf | 2014-04-04 15:22 | 564K | |
| Deepdive-la-2012-01.jpg | 2014-04-04 15:21 | 564K | |
| Deepdive-la-2012-02.jpg | 2014-04-04 15:21 | 560K | |
| Ipod.jpg | 2014-04-04 15:24 | 560K | |
| Money.jpg | 2014-04-04 15:25 | 550K | |
| Lighthouse.jpg | 2014-04-04 15:24 | 548K | |
| Smythla3.png | 2014-04-04 15:27 | 548K | |
| Deepdive-la-2012-13.jpg | 2014-04-04 15:22 | 537K | |
| CLT - Commonwealth Wheel.jpg | 2014-04-04 15:21 | 520K | |
| Mavenlink-the-price-of-free.png | 2014-04-04 15:25 | 513K | |
| Deepdive-la-2012-11.jpg | 2014-04-04 15:22 | 503K | |
| Collaborativechart.jpg | 2014-04-04 15:21 | 497K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 8.png | 2014-04-04 15:28 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 7.png | 2014-04-04 15:27 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 6.png | 2014-04-04 15:27 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 5.png | 2014-04-04 15:27 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 4.png | 2014-04-04 15:27 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 3.png | 2014-04-04 15:27 | 492K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 2.png | 2014-04-04 15:27 | 492K | |
| Peirce's Law Strong Form 1.0 Splash Page.png | 2014-04-04 15:26 | 492K | |
| Generation Theorem 1.0 Splash Page.png | 2014-04-04 15:23 | 492K | |
| Double Negation 1.0 Storyboard 7.png | 2014-04-04 15:22 | 492K | |
| Double Negation 1.0 Storyboard 6.png | 2014-04-04 15:22 | 492K | |
| Double Negation 1.0 Storyboard 5.png | 2014-04-04 15:22 | 492K | |
| Double Negation 1.0 Storyboard 4.png | 2014-04-04 15:22 | 492K | |
| Dominant Form 1.0 Splash Page.png | 2014-04-04 15:22 | 492K | |
| 200120131497.jpg | 2014-04-04 15:20 | 481K | |
| Sharing Commons Spring Barcelona March 2013 - poster.jpg | 2014-04-04 15:27 | 462K | |
| 130120131492.jpg | 2014-04-04 15:20 | 453K | |
| Political-spiritual-matrix.jpg | 2014-04-04 15:26 | 452K | |
| Air.JPG | 2014-04-04 15:21 | 443K | |
| 161220121273.jpg | 2014-04-04 15:20 | 436K | |
| Counterpower-Making Change Happen.jpg | 2014-04-04 15:21 | 434K | |
| P2PBusinessVisualization1.jpg | 2014-04-04 15:25 | 430K | |
| P2PBusinessVisualization.jpg | 2014-04-04 15:25 | 430K | |
| Global-mind-tech.png | 2014-04-04 15:23 | 426K | |
| Hypostatic Abstraction Figure 4.png | 2014-04-04 15:24 | 415K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 1.png | 2014-04-04 15:27 | 410K | |
| Praeclarum Theorema 1.0 Storyboard 3.png | 2014-04-04 15:26 | 410K | |
| Praeclarum Theorema 1.0 Storyboard 2.png | 2014-04-04 15:26 | 410K | |
| Praeclarum Theorema 1.0 Storyboard 1.png | 2014-04-04 15:26 | 410K | |
| Peirce's Law 1.0 Storyboard 2.png | 2014-04-04 15:26 | 410K | |
| Peirce's Law 1.0 Storyboard 1.png | 2014-04-04 15:26 | 410K | |
| Generation Theorem 1.0 Storyboard 5.png | 2014-04-04 15:23 | 410K | |
| Generation Theorem 1.0 Storyboard 4.png | 2014-04-04 15:23 | 410K | |
| Generation Theorem 1.0 Storyboard 3.png | 2014-04-04 15:23 | 410K | |
| Generation Theorem 1.0 Storyboard 2.png | 2014-04-04 15:23 | 410K | |
| Double Negation 1.0 Storyboard 3.png | 2014-04-04 15:22 | 410K | |
| CarolineSmalley.png | 2014-04-04 15:21 | 408K | |
| 270220131520.jpg | 2014-04-04 15:20 | 403K | |
| Social Media And Collaborative Consumption.png | 2014-04-04 15:27 | 402K | |
| Telekommunisten Manifesto.png | 2014-04-04 15:27 | 397K | |
| Spiritual-economic-matrix.jpg | 2014-04-04 15:27 | 393K | |
| SocialCompare-AltCurrencyComparison.jpg | 2014-04-04 15:27 | 388K | |
| Traditional-to-open.svg | 2014-04-04 15:27 | 380K | |
| TiberiusB.jpg | 2014-04-04 15:27 | 376K | |
| Hypostatic Abstraction Figure 3.png | 2014-04-04 15:24 | 374K | |
| Attention economy.svg | 2014-04-04 15:21 | 348K | |
| MyNeatStartpage.png | 2014-04-04 15:25 | 341K | |
| S-e-a.png | 2014-04-04 15:26 | 339K | |
| Orion trist.jpg | 2014-04-04 15:25 | 338K | |
| Butwait by dmcordell.jpg | 2014-04-04 15:21 | 330K | |
| Two-Thirds Majority 2.0 Eq 1 Pf 1 Storyboard 9.png | 2014-04-04 15:28 | 329K | |
| Peirce's Law Strong Form 1.0 Storyboard 2.png | 2014-04-04 15:26 | 329K | |
| Peirce's Law Strong Form 1.0 Storyboard 1.png | 2014-04-04 15:26 | 329K | |
| Peirce's Law 1.0 Storyboard 3.png | 2014-04-04 15:26 | 329K | |
| Double Negation 1.0 Storyboard 8.png | 2014-04-04 15:22 | 329K | |
| Double Negation 1.0 Storyboard 2.png | 2014-04-04 15:22 | 329K | |
| Double Negation 1.0 Storyboard 1.png | 2014-04-04 15:22 | 329K | |
| Grow-your-own-media-lab.png | 2014-04-04 15:23 | 309K | |
| Makeart 2007.jpg | 2014-04-04 15:24 | 293K | |
| Censor copy.jpg | 2014-04-04 15:21 | 286K | |
| Hans.png | 2014-04-04 15:24 | 280K | |
| Trans3.png | 2014-04-04 15:27 | 277K | |
| StevenBrewer.jpg | 2014-04-04 15:27 | 274K | |
| Newspapers.jpg | 2014-04-04 15:25 | 273K | |
| Francoiacomella-2.jpg | 2014-04-04 15:23 | 267K | |
| Basic Needs Infrastructure.gif | 2014-04-04 15:21 | 263K | |
| Earth night.png | 2014-04-04 15:22 | 262K | |
| CameraPhone.jpg | 2014-04-04 15:21 | 259K | |
| OptionAeg.jpg | 2014-04-04 15:25 | 258K | |
| Hypostatic Abstraction Figure 1.png | 2014-04-04 15:24 | 252K | |
| Mapping the NewCommons.png | 2014-04-04 15:24 | 248K | |
| Mob map.png | 2014-04-04 15:25 | 248K | |
| Praeclarum Theorema 1.0 Storyboard 6.png | 2014-04-04 15:26 | 248K | |
| Praeclarum Theorema 1.0 Storyboard 5.png | 2014-04-04 15:26 | 248K | |
| Praeclarum Theorema 1.0 Storyboard 4.png | 2014-04-04 15:26 | 248K | |
| Peirce's Law Strong Form 1.0 Storyboard 3.png | 2014-04-04 15:26 | 248K | |
| Peirce's Law 1.0 Storyboard 5.png | 2014-04-04 15:26 | 248K | |
| Peirce's Law 1.0 Storyboard 4.png | 2014-04-04 15:26 | 248K | |
| Generation Theorem 1.0 Storyboard 6.png | 2014-04-04 15:23 | 248K | |
| Generation Theorem 1.0 Storyboard 1.png | 2014-04-04 15:23 | 248K | |
| Double Negation 1.0 Storyboard 9.png | 2014-04-04 15:22 | 248K | |
| Dominant Form 1.0 Storyboard 3.png | 2014-04-04 15:22 | 248K | |
| Dominant Form 1.0 Storyboard 2.png | 2014-04-04 15:22 | 248K | |
| Dominant Form 1.0 Storyboard 1.png | 2014-04-04 15:22 | 248K | |
| NathanSolomon.jpg | 2014-04-04 15:25 | 245K | |
| JOLOCOM SDG 2013.jpeg | 2014-04-04 15:24 | 244K | |
| Z1.jpg | 2014-04-04 15:28 | 240K | |
| Opensourcepv.png | 2014-04-04 15:25 | 239K | |
| Pers Food Figure3.jpg | 2014-04-04 15:26 | 238K | |
| GUI.png | 2014-04-04 15:23 | 234K | |
| Recyclebot-process.png | 2014-04-04 15:26 | 233K | |
| Open-free-quadrant.svg | 2014-04-04 15:25 | 229K | |
| Michaellinton.jpg | 2014-04-04 15:25 | 221K | |
| Synchroni-city.jpg | 2014-04-04 15:27 | 221K | |
| Youngest awkward and intransigent thinker.jpeg | 2014-04-04 15:28 | 212K | |
| Ecc2013-bg-4.png | 2014-04-04 15:22 | 212K | |
| Samerhassan.jpg | 2014-04-04 15:26 | 211K | |
| Lens-holder.jpg | 2014-04-04 15:24 | 209K | |
| Ecc2013-bg-3.png | 2014-04-04 15:22 | 207K | |
| Ecc2013-bg-1.png | 2014-04-04 15:22 | 203K | |
| P2P Governance Visualization 2large.png | 2014-04-04 15:25 | 202K | |
| Lowcaste.png | 2014-04-04 15:24 | 201K | |
| People.jpg | 2014-04-04 15:26 | 194K | |
| Aop.jpg | 2014-04-04 15:21 | 194K | |
| Pj01.png | 2014-04-04 15:26 | 194K | |
| 12keyassets.png | 2014-04-04 15:20 | 193K | |
| Traditional-to-open.png | 2014-04-04 15:27 | 190K | |
| Circuit board.jpg | 2014-04-04 15:21 | 188K | |
| SphereOfNetworksLogo.png | 2014-04-04 15:27 | 187K | |
| SphereOfNetworks.png | 2014-04-04 15:27 | 187K | |
| Collaborative economy circle.jpg | 2014-04-04 15:21 | 185K | |
| P2P Governance Visualization 2.png | 2014-04-04 15:25 | 184K | |
| Vis07.svg | 2014-04-04 15:28 | 181K | |
| 4 types of co-creation.svg | 2014-04-04 15:20 | 181K | |
| 8. Mature Peer Production.png | 2014-04-04 15:20 | 178K | |
| JSB.jpeg | 2014-04-04 15:24 | 177K | |
| Hypostatic Abstraction Figure 2.png | 2014-04-04 15:24 | 170K | |
| OLPC-ebook.jpg | 2014-04-04 15:25 | 169K | |
| City lights.jpg | 2014-04-04 15:21 | 168K | |
| Cocreation-cuusoo.jpg | 2014-04-04 15:21 | 167K | |
| 9. Commons-oriented economic model.png | 2014-04-04 15:20 | 167K | |
| Praeclarum Theorema 1.0 Storyboard 7.png | 2014-04-04 15:26 | 166K | |
| Peirce's Law Strong Form 1.0 Storyboard 4.png | 2014-04-04 15:26 | 166K | |
| Peirce's Law 1.0 Storyboard 6.png | 2014-04-04 15:26 | 166K | |
| Conocimiento Compartido.jpg | 2014-04-04 15:21 | 166K | |
| PirateParty.jpg | 2014-04-04 15:26 | 165K | |
| Attention economy.png | 2014-04-04 15:21 | 164K | |
| Ecc2013-bg-stream-5b.png | 2014-04-04 15:22 | 164K | |
| Chartstructuralviolence.png | 2014-04-04 15:21 | 163K | |
| Ecc2013-bg-stream-5.png | 2014-04-04 15:22 | 160K | |
| Trans5.jpg | 2014-04-04 15:27 | 160K | |
| Roots of Morality.png | 2014-04-04 15:26 | 159K | |
| The Beach Beneath the Street.jpg | 2014-04-04 15:27 | 158K | |
| P2P WeGoLook Platform co-founder.jpg | 2014-04-04 15:25 | 158K | |
| Vinaygupta.png | 2014-04-04 15:28 | 157K | |
| Htbav.jpg | 2014-04-04 15:24 | 155K | |
| Ecc2013-bg-stream-2.png | 2014-04-04 15:22 | 154K | |
| FF.jpg | 2014-04-04 15:23 | 154K | |
| Ecc2013-bg-stream-4.png | 2014-04-04 15:22 | 154K | |
| Localization Framework.jpg | 2014-04-04 15:24 | 153K | |
| Cocreation-lefodiagram.jpg | 2014-04-04 15:21 | 152K | |
| CGN-Mockup-1.png | 2014-04-04 15:21 | 151K | |
| Cocreation-klusterdiagram.jpg | 2014-04-04 15:21 | 151K | |
| Spring alpha.jpg | 2014-04-04 15:27 | 151K | |
| Tangilebit.png | 2014-04-04 15:27 | 151K | |
| C13GE500ok.jpg | 2014-04-04 15:21 | 149K | |
| Ecc2013-bg-stream-3.png | 2014-04-04 15:22 | 146K | |
| Ecc2013-bg-stream-3b.png | 2014-04-04 15:22 | 146K | |
| Commons-LA-2012-Cecosesola.pdf | 2014-04-04 15:21 | 145K | |
| Sparking A Worldwide Energy Revolution. Social Struggles in a Transition to a Post-Petrol World.jpg | 2014-04-04 15:27 | 144K | |
| Muestra-1-comentado.png | 2014-04-04 15:25 | 144K | |
| IMG 5341.JPG | 2014-04-04 15:24 | 144K | |
| Cejfe map.png | 2014-04-04 15:21 | 144K | |
| Hollywoodland.jpg | 2014-04-04 15:24 | 141K | |
| Phrenology1.jpg | 2014-04-04 15:26 | 141K | |
| Ecc2013-bg-stream-1.png | 2014-04-04 15:22 | 140K | |
| Fed.jpg | 2014-04-04 15:23 | 135K | |
| Common-company-definition.jpg | 2014-04-04 15:21 | 134K | |
| Cad.png | 2014-04-04 15:21 | 132K | |
| Cover-code wars.jpg | 2014-04-04 15:21 | 132K | |
| Nancy.jpg | 2014-04-04 15:25 | 131K | |
| P2P-phyle-logos.png | 2014-04-04 15:25 | 131K | |
| OSL.jpg | 2014-04-04 15:25 | 130K | |
| Cocreation-brokerdiagram.jpg | 2014-04-04 15:21 | 130K | |
| Ecc2013-bg-2.png | 2014-04-04 15:22 | 128K | |
| Greenphoenixglobally2012.jpg | 2014-04-04 15:23 | 128K | |
| Trustcloud chart.png | 2014-04-04 15:27 | 127K | |
| Pro-am categorisation graphic.svg | 2014-04-04 15:26 | 127K | |
| Post-scarcity.png | 2014-04-04 15:26 | 127K | |
| Praeclarum Theorema 1.0 Marquee Title.png | 2014-04-04 15:26 | 126K | |
| Peirce's Law Strong Form 1.0 Marquee Title.png | 2014-04-04 15:26 | 126K | |
| Peirce's Law 1.0 Marquee Title.png | 2014-04-04 15:26 | 126K | |
| Generation Theorem 1.0 Marquee Title.png | 2014-04-04 15:23 | 126K | |
| Equational Inference Marquee QED.png | 2014-04-04 15:23 | 126K | |
| Double Negation 1.0 Marquee Title.png | 2014-04-04 15:22 | 126K | |
| Dominant Form 1.0 Marquee Title.png | 2014-04-04 15:22 | 126K | |
| Orcmid-talk-2010-11-28T0456Z-WikiDifficulties.png | 2014-04-04 15:25 | 125K | |
| Community Enterprise Stakeholders.png | 2014-04-04 15:21 | 125K | |
| Eric harris braun.png | 2014-04-04 15:23 | 121K | |
| Being mobile.jpg | 2014-04-04 15:21 | 121K | |
| Keenan.jpg | 2014-04-04 15:24 | 118K | |
| 3. Three choices.png | 2014-04-04 15:20 | 114K | |
| Logosursiendo.png | 2014-04-04 15:24 | 114K | |
| Ellen dudley.png | 2014-04-04 15:22 | 114K | |
| Lessig.jpg | 2014-04-04 15:24 | 113K | |
| 7. Distributed Capitalism.png | 2014-04-04 15:20 | 110K | |
| Jmp.JPG | 2014-04-04 15:24 | 110K | |
| Fab@Home.png | 2014-04-04 15:23 | 109K | |
| Gordoncook.jpg | 2014-04-04 15:23 | 109K | |
| 4 types of co-creation.png | 2014-04-04 15:20 | 108K | |
| 1. Theory of TEPs.png | 2014-04-04 15:20 | 108K | |
| Nsmagnet.jpg | 2014-04-04 15:25 | 105K | |
| P2P Lab blueLow.jpg | 2014-04-04 15:25 | 105K | |
| Networks and States.jpg | 2014-04-04 15:25 | 105K | |
| Time That Took Startups To Reach One Million Users.svg | 2014-04-04 15:27 | 103K | |
| Kosmoslogo.jpg | 2014-04-04 15:24 | 102K | |
| 5 principles of co creation.svg | 2014-04-04 15:20 | 102K | |
| Motivation.jpg | 2014-04-04 15:25 | 100K | |
| Trans2.png | 2014-04-04 15:27 | 98K | |
| 1AnthonyBasiel-CV'13-v2rtf.rtf | 2014-04-04 15:20 | 98K | |
| REFF 5.jpg | 2014-04-04 15:26 | 96K | |
| Graphic Open Everything.jpg | 2014-04-04 15:23 | 96K | |
| RMS 2005.jpg | 2014-04-04 15:26 | 96K | |
| Command line.png | 2014-04-04 15:21 | 94K | |
| Linus Torvalds.jpg | 2014-04-04 15:24 | 94K | |
| REFF 1.jpg | 2014-04-04 15:26 | 93K | |
| CommonProperty.jpg | 2014-04-04 15:21 | 93K | |
| EvolutieSchema.jpg | 2014-04-04 15:23 | 92K | |
| P2p-power-fish.jpg | 2014-04-04 15:25 | 91K | |
| Cocreation-sensediagram.jpg | 2014-04-04 15:21 | 91K | |
| Cocreation-callforideas.jpg | 2014-04-04 15:21 | 91K | |
| MarkFrazier2011.jpg | 2014-04-04 15:25 | 90K | |
| Danielsieradski.png | 2014-04-04 15:21 | 89K | |
| Barefoot into Cyberspace- Adventures in search of techno-Utopia.jpg | 2014-04-04 15:21 | 88K | |
| Network Boundary Spanners.png | 2014-04-04 15:25 | 87K | |
| Ethicalmarketsmed.jpg | 2014-04-04 15:23 | 87K | |
| Michel Bauwens.png | 2014-04-04 15:25 | 86K | |
| 6. Netarchical Capitalism.png | 2014-04-04 15:20 | 85K | |
| La double face de la monnaie.jpg | 2014-04-04 15:24 | 85K | |
| Riversimple.JPG | 2014-04-04 15:26 | 85K | |
| Equational Inference Rule Weed bc.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Weed a, d.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Reflect b, c.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Reflect ad(bc).png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Quit abcd.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Quit ((q)).png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Collect p.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Rule Cancel (( )).png | 2014-04-04 15:23 | 85K | |
| Equational Inference J2 Distribute ((a)).png | 2014-04-04 15:23 | 85K | |
| Equational Inference J2 Collect a.png | 2014-04-04 15:23 | 85K | |
| Equational Inference J1 Insert a.png | 2014-04-04 15:23 | 85K | |
| Equational Inference J1 Insert (a).png | 2014-04-04 15:23 | 85K | |
| Equational Inference J1 Delete a.png | 2014-04-04 15:23 | 85K | |
| Equational Inference J1 Delete (a).png | 2014-04-04 15:23 | 85K | |
| Equational Inference J1 Delete ((a)).png | 2014-04-04 15:23 | 85K | |
| Equational Inference I2 Elicit (( )).png | 2014-04-04 15:23 | 85K | |
| Equational Inference I2 Cancel (( )).png | 2014-04-04 15:23 | 85K | |
| Equational Inference C2 Regenerate a.png | 2014-04-04 15:23 | 85K | |
| Equational Inference C1 Reflect a, b.png | 2014-04-04 15:23 | 85K | |
| Equational Inference C1 Reflect a(b).png | 2014-04-04 15:23 | 85K | |
| Equational Inference Banner QED.png | 2014-04-04 15:23 | 85K | |
| Equational Inference Band Quit ((q)).png | 2014-04-04 15:23 | 85K | |
| Equational Inference Band Delete p.png | 2014-04-04 15:22 | 85K | |
| Equational Inference Band Collect p.png | 2014-04-04 15:22 | 85K | |
| Equational Inference Band Cancel (( )).png | 2014-04-04 15:22 | 85K | |
| Two-Thirds Majority Eq 1 Pf 1 Banner Title.png | 2014-04-04 15:28 | 85K | |
| 2. Current TEPs.png | 2014-04-04 15:20 | 84K | |
| Commons-LA-2012-Temas a Discutir.pdf | 2014-04-04 15:21 | 84K | |
| 6. Netarchical Capitalism copy.png | 2014-04-04 15:20 | 83K | |
| Logo.jpg | 2014-04-04 15:24 | 82K | |
| Ithaca.JPG | 2014-04-04 15:24 | 82K | |
| Provide grants to orphans.jpeg | 2014-04-04 15:26 | 81K | |
| Chris Watkins ConFest.jpg | 2014-04-04 15:21 | 80K | |
| 4. Traditional proprietary capitalism copy.png | 2014-04-04 15:20 | 79K | |
| Ecc2013-logo-2.png | 2014-04-04 15:22 | 78K | |
| Cover.jpg | 2014-04-04 15:21 | 77K | |
| Open Design Now.jpg | 2014-04-04 15:25 | 77K | |
| Processnetstages.png | 2014-04-04 15:26 | 77K | |
| Franco and michel.png | 2014-04-04 15:23 | 76K | |
| Trans4.jpg | 2014-04-04 15:27 | 76K | |
| 7. Distributed Capitalism copy.png | 2014-04-04 15:20 | 76K | |
| Mickki Langston 2011.jpg | 2014-04-04 15:25 | 76K | |
| EgalitarianCommonwealth.gif | 2014-04-04 15:22 | 75K | |
| Air2.JPG | 2014-04-04 15:21 | 74K | |
| Nlrbe07.png | 2014-04-04 15:25 | 74K | |
| Iacomella bauwens.jpg | 2014-04-04 15:24 | 74K | |
| Journal.pone.0059840.t001.png | 2014-04-04 15:24 | 74K | |
| Mandyhixson.jpg | 2014-04-04 15:24 | 74K | |
| Screen shot 2010-06-07 at 22.40.33.png | 2014-04-04 15:27 | 73K | |
| RMS young.jpeg | 2014-04-04 15:26 | 72K | |
| ThomasBenjamin crop.jpg | 2014-04-04 15:27 | 71K | |
| PDP-10.jpg | 2014-04-04 15:26 | 70K | |
| GNU logo.png | 2014-04-04 15:23 | 70K | |
| 04-People-Centered.jpg | 2014-04-04 15:20 | 70K | |
| GeorgePor.jpg | 2014-04-04 15:23 | 70K | |
| The Attention Life Cycle.jpg | 2014-04-04 15:27 | 70K | |
| 10365 550584131636742 546846895 n.jpg | 2014-04-04 15:20 | 70K | |
| 03-Production-Centered.jpg | 2014-04-04 15:20 | 69K | |
| Steele Smiling 300.JPG | 2014-04-04 15:27 | 69K | |
| Ecc2013-logo-3.png | 2014-04-04 15:22 | 69K | |
| Coop.jpg | 2014-04-04 15:21 | 69K | |
| Nlrbe10.png | 2014-04-04 15:25 | 68K | |
| Ashden Award winners area-based-Table.png | 2014-04-04 15:21 | 67K | |
| Jobs liberty bottom.png | 2014-04-04 15:24 | 67K | |
| P2p-logo-3.png | 2014-04-04 15:25 | 66K | |
| JimMcGee.jpg | 2014-04-04 15:24 | 66K | |
| Fruit-tree-bg.jpg | 2014-04-04 15:23 | 65K | |
| 02-21stcent large.png | 2014-04-04 15:20 | 64K | |
| 3dprinted household.JPG | 2014-04-04 15:20 | 64K | |
| Guaka-finland-small.jpg | 2014-04-04 15:23 | 63K | |
| Nlrbe09.png | 2014-04-04 15:25 | 63K | |
| Tape.gif | 2014-04-04 15:27 | 63K | |
| Monika.png | 2014-04-04 15:25 | 61K | |
| Logo vect dbl.jpg | 2014-04-04 15:24 | 61K | |
| Nlrbe01.png | 2014-04-04 15:25 | 61K | |
| Ladder-example.png | 2014-04-04 15:24 | 60K | |
| Chair.jpg | 2014-04-04 15:21 | 59K | |
| OptionAfitret.jpg | 2014-04-04 15:25 | 59K | |
| Scott Nelson-May8,2011-av.JPG | 2014-04-04 15:26 | 59K | |
| Nlrbe02.png | 2014-04-04 15:25 | 59K | |
| Jean-Francois.jpg | 2014-04-04 15:24 | 59K | |
| Ecc2013-logo-1.png | 2014-04-04 15:22 | 58K | |
| Sacred Economics.jpg | 2014-04-04 15:26 | 58K | |
| L banner.jpg | 2014-04-04 15:24 | 58K | |
| P2p-orgs.png | 2014-04-04 15:25 | 58K | |
| Steamboat-willie.jpg | 2014-04-04 15:27 | 57K | |
| Nikos-NYC1.jpg | 2014-04-04 15:25 | 57K | |
| AteneulRomanian.jpg | 2014-04-04 15:21 | 57K | |
| Mark Pesce crop.JPG | 2014-04-04 15:25 | 56K | |
| TComputing.jpg | 2014-04-04 15:27 | 56K | |
| Appropedia.png | 2014-04-04 15:21 | 55K | |
| 380673 3872706969616 925703481 n.jpg | 2014-04-04 15:20 | 55K | |
| Mark.png | 2014-04-04 15:25 | 55K | |
| Interoperability.jpg | 2014-04-04 15:24 | 54K | |
| Help-blog book of the week-3.png | 2014-04-04 15:24 | 54K | |
| Jz reconfigure.jpg | 2014-04-04 15:24 | 54K | |
| OneSmallStep.jpg | 2014-04-04 15:25 | 53K | |
| Equational Inference Bar Weed ab, ac, bc.png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Reflect ab, ac, bc.png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Quit (a), (b), (c).png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Distribute (abc).png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Delete a, b, c.png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Collect ab, ac, bc.png | 2014-04-04 15:23 | 53K | |
| Equational Inference Bar Cancel (( )).png | 2014-04-04 15:23 | 53K | |
| Picket.png | 2014-04-04 15:26 | 53K | |
