Search by Occupation Results
Below are all 750 occupations sorted by Numeric change in total employment, 2008-2018.(Re-sort this report)
Detailed information about the variables displayed here are available in the technical documentation. Files containing this data are available for download at ftp://ftp.bls.gov/pub/special.requests/ep/ind-occ.matrix/.
| Occupation | Employment (in thousands) | Employment Change, 2008-2018 | Percent self- employed, 2008 | Job openings due to growth and replacement needs, 2008-2018 (in thousands) | 2008 Median annual wages (Dollars) | Median annual wages quartile* | Most significant source of postsecondary education or training | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2018 | Number (in thousands) | Percent | ||||||
| Total, all occupations | 150,931.7 | 166,205.6 | 15,273.9 | 10.1 | 7.7 | 50,928.5 | 32,390 | - | - |
| Registered nurses | 2,618.7 | 3,200.2 | 581.5 | 22.2 | 0.6 | 1,039.0 | 62,450 | VH | Associate degree |
| Home health aides | 921.7 | 1,382.6 | 460.9 | 50.0 | 1.8 | 552.7 | 20,460 | VL | Short-term on-the-job training |
| Customer service representatives | 2,252.4 | 2,651.9 | 399.5 | 17.7 | 0.4 | 1,108.4 | 29,860 | L | Moderate-term on-the-job training |
| Combined food preparation and serving workers, including fast food | 2,701.7 | 3,096.0 | 394.3 | 14.6 | 0.1 | 967.2 | 16,430 | VL | Short-term on-the-job training |
| Personal and home care aides | 817.2 | 1,193.0 | 375.8 | 46.0 | 7.5 | 477.8 | 19,180 | VL | Short-term on-the-job training |
| Retail salespersons | 4,489.2 | 4,863.9 | 374.7 | 8.4 | 3.4 | 1,626.9 | 20,510 | VL | Short-term on-the-job training |
| Office clerks, general | 3,024.4 | 3,383.1 | 358.7 | 11.9 | 0.4 | 770.9 | 25,320 | L | Short-term on-the-job training |
| Accountants and auditors | 1,290.6 | 1,570.0 | 279.4 | 21.7 | 8.1 | 497.5 | 59,430 | VH | Bachelor's degree |
| Nursing aides, orderlies, and attendants | 1,469.8 | 1,745.8 | 276.0 | 18.8 | 1.8 | 422.3 | 23,850 | L | Postsecondary vocational award |
| Postsecondary teachers | 1,699.2 | 1,956.1 | 256.9 | 15.1 | 0.2 | 552.9 | 58,830 | VH | Doctoral degree |
| Construction laborers | 1,248.7 | 1,504.6 | 255.9 | 20.5 | 21.3 | 339.4 | 28,520 | L | Moderate-term on-the-job training |
| Elementary school teachers, except special education | 1,549.5 | 1,793.7 | 244.2 | 15.8 | 0.0 | 596.5 | 49,330 | H | Bachelor's degree |
| Truck drivers, heavy and tractor-trailer | 1,798.4 | 2,031.3 | 232.9 | 13.0 | 8.3 | 554.6 | 37,270 | H | Short-term on-the-job training |
| Landscaping and groundskeeping workers | 1,205.8 | 1,422.9 | 217.1 | 18.0 | 22.0 | 362.2 | 23,150 | L | Short-term on-the-job training |
| Bookkeeping, accounting, and auditing clerks | 2,063.8 | 2,276.2 | 212.4 | 10.3 | 6.3 | 460.4 | 32,510 | H | Moderate-term on-the-job training |
| Executive secretaries and administrative assistants | 1,594.4 | 1,798.8 | 204.4 | 12.8 | 1.3 | 419.2 | 40,030 | H | Work experience in a related occupation |
| Management analysts | 746.9 | 925.2 | 178.3 | 23.9 | 25.8 | 306.5 | 73,570 | VH | Bachelor's or higher degree, plus work experience |
| Computer software engineers, applications | 514.8 | 689.9 | 175.1 | 34.0 | 2.7 | 218.4 | 85,430 | VH | Bachelor's degree |
| Receptionists and information clerks | 1,139.2 | 1,312.1 | 172.9 | 15.2 | 0.8 | 480.2 | 24,550 | L | Short-term on-the-job training |
| Carpenters | 1,284.9 | 1,450.3 | 165.4 | 12.9 | 32.0 | 325.4 | 38,940 | H | Long-term on-the-job training |
| Medical assistants | 483.6 | 647.5 | 163.9 | 33.9 | 0.0 | 217.8 | 28,300 | L | Moderate-term on-the-job training |
| First-line supervisors/managers of office and administrative support workers | 1,457.2 | 1,617.5 | 160.3 | 11.0 | 1.4 | 489.0 | 45,790 | H | Work experience in a related occupation |
| Network systems and data communications analysts | 292.0 | 447.8 | 155.8 | 53.4 | 19.4 | 208.3 | 71,100 | VH | Bachelor's degree |
| Licensed practical and licensed vocational nurses | 753.6 | 909.2 | 155.6 | 20.7 | 1.2 | 391.3 | 39,030 | H | Postsecondary vocational award |
| Security guards | 1,076.6 | 1,229.1 | 152.5 | 14.2 | 1.3 | 373.9 | 23,460 | L | Short-term on-the-job training |
| Waiters and waitresses | 2,381.6 | 2,533.3 | 151.6 | 6.4 | 0.4 | 1,466.2 | 16,660 | VL | Short-term on-the-job training |
| Maintenance and repair workers, general | 1,361.3 | 1,509.2 | 147.9 | 10.9 | 1.1 | 357.5 | 33,710 | H | Moderate-term on-the-job training |
| Physicians and surgeons | 661.4 | 805.5 | 144.1 | 21.8 | 11.7 | 260.5 | Over 166,400 | VH | First professional degree |
| Child care workers | 1,301.9 | 1,443.9 | 142.1 | 10.9 | 32.4 | 523.1 | 18,970 | VL | Short-term on-the-job training |
| Teacher assistants | 1,312.7 | 1,447.6 | 134.9 | 10.3 | 0.2 | 412.7 | 22,200 | L | Short-term on-the-job training |
| Stock clerks and order fillers | 1,858.8 | 1,993.3 | 134.4 | 7.2 | 0.3 | 562.6 | 20,800 | VL | Short-term on-the-job training |
| Hairdressers, hairstylists, and cosmetologists | 630.7 | 757.7 | 127.0 | 20.1 | 43.5 | 219.5 | 23,140 | L | Postsecondary vocational award |
| Business operation specialists, all other | 1,091.1 | 1,217.0 | 125.9 | 11.5 | 0.6 | 368.3 | 59,920 | VH | Bachelor's degree |
| Medical secretaries | 471.1 | 596.6 | 125.5 | 26.6 | 1.4 | 189.0 | 29,680 | L | Moderate-term on-the-job training |
| Cashiers, except gaming | 3,550.0 | 3,675.5 | 125.5 | 3.5 | 1.0 | 1,719.9 | 17,660 | VL | Short-term on-the-job training |
| Computer software engineers, systems software | 394.8 | 515.0 | 120.2 | 30.4 | 2.7 | 153.4 | 92,430 | VH | Bachelor's degree |
| Teachers and instructors, all other | 749.7 | 860.1 | 110.4 | 14.7 | 20.6 | 225.7 | 31,100 | L | Bachelor's degree |
| Computer systems analysts | 532.2 | 640.3 | 108.1 | 20.3 | 5.7 | 222.8 | 75,500 | VH | Bachelor's degree |
| First-line supervisors/managers of construction trades and extraction workers | 698.1 | 805.3 | 107.3 | 15.4 | 19.0 | 242.2 | 58,140 | VH | Work experience in a related occupation |
| Dental assistants | 295.3 | 400.9 | 105.6 | 35.8 | 0.0 | 161.0 | 32,380 | L | Moderate-term on-the-job training |
| Janitors and cleaners, except maids and housekeeping cleaners | 2,375.3 | 2,479.4 | 104.1 | 4.4 | 5.6 | 553.0 | 21,450 | VL | Short-term on-the-job training |
| Middle school teachers, except special and vocational education | 659.5 | 760.6 | 101.2 | 15.3 | 0.0 | 251.1 | 49,700 | H | Bachelor's degree |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 1,540.3 | 1,641.4 | 101.1 | 6.6 | 3.7 | 457.9 | 51,330 | H | Work experience in a related occupation |
| Pharmacy technicians | 326.3 | 426.0 | 99.8 | 30.6 | 0.2 | 182.0 | 27,710 | L | Moderate-term on-the-job training |
| Lawyers | 759.2 | 857.7 | 98.5 | 13.0 | 26.2 | 240.4 | 110,590 | VH | First professional degree |
| Secondary school teachers, except special and vocational education | 1,087.7 | 1,184.1 | 96.3 | 8.9 | 0.0 | 412.4 | 51,180 | H | Bachelor's degree |
| Construction managers | 551.0 | 645.8 | 94.8 | 17.2 | 60.9 | 137.7 | 79,860 | VH | Bachelor's degree |
| Secretaries, except legal, medical, and executive | 2,020.0 | 2,113.3 | 93.3 | 4.6 | 1.3 | 365.5 | 29,050 | L | Moderate-term on-the-job training |
| First-line supervisors/managers of retail sales workers | 1,685.5 | 1,773.9 | 88.4 | 5.3 | 30.6 | 450.1 | 35,310 | H | Work experience in a related occupation |
| Preschool teachers, except special education | 457.2 | 543.9 | 86.7 | 19.0 | 1.4 | 178.3 | 23,870 | L | Postsecondary vocational award |
| Heating, air conditioning, and refrigeration mechanics and installers | 308.2 | 394.8 | 86.6 | 28.1 | 15.5 | 136.2 | 39,680 | H | Postsecondary vocational award |
| Maids and housekeeping cleaners | 1,498.2 | 1,583.7 | 85.6 | 5.7 | 7.1 | 354.4 | 18,990 | VL | Short-term on-the-job training |
| Clergy | 670.1 | 755.2 | 85.1 | 12.7 | 0.1 | 217.7 | 41,730 | H | Master's degree |
| Electricians | 694.9 | 777.9 | 83.0 | 11.9 | 9.3 | 250.9 | 46,420 | H | Long-term on-the-job training |
| Sales representatives, services, all other | 589.7 | 671.6 | 81.9 | 13.9 | 3.7 | 228.1 | 49,430 | H | Work experience in a related occupation |
| Self-enrichment education teachers | 253.6 | 334.9 | 81.3 | 32.1 | 17.3 | 120.3 | 35,720 | H | Work experience in a related occupation |
| Compliance officers, except agriculture, construction, health and safety, and transportation | 260.2 | 341.0 | 80.8 | 31.1 | 1.4 | 108.5 | 48,890 | H | Long-term on-the-job training |
| Billing and posting clerks and machine operators | 528.8 | 609.6 | 80.8 | 15.3 | 1.7 | 167.6 | 30,950 | L | Short-term on-the-job training |
| Bill and account collectors | 411.0 | 490.5 | 79.5 | 19.3 | 0.9 | 156.9 | 30,630 | L | Short-term on-the-job training |
| Social and human service assistants | 352.0 | 431.5 | 79.4 | 22.6 | 0.3 | 153.9 | 27,280 | L | Moderate-term on-the-job training |
| Network and computer systems administrators | 339.5 | 418.4 | 78.9 | 23.2 | 0.8 | 135.5 | 66,310 | VH | Bachelor's degree |
| Computer support specialists | 565.7 | 643.7 | 78.0 | 13.8 | 1.2 | 234.6 | 43,450 | H | Associate degree |
| Fitness trainers and aerobics instructors | 261.1 | 337.9 | 76.8 | 29.4 | 9.2 | 123.8 | 29,210 | L | Postsecondary vocational award |
| Plumbers, pipefitters, and steamfitters | 494.7 | 570.5 | 75.8 | 15.3 | 12.3 | 175.5 | 45,640 | H | Long-term on-the-job training |
| Paralegals and legal assistants | 263.8 | 337.9 | 74.1 | 28.1 | 3.2 | 104.0 | 46,120 | H | Associate degree |
| Cooks, restaurant | 914.2 | 984.4 | 70.3 | 7.7 | 1.4 | 304.2 | 21,990 | L | Long-term on-the-job training |
| Market research analysts | 249.8 | 319.9 | 70.1 | 28.1 | 6.8 | 137.3 | 61,070 | VH | Bachelor's degree |
| Civil engineers | 278.4 | 345.9 | 67.6 | 24.3 | 4.3 | 114.6 | 74,600 | VH | Bachelor's degree |
| Public relations specialists | 275.2 | 341.3 | 66.2 | 24.0 | 4.5 | 131.3 | 51,280 | H | Bachelor's degree |
| All other managers | 898.2 | 964.0 | 65.8 | 7.3 | 57.1 | 297.5 | 90,230 | VH | Work experience in a related occupation |
| Real estate sales agents | 394.4 | 458.2 | 63.7 | 16.2 | 58.3 | 128.3 | 40,150 | H | Postsecondary vocational award |
| Dental hygienists | 174.1 | 237.0 | 62.9 | 36.1 | 0.1 | 98.4 | 66,570 | VH | Associate degree |
| Personal financial advisors | 208.4 | 271.2 | 62.8 | 30.1 | 29.3 | 85.3 | 69,050 | VH | Bachelor's degree |
| Dishwashers | 522.9 | 583.4 | 60.4 | 11.6 | 0.1 | 275.7 | 17,040 | VL | Short-term on-the-job training |
| Employment, recruitment, and placement specialists | 207.9 | 265.9 | 58.0 | 27.9 | 1.6 | 112.3 | 45,470 | H | Bachelor's degree |
| Fire fighters | 310.4 | 367.9 | 57.5 | 18.5 | 0.2 | 152.8 | 44,260 | H | Long-term on-the-job training |
| Police and sheriff's patrol officers | 661.5 | 718.8 | 57.3 | 8.7 | 0.0 | 227.9 | 51,410 | H | Long-term on-the-job training |
| Physical therapists | 185.5 | 241.7 | 56.2 | 30.3 | 8.0 | 78.6 | 72,790 | VH | Master's degree |
| Coaches and scouts | 225.7 | 281.7 | 56.0 | 24.8 | 16.2 | 99.2 | 28,340 | L | Long-term on-the-job training |
| Cost estimators | 217.8 | 272.9 | 55.2 | 25.3 | 2.0 | 103.6 | 56,510 | VH | Bachelor's degree |
| First-line supervisors/managers of food preparation and serving workers | 833.3 | 888.5 | 55.1 | 6.6 | 3.2 | 134.4 | 28,970 | L | Work experience in a related occupation |
| Sales managers | 346.9 | 398.7 | 51.8 | 15.0 | 4.2 | 126.6 | 97,260 | VH | Bachelor's or higher degree, plus work experience |
| Insurance sales agents | 434.8 | 486.4 | 51.6 | 11.9 | 22.4 | 152.6 | 45,430 | H | Postsecondary vocational award |
| Training and development specialists | 216.6 | 267.1 | 50.5 | 23.3 | 1.6 | 107.1 | 51,450 | H | Bachelor's degree |
| Financial analysts | 250.6 | 300.3 | 49.6 | 19.8 | 4.6 | 95.2 | 73,150 | VH | Bachelor's degree |
| Computer and information systems managers | 293.0 | 342.5 | 49.5 | 16.9 | 3.3 | 97.1 | 112,210 | VH | Bachelor's or higher degree, plus work experience |
| Counter attendants, cafeteria, food concession, and coffee shop | 525.4 | 574.4 | 49.0 | 9.3 | 0.2 | 434.9 | 17,520 | VL | Short-term on-the-job training |
| Operating engineers and other construction equipment operators | 404.5 | 453.2 | 48.7 | 12.0 | 3.4 | 118.2 | 39,270 | H | Moderate-term on-the-job training |
| Legal secretaries | 262.6 | 311.0 | 48.4 | 18.4 | 1.4 | 83.8 | 39,860 | H | Associate degree |
| Recreation workers | 327.5 | 375.7 | 48.2 | 14.7 | 9.0 | 107.2 | 21,960 | L | Short-term on-the-job training |
| Human resources, training, and labor relations specialists, all other | 224.6 | 271.9 | 47.2 | 21.0 | 1.6 | 105.9 | 55,710 | VH | Bachelor's degree |
| Pharmacists | 269.9 | 315.8 | 45.9 | 17.0 | 0.6 | 105.8 | 106,410 | VH | First professional degree |
| Medical and health services managers | 283.5 | 328.8 | 45.4 | 16.0 | 6.0 | 99.4 | 80,240 | VH | Bachelor's or higher degree, plus work experience |
| Special education teachers, preschool, kindergarten, and elementary school | 226.0 | 270.3 | 44.3 | 19.6 | 0.2 | 102.9 | 50,020 | H | Bachelor's degree |
| Medical scientists, except epidemiologists | 109.4 | 153.6 | 44.2 | 40.4 | 2.5 | 66.2 | 72,590 | VH | Doctoral degree |
| Correctional officers and jailers | 454.5 | 497.5 | 42.9 | 9.4 | 0.0 | 143.6 | 38,380 | H | Moderate-term on-the-job training |
| Cooks, fast food | 566.0 | 608.4 | 42.4 | 7.5 | 1.4 | 187.2 | 16,880 | VL | Short-term on-the-job training |
| Sales representatives, wholesale and manufacturing, technical and scientific products | 432.9 | 475.0 | 42.0 | 9.7 | 3.6 | 142.3 | 70,200 | VH | Work experience in a related occupation |
| Truck drivers, light or delivery services | 984.5 | 1,025.9 | 41.4 | 4.2 | 8.2 | 217.5 | 27,610 | L | Short-term on-the-job training |
| Financial managers | 539.3 | 580.5 | 41.2 | 7.7 | 5.3 | 138.2 | 99,330 | VH | Bachelor's or higher degree, plus work experience |
| Purchasing agents, except wholesale, retail, and farm products | 295.2 | 336.1 | 40.9 | 13.9 | 1.4 | 118.6 | 53,940 | VH | Long-term on-the-job training |
| Bartenders | 508.7 | 549.5 | 40.8 | 8.0 | 1.1 | 222.0 | 17,770 | VL | Short-term on-the-job training |
| Educational, vocational, and school counselors | 275.8 | 314.4 | 38.6 | 14.0 | 5.8 | 94.4 | 51,050 | H | Master's degree |
| Cooks, institution and cafeteria | 391.8 | 429.7 | 37.9 | 9.7 | 1.4 | 138.1 | 22,210 | L | Moderate-term on-the-job training |
| Food preparation workers | 891.9 | 929.6 | 37.8 | 4.2 | 0.5 | 357.0 | 18,630 | VL | Short-term on-the-job training |
| Tellers | 600.5 | 638.0 | 37.5 | 6.2 | 0.1 | 284.4 | 23,610 | L | Short-term on-the-job training |
| Radiologic technologists and technicians | 214.7 | 251.7 | 37.0 | 17.2 | 0.8 | 68.0 | 52,210 | VH | Associate degree |
| Graphic designers | 286.1 | 323.1 | 36.9 | 12.9 | 26.3 | 124.8 | 42,400 | H | Bachelor's degree |
| Interviewers, except eligibility and loan | 233.4 | 269.9 | 36.4 | 15.6 | 0.6 | 92.1 | 28,140 | L | Short-term on-the-job training |
| Child, family, and school social workers | 292.6 | 328.7 | 36.1 | 12.3 | 2.2 | 109.6 | 39,530 | H | Bachelor's degree |
| Taxi drivers and chauffeurs | 232.3 | 268.4 | 36.1 | 15.5 | 26.3 | 77.3 | 21,550 | VL | Short-term on-the-job training |
| Nonfarm animal caretakers | 173.3 | 209.1 | 35.9 | 20.7 | 26.5 | 73.6 | 19,360 | VL | Short-term on-the-job training |
| Automotive service technicians and mechanics | 763.7 | 799.6 | 35.9 | 4.7 | 15.9 | 181.7 | 35,100 | H | Postsecondary vocational award |
| Medical records and health information technicians | 172.5 | 207.6 | 35.1 | 20.3 | 0.0 | 70.3 | 30,610 | L | Associate degree |
| Amusement and recreation attendants | 263.0 | 298.0 | 35.0 | 13.3 | 0.6 | 171.2 | 17,470 | VL | Short-term on-the-job training |
| All other healthcare support workers | 200.6 | 235.0 | 34.3 | 17.1 | 3.0 | 56.7 | 29,350 | L | Short-term on-the-job training |
| Loan officers | 327.8 | 360.9 | 33.0 | 10.1 | 3.7 | 68.8 | 54,700 | VH | Moderate-term on-the-job training |
| First-line supervisors/managers of personal service workers | 213.2 | 245.9 | 32.7 | 15.4 | 37.8 | 90.8 | 34,910 | H | Work experience in a related occupation |
| First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers | 217.9 | 250.3 | 32.4 | 14.9 | 50.4 | 56.0 | 39,920 | H | Work experience in a related occupation |
| Administrative services managers | 259.4 | 291.7 | 32.3 | 12.5 | 0.2 | 86.6 | 73,520 | VH | Bachelor's or higher degree, plus work experience |
| Hotel, motel, and resort desk clerks | 230.2 | 261.7 | 31.5 | 13.7 | 0.0 | 109.5 | 19,480 | VL | Short-term on-the-job training |
| Instructional coordinators | 133.9 | 165.0 | 31.1 | 23.2 | 2.9 | 60.6 | 56,880 | VH | Master's degree |
| Medical and public health social workers | 138.7 | 169.8 | 31.1 | 22.4 | 2.2 | 65.9 | 45,650 | H | Bachelor's degree |
| Painters, construction and maintenance | 442.8 | 473.6 | 30.9 | 7.0 | 45.0 | 106.5 | 32,960 | H | Moderate-term on-the-job training |
| Industrial engineers | 214.8 | 245.3 | 30.6 | 14.2 | 0.7 | 85.4 | 73,820 | VH | Bachelor's degree |
| Securities, commodities, and financial services sales agents | 317.2 | 346.7 | 29.6 | 9.3 | 15.4 | 126.8 | 68,680 | VH | Bachelor's degree |
| Physician assistants | 74.8 | 103.9 | 29.2 | 39.0 | 1.4 | 42.8 | 81,230 | VH | Master's degree |
| Compensation, benefits, and job analysis specialists | 121.9 | 150.6 | 28.7 | 23.6 | 1.6 | 60.5 | 53,860 | VH | Bachelor's degree |
| Veterinary technologists and technicians | 79.6 | 108.1 | 28.5 | 35.8 | 0.2 | 48.5 | 28,900 | L | Associate degree |
| Bus drivers, school | 453.6 | 481.5 | 27.9 | 6.2 | 1.3 | 107.1 | 26,600 | L | Moderate-term on-the-job training |
| Refuse and recyclable material collectors | 149.0 | 176.7 | 27.8 | 18.6 | 11.8 | 71.1 | 31,050 | L | Short-term on-the-job training |
| All other computer specialists | 209.3 | 236.8 | 27.5 | 13.1 | 3.9 | 72.6 | 75,150 | VH | Associate degree |
| Mental health counselors | 113.3 | 140.4 | 27.2 | 24.0 | 6.1 | 50.1 | 36,810 | H | Master's degree |
| Kindergarten teachers, except special education | 179.5 | 206.5 | 27.0 | 15.0 | 1.6 | 63.0 | 47,100 | H | Bachelor's degree |
| Mental health and substance abuse social workers | 137.3 | 164.1 | 26.8 | 19.5 | 2.2 | 61.3 | 37,210 | H | Master's degree |
| Occupational therapists | 104.5 | 131.3 | 26.8 | 25.6 | 7.0 | 45.8 | 66,780 | VH | Master's degree |
| Helpers-Electricians | 105.6 | 131.6 | 26.0 | 24.7 | 2.1 | 48.0 | 26,390 | L | Short-term on-the-job training |
| Cement masons and concrete finishers | 201.0 | 226.8 | 25.9 | 12.9 | 4.7 | 76.4 | 35,080 | H | Moderate-term on-the-job training |
| Property, real estate, and community association managers | 304.1 | 329.7 | 25.6 | 8.4 | 45.9 | 78.0 | 46,130 | H | Bachelor's degree |
| Medical and clinical laboratory technicians | 155.6 | 180.7 | 25.0 | 16.1 | 0.2 | 54.6 | 35,380 | H | Associate degree |
| Rehabilitation counselors | 129.5 | 154.1 | 24.5 | 19.0 | 5.7 | 50.7 | 30,930 | L | Master's degree |
| Database administrators | 120.4 | 144.7 | 24.4 | 20.3 | 0.6 | 44.4 | 69,740 | VH | Bachelor's degree |
| First-line supervisors/managers of non-retail sales workers | 506.8 | 531.2 | 24.4 | 4.8 | 45.6 | 129.5 | 68,100 | VH | Work experience in a related occupation |
| Environmental scientists and specialists, including health | 85.9 | 109.8 | 23.9 | 27.9 | 2.4 | 48.4 | 59,750 | VH | Master's degree |
| Dining room and cafeteria attendants and bartender helpers | 420.7 | 444.0 | 23.3 | 5.6 | 0.0 | 205.7 | 16,740 | VL | Short-term on-the-job training |
| Surgical technologists | 91.5 | 114.7 | 23.2 | 25.3 | 0.2 | 46.3 | 38,740 | H | Postsecondary vocational award |
| Massage therapists | 122.4 | 145.6 | 23.2 | 18.9 | 57.2 | 39.5 | 34,900 | H | Postsecondary vocational award |
| Architects, except landscape and naval | 141.2 | 164.2 | 22.9 | 16.2 | 21.2 | 46.8 | 70,320 | VH | Bachelor's degree |
| Hosts and hostesses, restaurant, lounge, and coffee shop | 350.7 | 373.4 | 22.8 | 6.5 | 0.2 | 266.8 | 17,510 | VL | Short-term on-the-job training |
| Water and liquid waste treatment plant and system operators | 113.4 | 135.9 | 22.5 | 19.8 | 0.0 | 46.9 | 38,430 | H | Long-term on-the-job training |
| Writers and authors | 151.7 | 174.1 | 22.5 | 14.8 | 69.4 | 54.2 | 53,070 | VH | Bachelor's degree |
| Speech-language pathologists | 119.3 | 141.4 | 22.1 | 18.5 | 9.0 | 43.8 | 62,930 | VH | Master's degree |
| Respiratory therapists | 105.9 | 128.1 | 22.1 | 20.9 | 0.0 | 41.4 | 52,200 | VH | Associate degree |
| Mixing and blending machine setters, operators, and tenders | 141.5 | 163.5 | 21.9 | 15.5 | 1.4 | 46.1 | 31,280 | L | Moderate-term on-the-job training |
| Marketing managers | 175.6 | 197.5 | 21.9 | 12.5 | 4.1 | 59.7 | 108,580 | VH | Bachelor's or higher degree, plus work experience |
| Physical therapist assistants | 63.8 | 85.0 | 21.2 | 33.3 | 1.3 | 30.5 | 46,140 | H | Associate degree |
| Industrial machinery mechanics | 287.7 | 308.6 | 20.9 | 7.3 | 2.2 | 62.4 | 43,670 | H | Long-term on-the-job training |
| Claims adjusters, examiners, and investigators | 294.6 | 315.5 | 20.9 | 7.1 | 1.6 | 95.6 | 55,760 | VH | Long-term on-the-job training |
| Helpers-Pipelayers, plumbers, pipefitters, and steamfitters | 80.3 | 100.9 | 20.6 | 25.7 | 2.1 | 37.3 | 26,480 | L | Short-term on-the-job training |
| Cargo and freight agents | 85.9 | 106.5 | 20.6 | 23.9 | 0.3 | 40.3 | 37,270 | H | Moderate-term on-the-job training |
| Medical and clinical laboratory technologists | 172.4 | 193.0 | 20.5 | 11.9 | 0.2 | 53.3 | 53,500 | VH | Bachelor's degree |
| Drywall and ceiling tile installers | 151.3 | 171.7 | 20.5 | 13.5 | 18.8 | 37.0 | 37,700 | H | Moderate-term on-the-job training |
| Probation officers and correctional treatment specialists | 103.4 | 123.3 | 19.9 | 19.3 | 0.3 | 41.8 | 45,910 | H | Bachelor's degree |
| Education administrators, elementary and secondary school | 230.6 | 250.4 | 19.8 | 8.6 | 4.7 | 88.8 | 83,880 | VH | Bachelor's or higher degree, plus work experience |
| Veterinarians | 59.7 | 79.4 | 19.7 | 33.0 | 6.9 | 30.2 | 79,050 | VH | First professional degree |
| Logisticians | 100.4 | 120.0 | 19.6 | 19.6 | 0.0 | 41.9 | 66,480 | VH | Bachelor's degree |
| Special education teachers, secondary school | 146.7 | 166.2 | 19.5 | 13.3 | 0.2 | 57.5 | 51,340 | H | Bachelor's degree |
| Food servers, nonrestaurant | 189.8 | 209.1 | 19.3 | 10.2 | 0.3 | 51.8 | 19,380 | VL | Short-term on-the-job training |
| First-line supervisors/managers of mechanics, installers, and repairers | 448.5 | 467.6 | 19.1 | 4.3 | 0.4 | 136.5 | 57,300 | VH | Work experience in a related occupation |
| Emergency medical technicians and paramedics | 210.7 | 229.7 | 19.0 | 9.0 | 0.4 | 62.0 | 29,330 | L | Postsecondary vocational award |
| Detectives and criminal investigators | 112.2 | 130.9 | 18.7 | 16.6 | 1.1 | 41.6 | 60,910 | VH | Work experience in a related occupation |
| Helpers-Carpenters | 79.8 | 98.5 | 18.6 | 23.3 | 2.1 | 35.3 | 25,390 | L | Short-term on-the-job training |
| Dentists, general | 120.2 | 138.6 | 18.4 | 15.3 | 28.0 | 51.8 | 142,870 | VH | First professional degree |
| Community and social service specialists, all other | 115.8 | 134.0 | 18.2 | 15.7 | 0.3 | 42.7 | 37,670 | H | Bachelor's degree |
| Special education teachers, middle school | 100.3 | 118.4 | 18.1 | 18.1 | 0.2 | 44.1 | 50,810 | H | Bachelor's degree |
| Substance abuse and behavioral disorder counselors | 86.1 | 104.2 | 18.1 | 21.0 | 6.0 | 35.5 | 37,030 | H | Bachelor's degree |
| Food service managers | 338.7 | 356.7 | 18.0 | 5.3 | 42.0 | 83.7 | 46,320 | H | Work experience in a related occupation |
| Social and community service managers | 130.6 | 148.6 | 18.0 | 13.8 | 3.1 | 48.2 | 55,980 | VH | Bachelor's degree |
| Construction and building inspectors | 106.4 | 124.2 | 17.9 | 16.8 | 7.5 | 39.7 | 50,180 | H | Work experience in a related occupation |
| Education, training, and library workers, all other | 113.3 | 131.2 | 17.9 | 15.8 | 2.8 | 42.9 | 35,510 | H | Bachelor's degree |
| Police, fire, and ambulance dispatchers | 99.9 | 117.7 | 17.8 | 17.8 | 0.0 | 38.4 | 33,670 | H | Moderate-term on-the-job training |
| Driver/sales workers | 406.4 | 424.1 | 17.7 | 4.4 | 8.2 | 90.4 | 22,260 | L | Short-term on-the-job training |
| Photographers | 152.0 | 169.5 | 17.5 | 11.5 | 60.1 | 48.0 | 29,440 | L | Long-term on-the-job training |
| Gaming dealers | 91.1 | 108.4 | 17.3 | 19.0 | 0.9 | 55.9 | 16,310 | VL | Postsecondary vocational award |
| Veterinary assistants and laboratory animal caretakers | 75.2 | 92.4 | 17.1 | 22.8 | 3.0 | 25.5 | 21,210 | VL | Short-term on-the-job training |
| Clinical, counseling, and school psychologists | 152.0 | 168.8 | 16.8 | 11.1 | 34.1 | 59.9 | 64,140 | VH | Doctoral degree |
| Physical therapist aides | 46.1 | 62.8 | 16.7 | 36.3 | 1.3 | 23.4 | 23,760 | L | Short-term on-the-job training |
| Industrial truck and tractor operators | 610.3 | 627.0 | 16.7 | 2.7 | 0.2 | 198.6 | 29,070 | L | Short-term on-the-job training |
| Environmental engineers | 54.3 | 70.9 | 16.6 | 30.6 | 0.6 | 27.9 | 74,020 | VH | Bachelor's degree |
| Security and fire alarm systems installers | 66.2 | 82.6 | 16.4 | 24.8 | 6.3 | 27.8 | 36,660 | H | Postsecondary vocational award |
| Bus drivers, transit and intercity | 193.9 | 209.9 | 16.0 | 8.3 | 1.2 | 49.9 | 33,940 | H | Moderate-term on-the-job training |
| All other financial specialists | 150.6 | 166.4 | 15.8 | 10.5 | 0.9 | 43.2 | 57,150 | VH | Bachelor's degree |
| Surveying and mapping technicians | 77.0 | 92.7 | 15.7 | 20.4 | 5.6 | 29.4 | 35,120 | H | Moderate-term on-the-job training |
