TimeAtMaxTorque, MaxTimeHoldingPeakTorque, TimeToOpen, TimeToClose, AverageTorque, TimeAboveContinuous, PosErrorMax
1.012000, 0.344000, 2.659000, 2.715000, 13.331461, 10.870000, 10.974413
1.097000, 0.347000, 2.809000, 2.715000, 13.328026, 10.770000, 9.248908
1.046000, 0.367000, 2.702000, 2.715000, 13.315612, 10.751000, 12.772288
0.707000, 0.128000, 2.713000, 2.715000, 13.316863, 11.073000, 2.157092
0.908000, 0.417000, 2.674000, 2.718000, 13.319440, 10.945000, 16.907850
0.673000, 0.143000, 2.688000, 2.715000, 13.320081, 11.058000, 2.684780
0.732000, 0.125000, 2.713000, 2.715000, 13.327134, 11.065000, 1.916256
1.089000, 0.408000, 3.353000, 2.715000, 13.323506, 10.761000, 15.215335
0.792000, 0.280000, 2.958000, 2.715000, 13.284701, 10.927000, 7.588917
1.500000, 0.650000, 2.727000, 2.716000, 16.447867, 17.748000, 14.801473
0.670000, 0.148000, 2.611000, 2.715000, 13.305912, 11.074000, 2.689394
1.054000, 0.278000, 2.659000, 2.715000, 13.314201, 10.935000, 7.360366
0.941000, 0.272000, 3.016000, 2.715000, 13.307555, 10.977000, 5.389189
0.780000, 0.177000, 2.713000, 2.715000, 13.328885, 11.055000, 3.880714
1.008000, 0.288000, 2.688000, 2.715000, 13.311392, 10.946000, 7.076567
0.977000, 0.386000, 2.706000, 2.715000, 13.314007, 10.613000, 15.102355
0.873000, 0.133000, 2.701000, 2.715000, 13.313141, 11.059000, 1.842625
0.954000, 0.369000, 3.001000, 2.715000, 13.320942, 10.979000, 10.310310
0.991000, 0.251000, 2.689000, 2.715000, 13.318045, 10.937000, 6.295771
0.721000, 0.124000, 2.701000, 2.715000, 13.308469, 11.051000, 1.928528
0.734000, 0.126000, 2.713000, 2.715000, 13.326227, 11.053000, 2.057382
0.721000, 0.208000, 2.701000, 2.715000, 13.202242, 11.041000, 2.338101
0.953000, 0.287000, 2.674000, 2.715000, 13.330859, 11.043000, 5.568215
0.914000, 0.325000, 3.196000, 2.715000, 13.317466, 10.995000, 9.252665
0.871000, 0.362000, 2.701000, 2.715000, 13.319202, 10.833000, 12.255701
0.925000, 0.374000, 3.481000, 2.715000, 13.298720, 10.866000, 11.796595
1.193000, 0.457000, 2.807000, 2.715000, 13.355434, 10.698000, 18.998666
0.832000, 0.313000, 2.713000, 2.715000, 13.305840, 10.883000, 9.370021
0.900000, 0.138000, 2.803000, 2.715000, 13.327419, 11.065000, 2.544117
0.840000, 0.368000, 2.701000, 2.715000, 13.309909, 10.843000, 13.853695
0.854000, 0.281000, 2.713000, 2.715000, 13.315553, 10.976000, 6.849538
0.930000, 0.482000, 3.638000, 2.715000, 13.321363, 10.769000, 19.810086
0.907000, 0.321000, 3.209000, 2.715000, 13.307508, 10.935000, 6.119388
0.842000, 0.228000, 2.713000, 2.715000, 13.331233, 11.060000, 3.609771
0.708000, 0.126000, 2.713000, 2.734000, 13.323270, 11.086000, 2.043576
0.792000, 0.347000, 2.689000, 2.715000, 13.316790, 11.026000, 8.177966
0.973000, 0.338000, 2.674000, 2.715000, 13.334612, 10.859000, 8.392723
0.743000, 0.136000, 2.671000, 2.715000, 13.305799, 11.081000, 2.240472
0.617000, 0.128000, 2.713000, 2.715000, 13.312825, 11.055000, 2.104936
0.811000, 0.135000, 2.653000, 2.715000, 13.344306, 11.071000, 2.442411
0.794000, 0.379000, 2.692000, 2.715000, 13.311524, 10.875000, 14.020898
0.684000, 0.139000, 2.713000, 2.639000, 13.294482, 11.077000, 2.154426
0.903000, 0.438000, 2.701000, 2.715000, 13.320446, 10.837000, 17.151753
0.801000, 0.138000, 2.761000, 2.715000, 13.322090, 11.048000, 2.461017
0.575000, 0.140000, 2.713000, 2.728000, 13.283042, 11.077000, 2.417198
0.811000, 0.368000, 2.831000, 2.715000, 13.330544, 10.904000, 11.479171
0.954000, 0.375000, 2.691000, 2.715000, 13.330439, 10.820000, 14.327695
1.066000, 0.462000, 3.042000, 2.715000, 13.325122, 10.845000, 19.646036
0.761000, 0.130000, 2.733000, 2.715000, 13.309641, 11.066000, 2.196975
0.953000, 0.351000, 2.690000, 2.715000, 13.307635, 10.882000, 10.034082
0.734000, 0.114000, 2.689000, 2.715000, 13.290595, 11.074000, 1.533395
0.942000, 0.301000, 2.637000, 2.715000, 13.321315, 11.033000, 6.147211
0.956000, 0.281000, 2.856000, 2.715000, 13.309820, 11.025000, 3.560683
0.755000, 0.311000, 2.713000, 2.912000, 13.303484, 10.940000, 9.791713
0.995000, 0.271000, 2.689000, 2.715000, 13.304996, 10.944000, 6.783577
0.731000, 0.138000, 2.701000, 2.715000, 13.206700, 11.063000, 1.907052
0.817000, 0.127000, 2.701000, 2.715000, 13.323330, 11.046000, 1.983751
0.921000, 0.357000, 3.472000, 2.714000, 13.303947, 10.899000, 10.644472
0.670000, 0.121000, 2.679000, 2.715000, 13.204650, 11.052000, 1.861033
0.729000, 0.140000, 2.700000, 2.715000, 13.315965, 11.053000, 2.071188
0.745000, 0.128000, 2.689000, 2.715000, 13.302861, 11.067000, 2.043576
0.824000, 0.236000, 2.713000, 2.715000, 13.295681, 10.974000, 5.251719
0.538000, 0.124000, 2.692000, 2.715000, 14.629849, 14.856000, 2.048179
0.686000, 0.116000, 2.726000, 2.714000, 13.303212, 11.060000, 1.741398
0.867000, 0.127000, 2.683000, 2.715000, 13.313075, 11.056000, 2.046644
0.983000, 0.393000, 2.713000, 2.714000, 13.333276, 10.859000, 13.385830
